Praj Industries
PRAJIND
Industry: Industrial Products
Mutual Fund Activity - Peer comparision over last 2 Months

6 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Nippon India Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 0.460 | ||
Mar 2025 | 5.2 | 0.510 | ||
Canara Robeco Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 0.400 | ||
Mar 2025 | 18.9 | 0.510 | ||
IDBI Small Cap Fund | Small-Cap | |||
Feb 2025 | 108.6 | 0.950 | ||
Mar 2025 | 0.0 | 0.950 | ||
UTI Small Cap Fund | Small-Cap | |||
Feb 2025 | 12.3 | 1.290 | ||
Mar 2025 | 5.9 | 1.440 | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
Feb 2025 | 5.0 | 1.760 | ||
Mar 2025 | 0.0 | 1.850 | ||
UTI Mid Cap Fund | Mid-Cap | |||
Feb 2025 | 13.3 | 0.750 | ||
Mar 2025 | 0.0 | 0.790 |
No Top Mutual Funds - Decreased Stakes:
No available stocks
4 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Bank of India Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.110 | ||
Mar 2025 | 0.0 | 1.110 | ||
Edelweiss Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 0.640 | ||
Mar 2025 | 0.0 | 0.640 | ||
Aditya Birla Sun Life Small Cap | Small-Cap | |||
Feb 2025 | 0.0 | 1.220 | ||
Mar 2025 | 0.0 | 1.280 | ||
Franklin India Smaller Companies Fund | Small-Cap | |||
Feb 2025 | 0.0 | 0.760 | ||
Mar 2025 | 0.0 | 0.810 |