Clean Science and Technology
CLEAN
Industry: Specialty Chemicals
Mutual Fund Activity - Peer comparision over last 2 Months

4 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| JM Flexicap Fund | Flexi Cap | |||
| Sep 2025 | 14.3 | 0.730 | ||
| Edelweiss Small Cap Fund | Small-Cap | |||
| Sep 2025 | 14.0 | 1.340 | ||
| UTI Mid Cap Fund | Mid-Cap | |||
| Oct 2025 | 90.5 | 0.330 | ||
| UTI Flexi Cap Fund | Flexi Cap | |||
| Oct 2025 | 1.7 | 0.600 |
3 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Bank of India Small Cap Fund | Small-Cap | |||
| Sep 2025 | -48.0 | 0.510 | ||
| Oct 2025 | 0.0 | 0.450 | ||
| Aditya Birla Sun Life Small Cap | Small-Cap | |||
| Sep 2025 | -23.5 | 0.340 | ||
| Oct 2025 | 0.0 | 0.300 | ||
| Kotak Small Cap Fund | Small-Cap | |||
| Sep 2025 | -100.0 | 0.000 |
3 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Nippon India Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 0.450 | ||
| Oct 2025 | 0.0 | 0.390 | ||
| UTI Small Cap Fund | Small-Cap | |||
| Oct 2025 | 0.0 | 0.730 | ||
| SBI Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 0.680 |