
UTI Flexi Cap Fund
Portfolio as of May 2025
Flexi Cap
Stocks added for the first time:
No available stocks
Stocks exited in May 2025:
Name | Industry | Ownership (%) | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|
Endurance Technologies (CN) | Auto Components & Equipments | 0.000 | 0.000 | -100 |
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Clean Science and Technology | Specialty Chemicals | 1.119 | Sep 2024 | 0.720 | 13.39 |
Zomato | E-Retail/ E-Commerce | 0.453 | Jul 2021 | 4.100 | 0.78 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Relaxo Footwears | Footwear | 0.146 | Mar 2020 | 0.060 | -64.04 |
Eris Lifesciences | Pharmaceuticals | 1.084 | Nov 2017 | 0.920 | -6.18 |
Shree Cement | Cement & Cement Products | 0.264 | Sep 2007 | 1.110 | -5 |
Gland Pharma | Pharmaceuticals | 0.478 | Dec 2021 | 0.490 | -4.08 |
PI Industries | Pesticides & Agrochemicals | 0.536 | Feb 2016 | 1.220 | -3.89 |
Poly Medicure | Medical Equipment & Supplies | 1.384 | Feb 2021 | 1.250 | -3.42 |
Marico | Edible Oil | 0.288 | Feb 2016 | 1.050 | -2.73 |
Asian Paints | Paints | 0.124 | Oct 2021 | 1.060 | -2.6 |
AU Small Finance Bank | Other Bank | 0.562 | Nov 2017 | 1.140 | -2.6 |
ICICI Bank | Private Sector Bank | 0.166 | Oct 2021 | 6.690 | -2.07 |
Page Industries | Garments & Apparels | 0.464 | Jan 2016 | 0.940 | -2.05 |
HDFC Bank | Private Sector Bank | 0.109 | May 2007 | 6.400 | -1.99 |
Rossari Biotech | Specialty Chemicals | 3.156 | Oct 2020 | 0.460 | -1.97 |
Pidilite Industries | Specialty Chemicals | 0.170 | Jan 2016 | 1.060 | -1.93 |
Infosys | Computers - Software & Consulting | 0.120 | May 2007 | 3.070 | -1.59 |
Motherson Sumi Wiring India | Auto Components & Equipments | 1.027 | Jan 2022 | 1.030 | -1.5 |
Bajaj Finance | Non Banking Financial Company (NBFC) | 0.270 | Nov 2017 | 6.040 | -1.47 |
Titan Company | Gems- Jewellery And Watches | 0.222 | Jul 2011 | 2.760 | -1.46 |
Kotak Mahindra Bank | Private Sector Bank | 0.231 | Apr 2015 | 3.750 | -1.31 |
Avenue Supermarts | Diversified Retail | 0.335 | Jul 2019 | 3.430 | -1.16 |
Maruti Suzuki India | Passenger Cars & Utility Vehicles | 0.164 | Jun 2012 | 2.490 | -1.07 |
Larsen & Toubro Infotech | Computers - Software & Consulting | 0.604 | Aug 2018 | 3.570 | -1.05 |
Jubilant FoodWorks | Restaurants | 0.502 | Jan 2016 | 0.850 | -1.04 |
Trent | Speciality Retail | 0.378 | Nov 2022 | 2.980 | -1.02 |
Berger Paints India | Paints | 0.432 | Nov 2017 | 1.120 | -0.89 |
Nestle India | Packaged Foods | 0.129 | Mar 2004 | 1.170 | -0.86 |
Schaeffler India | Auto Components & Equipments | 0.494 | Jan 2016 | 1.270 | -0.82 |
Polycab India | Cables - Electricals | 0.366 | Sep 2023 | 1.300 | -0.81 |
Suven Pharmaceuticals | Pharmaceuticals | 0.473 | Dec 2020 | 0.750 | -0.73 |
Torrent Pharmaceuticals | Pharmaceuticals | 0.230 | May 2015 | 0.970 | -0.62 |
Indiamart Intermesh | Internet & Catalogue Retail | 1.498 | Feb 2020 | 0.820 | -0.37 |
Ajanta Pharma | Pharmaceuticals | 1.043 | Nov 2017 | 1.290 | -0.36 |
Dixon Technologies (India) | Consumer Electronics | 0.805 | Aug 2023 | 2.790 | -0.32 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
Persistent Systems | Computers - Software & Consulting | 0.744 | Nov 2022 | 2.570 |
Bharti Airtel | Telecom - Cellular & Fixed line services | 0.061 | Jan 2020 | 2.530 |
Astral | Plastic Products - Industrial | 1.170 | Mar 2016 | 1.850 |
Eicher Motors | 2/3 Wheelers | 0.256 | Aug 2010 | 1.470 |
Dr Lal PathLabs | Healthcare Service Provider | 1.573 | Nov 2017 | 1.440 |
Global Health | Hospital | 0.974 | Jun 2024 | 1.220 |
Havells India | Consumer Electronics | 0.310 | Jan 2016 | 1.170 |
Divi's Laboratories | Pharmaceuticals | 0.154 | Jan 2016 | 1.070 |
Aavas Financiers | Housing Finance Company | 1.572 | Sep 2020 | 0.900 |
IPCA Laboratories | Pharmaceuticals | 0.613 | Jan 2016 | 0.870 |
Grindwell Norton | Abrasives & Bearings | 1.089 | Jan 2016 | 0.850 |
3M India | Diversified | 0.584 | Jun 2020 | 0.760 |
CG Power & Industrial Solutions | Heavy Electrical Equipment | 0.175 | Sep 2024 | 0.720 |
Syngene International | Healthcare Research- Analytics & Technology | 0.602 | Jan 2018 | 0.620 |
Metro Brands | Footwear | 0.463 | Apr 2024 | 0.600 |
Sheela Foam | Furniture- Home Furnishing | 1.287 | Nov 2017 | 0.350 |
Barbeque-Nation Hospitality | Restaurants | 5.015 | Apr 2021 | 0.230 |