
UTI Flexi Cap Fund
Portfolio as of Oct 2025
Flexi Cap
Stocks added for the first time:
No available stocks
Stocks exited in Oct 2025:
No available stocks
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
|---|---|---|---|---|---|
| Affle (India) | IT Enabled Services | 0.640 | Jul 2025 | 0.670 | 37.27 |
| Mahindra & Mahindra | Passenger Cars & Utility Vehicles | 0.079 | Aug 2025 | 1.330 | 10.84 |
| Titan Company | Gems- Jewellery And Watches | 0.235 | Jul 2011 | 3.030 | 6.68 |
| Global Health | Hospital | 1.164 | Jun 2024 | 1.590 | 1.88 |
| Clean Science and Technology | Specialty Chemicals | 1.430 | Sep 2024 | 0.600 | 1.74 |
| Zomato | E-Retail/ E-Commerce | 0.467 | Jul 2021 | 5.560 | 1.61 |
| CG Power & Industrial Solutions | Heavy Electrical Equipment | 0.175 | Sep 2024 | 0.790 | 1.26 |
| Metro Brands | Footwear | 0.468 | Apr 2024 | 0.560 | 1.02 |
| Dixon Technologies (India) | Consumer Electronics | 0.815 | Aug 2023 | 2.970 | 0.35 |
| Persistent Systems | Computers - Software & Consulting | 0.912 | Nov 2022 | 3.280 | 0.35 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
|---|---|---|---|---|---|
| Larsen & Toubro Infotech | Computers - Software & Consulting | 0.474 | Aug 2018 | 3.100 | -5.77 |
| Avenue Supermarts | Diversified Retail | 0.319 | Jul 2019 | 3.340 | -4.75 |
| Polycab India | Cables - Electricals | 0.333 | Sep 2023 | 1.500 | -3.28 |
| Infosys | Computers - Software & Consulting | 0.092 | May 2007 | 2.200 | -3.1 |
| Nestle India | Packaged Foods | 0.120 | Mar 2004 | 1.140 | -2.62 |
| AU Small Finance Bank | Other Bank | 0.308 | Nov 2017 | 0.780 | -2.58 |
| Kotak Mahindra Bank | Private Sector Bank | 0.222 | Apr 2015 | 3.600 | -2.38 |
| Maruti Suzuki India | Passenger Cars & Utility Vehicles | 0.111 | Jun 2012 | 2.190 | -1.8 |
| Indiamart Intermesh | Internet & Catalogue Retail | 1.267 | Feb 2020 | 0.730 | -1.36 |
| Eris Lifesciences | Pharmaceuticals | 0.894 | Nov 2017 | 0.750 | -1.08 |
| Shree Cement | Cement & Cement Products | 0.239 | Sep 2007 | 0.950 | -1.07 |
| Divi's Laboratories | Pharmaceuticals | 0.148 | Jan 2016 | 1.030 | -1 |
| Schaeffler India | Auto Components & Equipments | 0.358 | Jan 2016 | 0.870 | -1 |
| Poly Medicure | Medical Equipment & Supplies | 1.363 | Feb 2021 | 1.070 | -0.97 |
| Asian Paints | Paints | 0.118 | Oct 2021 | 1.100 | -0.91 |
| HDFC Bank | Private Sector Bank | 0.104 | May 2007 | 6.120 | -0.81 |
| Bharti Airtel | Telecom - Cellular & Fixed line services | 0.063 | Jan 2020 | 2.870 | -0.7 |
| ICICI Bank | Private Sector Bank | 0.159 | Oct 2021 | 5.940 | -0.66 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
|---|---|---|---|---|
| Trent | Speciality Retail | 0.372 | Nov 2022 | 2.410 |
| Eicher Motors | 2/3 Wheelers | 0.254 | Aug 2010 | 1.900 |
| Astral | Plastic Products - Industrial | 1.205 | Mar 2016 | 1.820 |
| Dr Lal PathLabs | Healthcare Service Provider | 1.433 | Nov 2017 | 1.460 |
| Ajanta Pharma | Pharmaceuticals | 1.133 | Nov 2017 | 1.350 |
| PI Industries | Pesticides & Agrochemicals | 0.532 | Feb 2016 | 1.120 |
| Havells India | Consumer Electronics | 0.302 | Jan 2016 | 1.100 |
| Berger Paints India | Paints | 0.430 | Nov 2017 | 1.060 |
| Torrent Pharmaceuticals | Pharmaceuticals | 0.219 | May 2015 | 1.030 |
| Marico | Edible Oil | 0.277 | Feb 2016 | 1.010 |
| Pidilite Industries | Specialty Chemicals | 0.170 | Jan 2016 | 0.970 |
| Grindwell Norton | Abrasives & Bearings | 1.324 | Jan 2016 | 0.960 |
| Motherson Sumi Wiring India | Auto Components & Equipments | 0.775 | Jan 2022 | 0.940 |
| Jubilant FoodWorks | Restaurants | 0.550 | Jan 2016 | 0.850 |
| Page Industries | Garments & Apparels | 0.453 | Jan 2016 | 0.810 |
| Aavas Financiers | Housing Finance Company | 1.572 | Sep 2020 | 0.800 |
| IPCA Laboratories | Pharmaceuticals | 0.588 | Jan 2016 | 0.750 |
| 3M India | Diversified | 0.522 | Jun 2020 | 0.670 |
| Syngene International | Healthcare Research- Analytics & Technology | 0.601 | Jan 2018 | 0.610 |
| Gland Pharma | Pharmaceuticals | 0.471 | Dec 2021 | 0.590 |
| Suven Pharmaceuticals | Pharmaceuticals | 0.531 | Dec 2020 | 0.590 |
| Rossari Biotech | Specialty Chemicals | 3.155 | Oct 2020 | 0.430 |
| Sheela Foam | Furniture- Home Furnishing | 1.199 | Nov 2017 | 0.350 |
| Barbeque-Nation Hospitality | Restaurants | 4.954 | Apr 2021 | 0.160 |