Grindwell Norton
GRINDWELL
Industry: Abrasives & Bearings
Mutual Fund Activity - Peer comparision over last 2 Months

4 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Bajaj Finserv Flexi Cap | Flexi Cap | |||
Feb 2025 | - | 0.050 New | ||
Mar 2025 | 483.2 | 0.330 | ||
UTI Small Cap Fund | Small-Cap | |||
Feb 2025 | 29.1 | 0.830 | ||
Mar 2025 | 13.0 | 1.020 | ||
UTI Mid Cap Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 0.760 | ||
Mar 2025 | 20.3 | 1.000 | ||
UTI Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 5.7 | 0.740 | ||
Mar 2025 | 0.0 | 0.830 |
1 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Axis Midcap Fund | Mid-Cap | |||
Feb 2025 | -4.0 | 0.360 | ||
Mar 2025 | 0.0 | 0.390 |
4 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Nippon India Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 0.380 | ||
Mar 2025 | 0.0 | 0.410 | ||
Axis Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 0.610 | ||
Mar 2025 | 0.0 | 0.670 | ||
SBI Magnum Midcap Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 1.480 | ||
Mar 2025 | 0.0 | 1.620 | ||
ICICI Prudential Smallcap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.350 | ||
Mar 2025 | 0.0 | 1.490 |