JM Small Cap Fund
Portfolio as of May 2025
Small-Cap
Stocks added for the first time:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
TD Power Systems | Heavy Electrical Equipment | 0.178 | May 2025 | 2.010 |
Titagarh Wagons | Railway Wagons | 0.111 | May 2025 | 1.840 |
Multi Commodity Exchange of India | Exchange and Data Platform | 0.035 | May 2025 | 1.650 |
Railtel Corporation of India | Other Telecom Services | 0.081 | May 2025 | 1.440 |
Oracle Financial Services Software | Software Products | 0.014 | May 2025 | 1.410 |
Venus Pipes & Tubes | Iron & Steel Products | 0.305 | May 2025 | 1.230 |
Shaily Engineering Plastics | Plastic Products - Industrial | 0.027 | May 2025 | 0.350 |
Stocks exited in May 2025:
Name | Industry | Ownership (%) | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|
Kajaria Ceramics | Ceramics | 0.000 | 0.000 | -100 |
Blue Star | Household Appliances | 0.000 | 0.000 | -100 |
BLS International Services | Tour, Travel Related Services | 0.000 | 0.000 | -100 |
Time Technoplast | Plastic Products - Industrial | 0.000 | 0.000 | -100 |
Mrs Bectors Food Specialities | Packaged Foods | 0.000 | 0.000 | -100 |
Orchid Pharma | Pharmaceuticals | 0.000 | 0.000 | -100 |
Aadhar Housing Finance Ltd | Housing Finance Company | 0.000 | 0.000 | -100 |
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Engineers India | Civil Construction | 0.178 | Apr 2025 | 3.190 | 53.85 |
Garware Hi-Tech Films | Plastic Products - Industrial | 0.362 | Dec 2024 | 5.480 | 37.67 |
Hi-Tech Pipes | Iron & Steel Products | 0.370 | Oct 2024 | 0.990 | 36.31 |
Nykaa - FSN E-Commerce Ventures Ltd. | E-Retail/ E-Commerce | 0.164 | Apr 2025 | 0.770 | 34.22 |
ICRA | Ratings | 0.293 | Jun 2024 | 2.640 | 34.09 |
Dhanuka Agritech | Pesticides & Agrochemicals | 0.177 | Jun 2024 | 1.830 | 34 |
Dixon Technologies (India) | Consumer Electronics | 0.059 | Jan 2025 | 0.420 | 26 |
Firstsource Solutions | Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) | 0.061 | Jun 2024 | 2.170 | 23.41 |
Motilal Oswal Financial Services | Stockbroking & Allied | 0.043 | Apr 2025 | 2.910 | 23.13 |
Emami | Personal Care | 0.190 | Feb 2025 | 0.390 | 20.48 |
Birlasoft | Computers - Software & Consulting | 0.087 | Jun 2024 | 1.340 | 19.94 |
Amber Enterprises India | Household Appliances | 0.101 | Jun 2024 | 3.080 | 17.11 |
Phoenix Mills | Residential- Commercial Projects | 0.390 | Jan 2025 | 1.740 | 16.64 |
Allied Blenders and Distillers Ltd | Breweries & Distilleries | 0.127 | Jun 2024 | 1.980 | 11.26 |
CreditAccess Grameen | Microfinance Institutions | 0.113 | Feb 2025 | 2.870 | 11.02 |
Devyani International | Restaurants | 0.607 | Feb 2024 | 0.990 | 10.5 |
Camlin Fine Sciences | Specialty Chemicals | 0.426 | Jan 2025 | 2.580 | 9.58 |
ACC | Cement & Cement Products | 0.412 | Jul 2024 | 1.180 | 8.96 |
Computer Age Management Services | Depositories- Clearing Houses and Other Intermediaries | 0.106 | Jun 2024 | 2.870 | 8.3 |
Jubilant FoodWorks | Restaurants | 0.435 | Mar 2020 | 1.530 | 7.17 |
LIC Housing Finance | Housing Finance Company | 0.470 | Sep 2024 | 1.250 | 6.48 |
Bharti Hexacom Ltd | Telecom - Cellular & Fixed line services | 0.117 | Apr 2024 | 0.870 | 5.28 |
Crompton Greaves Consumer Electricals | Household Appliances | 0.546 | Feb 2025 | 1.010 | 5.22 |
L&T Technology Services | IT Enabled Services | 0.268 | Apr 2025 | 1.010 | 5.21 |
Power Mech Projects | Civil Construction | 0.211 | Jun 2024 | 2.880 | 4.7 |
Patel Engineering | Civil Construction | 0.286 | Jun 2024 | 1.350 | 4.32 |
Mankind Pharma | Pharmaceuticals | 0.113 | Dec 2024 | 0.930 | 4.27 |
Lupin | Pharmaceuticals | 0.307 | Jan 2023 | 2.220 | 3.82 |
Zuari Industries | Sugar | 0.995 | Jul 2024 | 1.160 | 3.49 |
Mahindra & Mahindra Financial Services | Non Banking Financial Company (NBFC) | 0.673 | Jan 2024 | 1.980 | 3.17 |
Hindustan Petroleum Corporation | Refineries & Marketing | 0.289 | Oct 2021 | 2.050 | 2.39 |
Cummins India | Compressors- Pumps & Diesel Engines | 0.465 | Dec 2017 | 3.420 | 1.57 |
Jana Small Finance Bank | Other Bank | 0.441 | Jun 2024 | 3.110 | 1.09 |
Alkem Laboratories | Pharmaceuticals | 0.324 | Apr 2023 | 1.600 | 1.06 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Global Health | Hospital | 0.000 | Sep 2024 | 0.020 | -98.69 |
RateGain Travel Technologies Ltd. | Computers - Software & Consulting | 0.071 | Jan 2025 | 0.510 | -59.08 |
Mphasis | Computers - Software & Consulting | 0.059 | Mar 2024 | 0.230 | -38.1 |
Tube Investments of India | Auto Components & Equipments | 0.079 | Jul 2021 | 0.380 | -34.68 |
Equitas Small Finance Bank | Other Bank | 0.114 | Jan 2025 | 1.150 | -33.36 |
Neuland Laboratories | Pharmaceuticals | 0.075 | Oct 2024 | 1.540 | -29.27 |
Bayer Cropscience | Pesticides & Agrochemicals | 0.042 | Jul 2024 | 1.490 | -23.72 |
Navin Fluorine International | Specialty Chemicals | 0.081 | Jan 2025 | 2.370 | -23.08 |
Sundaram Finance | Non Banking Financial Company (NBFC) | 0.026 | Feb 2025 | 2.080 | -21.5 |
Kirloskar Brothers | Compressors- Pumps & Diesel Engines | 0.046 | Jun 2024 | 0.920 | -19.21 |
Trent | Speciality Retail | 0.040 | Dec 2006 | 0.650 | -18.85 |
Deepak Fertilisers & Petrochemicals Corporati | Commodity Chemicals | 0.040 | Jun 2024 | 1.050 | -15 |
Bharat Heavy Electricals | Heavy Electrical Equipment | 0.111 | Dec 2023 | 0.810 | -13.69 |
BHARAT BIJLEE LTD.-$ | Other Electrical Equipment | 0.168 | Jul 2024 | 0.780 | -13.65 |
PG ELECTROPLAST LTD. | Consumer Electronics | 0.050 | Jun 2024 | 1.520 | -12.34 |
Akums Drugs and Pharmaceuticals Ltd | Pharmaceuticals | 0.083 | Jul 2024 | 1.030 | -10.34 |
Five-Star Business Finance | Non Banking Financial Company (NBFC) | 0.038 | Jun 2024 | 1.100 | -8.23 |
Strides Pharma Science | Pharmaceuticals | 0.120 | Oct 2024 | 1.240 | -6.75 |
Union Bank of India | Public Sector Bank | 0.147 | Aug 2023 | 1.330 | -6.59 |
ICICI Prudential Life Insurance Company | Life Insurance | 0.128 | Jul 2024 | 0.990 | -5.13 |
Grindwell Norton | Abrasives & Bearings | 0.424 | Dec 2014 | 0.680 | -5.06 |
Oberoi Realty | Residential- Commercial Projects | 0.196 | Jan 2022 | 1.010 | -3.84 |
Century Plyboards (India) | Plywood Boards/ Laminates | 0.044 | Feb 2025 | 1.040 | -3.33 |
AU Small Finance Bank | Other Bank | 0.267 | Oct 2020 | 1.120 | -1.63 |
Indian Bank | Public Sector Bank | 0.299 | Jul 2023 | 2.010 | -1.48 |
Coromandel International | Fertilizers | 0.588 | Nov 2010 | 3.210 | -0.88 |
Apollo Tyres | Tyres & Rubber Products | 0.655 | Jan 2024 | 1.580 | -0.19 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
Godfrey Phillips India | Cigarettes & Tobacco Products | 0.094 | Jun 2024 | 5.900 |
Federal Bank | Private Sector Bank | 0.783 | Dec 2018 | 3.150 |
Kalyan Jewellers India | Gems- Jewellery And Watches | 0.583 | Mar 2021 | 2.730 |
Restaurant Brands Asia | Restaurants | 0.413 | Jun 2024 | 2.710 |
Fortis Healthcare | Hospital | 0.514 | Dec 2021 | 2.220 |
Persistent Systems | Computers - Software & Consulting | 0.311 | Apr 2022 | 2.210 |
GE T & D India | Heavy Electrical Equipment | 0.461 | Sep 2024 | 2.140 |
Marico | Edible Oil | 0.278 | Jun 2024 | 2.090 |
Avalon Technologies | Other Electrical Equipment | 0.245 | Oct 2024 | 1.930 |
Kalpataru Power Transmission | Civil Construction | 0.071 | Jun 2024 | 1.910 |
BSE | Pesticides & Agrochemicals | 0.207 | May 2024 | 1.820 |
Newgen Software Technologies | Computers - Software & Consulting | 0.074 | Jun 2024 | 1.800 |
Jindal Steel & Power | Iron & Steel | 0.227 | Nov 2020 | 1.780 |
PolicyBazaar - PB Fintech Ltd. | Financial Technology (Fintech) | 0.262 | Mar 2023 | 1.720 |
JK Cement | Cement & Cement Products | 0.498 | Jan 2024 | 1.710 |
Bharat Electronics | Aerospace & Defense | 0.073 | Jul 2020 | 1.670 |
Indus Towers | Telecom - Infrastructure | 0.192 | Jun 2024 | 1.580 |
Delhivery | Logistics Solution Provider | 0.728 | Aug 2023 | 1.570 |
United Breweries | Breweries & Distilleries | 0.363 | Jul 2022 | 1.540 |
Sundaram Clayton | Investment Company | 0.781 | Feb 2012 | 1.520 |
Max Healthcare Institute | Hospital | 0.160 | Aug 2023 | 1.420 |
Chalet Hotels | Hotels & Resorts | 0.853 | Jan 2023 | 1.390 |
Thanga Mayil Jewellery | Gems- Jewellery And Watches | 0.163 | Aug 2024 | 1.350 |
Supreme Industries | Plastic Products - Industrial | 0.307 | Apr 2024 | 1.310 |
Polycab India | Cables - Electricals | 0.158 | Aug 2021 | 1.160 |
Dr Lal PathLabs | Healthcare Service Provider | 0.617 | May 2024 | 1.160 |
Torrent Power | Integrated Power Utilities | 0.198 | Mar 2023 | 1.110 |
Astral | Plastic Products - Industrial | 0.329 | Oct 2021 | 1.070 |
TVS Motor Company | 2/3 Wheelers | 0.098 | Mar 2022 | 1.050 |
ZF Commercial Vehicle Control Systems India | Auto Components & Equipments | 0.493 | Mar 2022 | 1.010 |
Prestige Estates Projects | Residential- Commercial Projects | 0.195 | Mar 2024 | 1.000 |
Indo Count Industries | Other Textile Products | 0.125 | Jul 2024 | 1.000 |
Deepak Nitrite | Specialty Chemicals | 0.434 | Apr 2024 | 0.970 |
Max Financial Services | Life Insurance | 0.227 | Jun 2016 | 0.950 |
APL Apollo Tubes | Iron & Steel Products | 0.228 | Jul 2022 | 0.930 |
Minda Industries | Auto Components & Equipments | 0.194 | Jul 2021 | 0.910 |
Schaeffler India | Auto Components & Equipments | 0.165 | Aug 2009 | 0.880 |
Shyam Metalics and Energy | Iron & Steel Products | 0.027 | Apr 2025 | 0.880 |
Zydus Lifesciences | Pharmaceuticals | 0.112 | Nov 2022 | 0.850 |
Optiemus Infracom | Telecom - Equipment & Accessories | 0.114 | Jan 2025 | 0.850 |
PI Industries | Pesticides & Agrochemicals | 0.168 | Jul 2020 | 0.790 |
Sarda Energy & Minerals | Iron & Steel | 0.037 | Sep 2024 | 0.790 |
Sona BLW Precision Forgings | Auto Components & Equipments | 0.255 | Aug 2022 | 0.700 |
Gujarat State Petronet | Gas Transmission/Marketing | 0.425 | Jun 2021 | 0.640 |
Voltas | Household Appliances | 0.132 | Feb 2020 | 0.450 |
Ola Electric Mobility Ltd | 2/3 Wheelers | 0.231 | Aug 2024 | 0.420 |
Indian Hotels Company | Hotels & Resorts | 0.042 | Jun 2024 | 0.380 |
Suzlon Energy | Heavy Electrical Equipment | 0.040 | Jul 2024 | 0.310 |
Gujarat Gas | LPG/CNG/PNG/LNG Supplier | 0.047 | May 2024 | 0.120 |