JM Small Cap Fund
Portfolio as of Jun 2025
Small-Cap
Stocks added for the first time:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
IDFC First Bank | Private Sector Bank | 0.245 | Jun 2025 | 1.050 |
PNB Housing Finance | Housing Finance Company | 0.026 | Jun 2025 | 1.020 |
Northern Arc Capital Ltd | Non Banking Financial Company (NBFC) | 0.182 | Jun 2025 | 0.920 |
Subros | Other Industrial Products | 0.105 | Jun 2025 | 0.890 |
Jyoti CNC Automation | Industrial Products | 0.029 | Jun 2025 | 0.890 |
City Union Bank | Private Sector Bank | 0.027 | Jun 2025 | 0.570 |
360 One Wam | Stockbroking & Allied | 0.148 | Jun 2025 | 0.570 |
ZF Commercial Vehicle Control Systems India | Auto Components & Equipments | 0.016 | Jun 2025 | 0.530 |
CRISIL | Other Financial Services | 0.124 | Jun 2025 | 0.450 |
Indegene Ltd | Healthcare Research- Analytics & Technology | 0.399 | Jun 2025 | 0.430 |
SKF India | Abrasives & Bearings | 0.211 | Jun 2025 | 0.400 |
Stocks exited in Jun 2025:
Name | Industry | Ownership (%) | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|
Mphasis | Computers - Software & Consulting | 0.000 | 0.000 | -100 |
Tube Investments of India | Auto Components & Equipments | 0.000 | 0.000 | -100 |
RateGain Travel Technologies Ltd. | Computers - Software & Consulting | 0.000 | 0.000 | -100 |
Global Health | Hospital | 0.000 | 0.000 | -100 |
Akums Drugs and Pharmaceuticals Ltd | Pharmaceuticals | 0.000 | 0.000 | -100 |
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Shaily Engineering Plastics | Plastic Products - Industrial | 0.105 | May 2025 | 1.080 | 295.43 |
Suzlon Energy | Heavy Electrical Equipment | 0.131 | Jul 2024 | 0.970 | 241.15 |
Emami | Personal Care | 0.337 | Feb 2025 | 0.660 | 78.56 |
Dixon Technologies (India) | Consumer Electronics | 0.095 | Jan 2025 | 0.670 | 61.45 |
Multi Commodity Exchange of India | Exchange and Data Platform | 0.054 | May 2025 | 3.280 | 55.56 |
Oracle Financial Services Software | Software Products | 0.018 | May 2025 | 1.880 | 33.33 |
Mahindra & Mahindra Financial Services | Non Banking Financial Company (NBFC) | 0.813 | Jan 2024 | 2.430 | 23.52 |
Venus Pipes & Tubes | Iron & Steel Products | 0.350 | May 2025 | 1.330 | 18.98 |
Mankind Pharma | Pharmaceuticals | 0.133 | Dec 2024 | 0.990 | 16.76 |
BSE | Pesticides & Agrochemicals | 0.230 | May 2024 | 2.100 | 15.68 |
Computer Age Management Services | Depositories- Clearing Houses and Other Intermediaries | 0.117 | Jun 2024 | 3.380 | 15.33 |
Sona BLW Precision Forgings | Auto Components & Equipments | 0.268 | Aug 2022 | 0.650 | 9.75 |
Lupin | Pharmaceuticals | 0.332 | Jan 2023 | 2.280 | 7.77 |
Deepak Nitrite | Specialty Chemicals | 0.451 | Apr 2024 | 0.960 | 4.95 |
Polycab India | Cables - Electricals | 0.163 | Aug 2021 | 1.270 | 4.35 |
Nykaa - FSN E-Commerce Ventures Ltd. | E-Retail/ E-Commerce | 0.168 | Apr 2025 | 0.790 | 4.02 |
Jindal Steel & Power | Iron & Steel | 0.233 | Nov 2020 | 1.750 | 2.85 |
Jubilant FoodWorks | Restaurants | 0.439 | Mar 2020 | 1.600 | 1.98 |
Federal Bank | Private Sector Bank | 0.778 | Dec 2018 | 3.250 | 1.55 |
LIC Housing Finance | Housing Finance Company | 0.470 | Sep 2024 | 1.260 | 1.37 |
L&T Technology Services | IT Enabled Services | 0.266 | Apr 2025 | 0.990 | 1.1 |
Torrent Power | Integrated Power Utilities | 0.196 | Mar 2023 | 1.160 | 1.07 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Century Plyboards (India) | Plywood Boards/ Laminates | 0.013 | Feb 2025 | 0.290 | -70.08 |
Bharat Heavy Electricals | Heavy Electrical Equipment | 0.046 | Dec 2023 | 0.350 | -56.13 |
Sundaram Finance | Non Banking Financial Company (NBFC) | 0.013 | Feb 2025 | 1.040 | -47.62 |
Sarda Energy & Minerals | Iron & Steel | 0.019 | Sep 2024 | 0.400 | -46.6 |
Union Bank of India | Public Sector Bank | 0.079 | Aug 2023 | 0.770 | -42.46 |
Voltas | Household Appliances | 0.085 | Feb 2020 | 0.290 | -34.39 |
Trent | Speciality Retail | 0.026 | Dec 2006 | 0.460 | -33.06 |
Bayer Cropscience | Pesticides & Agrochemicals | 0.029 | Jul 2024 | 1.080 | -30.42 |
Alkem Laboratories | Pharmaceuticals | 0.231 | Apr 2023 | 1.060 | -28.89 |
Kalpataru Power Transmission | Civil Construction | 0.052 | Jun 2024 | 1.480 | -23.99 |
Neuland Laboratories | Pharmaceuticals | 0.059 | Oct 2024 | 1.200 | -21.37 |
Thanga Mayil Jewellery | Gems- Jewellery And Watches | 0.126 | Aug 2024 | 0.980 | -20.92 |
Avalon Technologies | Other Electrical Equipment | 0.203 | Oct 2024 | 1.510 | -15.45 |
Equitas Small Finance Bank | Other Bank | 0.098 | Jan 2025 | 0.990 | -13.1 |
Birlasoft | Computers - Software & Consulting | 0.079 | Jun 2024 | 1.250 | -8.56 |
Indo Count Industries | Other Textile Products | 0.109 | Jul 2024 | 0.880 | -8.1 |
Power Mech Projects | Civil Construction | 0.189 | Jun 2024 | 2.720 | -7.49 |
Supreme Industries | Plastic Products - Industrial | 0.292 | Apr 2024 | 1.250 | -6.56 |
Oberoi Realty | Residential- Commercial Projects | 0.179 | Jan 2022 | 1.000 | -5.65 |
Firstsource Solutions | Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) | 0.056 | Jun 2024 | 1.960 | -5.14 |
Astral | Plastic Products - Industrial | 0.308 | Oct 2021 | 0.990 | -4.51 |
ACC | Cement & Cement Products | 0.386 | Jul 2024 | 1.110 | -4.29 |
ICRA | Ratings | 0.280 | Jun 2024 | 2.420 | -3.54 |
Godfrey Phillips India | Cigarettes & Tobacco Products | 0.091 | Jun 2024 | 5.570 | -3.07 |
TD Power Systems | Heavy Electrical Equipment | 0.168 | May 2025 | 1.760 | -2.93 |
Engineers India | Civil Construction | 0.170 | Apr 2025 | 3.090 | -2.22 |
Garware Hi-Tech Films | Plastic Products - Industrial | 0.370 | Dec 2024 | 4.540 | -1.78 |
Coromandel International | Fertilizers | 0.584 | Nov 2010 | 3.350 | -1.11 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
Cummins India | Compressors- Pumps & Diesel Engines | 0.462 | Dec 2017 | 3.420 |
Camlin Fine Sciences | Specialty Chemicals | 0.409 | Jan 2025 | 3.290 |
Jana Small Finance Bank | Other Bank | 0.431 | Jun 2024 | 3.110 |
Amber Enterprises India | Household Appliances | 0.100 | Jun 2024 | 3.040 |
Motilal Oswal Financial Services | Stockbroking & Allied | 0.043 | Apr 2025 | 2.950 |
CreditAccess Grameen | Microfinance Institutions | 0.108 | Feb 2025 | 2.860 |
Kalyan Jewellers India | Gems- Jewellery And Watches | 0.565 | Mar 2021 | 2.610 |
Restaurant Brands Asia | Restaurants | 0.401 | Jun 2024 | 2.600 |
Navin Fluorine International | Specialty Chemicals | 0.080 | Jan 2025 | 2.530 |
Fortis Healthcare | Hospital | 0.513 | Dec 2021 | 2.400 |
Persistent Systems | Computers - Software & Consulting | 0.309 | Apr 2022 | 2.290 |
GE T & D India | Heavy Electrical Equipment | 0.445 | Sep 2024 | 2.170 |
Hindustan Petroleum Corporation | Refineries & Marketing | 0.280 | Oct 2021 | 2.100 |
Marico | Edible Oil | 0.273 | Jun 2024 | 2.030 |
Indian Bank | Public Sector Bank | 0.292 | Jul 2023 | 2.020 |
Allied Blenders and Distillers Ltd | Breweries & Distilleries | 0.124 | Jun 2024 | 2.010 |
JK Cement | Cement & Cement Products | 0.487 | Jan 2024 | 1.850 |
Titagarh Wagons | Railway Wagons | 0.107 | May 2025 | 1.840 |
Dhanuka Agritech | Pesticides & Agrochemicals | 0.179 | Jun 2024 | 1.820 |
Bharat Electronics | Aerospace & Defense | 0.073 | Jul 2020 | 1.760 |
PolicyBazaar - PB Fintech Ltd. | Financial Technology (Fintech) | 0.261 | Mar 2023 | 1.710 |
Phoenix Mills | Residential- Commercial Projects | 0.411 | Jan 2025 | 1.700 |
Indus Towers | Telecom - Infrastructure | 0.188 | Jun 2024 | 1.670 |
Delhivery | Logistics Solution Provider | 0.707 | Aug 2023 | 1.620 |
Newgen Software Technologies | Computers - Software & Consulting | 0.072 | Jun 2024 | 1.610 |
Max Healthcare Institute | Hospital | 0.161 | Aug 2023 | 1.550 |
United Breweries | Breweries & Distilleries | 0.365 | Jul 2022 | 1.460 |
Apollo Tyres | Tyres & Rubber Products | 0.649 | Jan 2024 | 1.460 |
Railtel Corporation of India | Other Telecom Services | 0.079 | May 2025 | 1.460 |
PG ELECTROPLAST LTD. | Consumer Electronics | 0.050 | Jun 2024 | 1.400 |
Sundaram Clayton | Investment Company | 0.758 | Feb 2012 | 1.350 |
Chalet Hotels | Hotels & Resorts | 0.832 | Jan 2023 | 1.340 |
Strides Pharma Science | Pharmaceuticals | 0.118 | Oct 2024 | 1.300 |
Patel Engineering | Civil Construction | 0.288 | Jun 2024 | 1.300 |
AU Small Finance Bank | Other Bank | 0.263 | Oct 2020 | 1.270 |
Deepak Fertilisers & Petrochemicals Corporati | Commodity Chemicals | 0.039 | Jun 2024 | 1.140 |
Dr Lal PathLabs | Healthcare Service Provider | 0.613 | May 2024 | 1.130 |
Kirloskar Brothers | Compressors- Pumps & Diesel Engines | 0.045 | Jun 2024 | 1.130 |
Five-Star Business Finance | Non Banking Financial Company (NBFC) | 0.036 | Jun 2024 | 1.130 |
Zuari Industries | Sugar | 0.977 | Jul 2024 | 1.110 |
Prestige Estates Projects | Residential- Commercial Projects | 0.192 | Mar 2024 | 1.090 |
TVS Motor Company | 2/3 Wheelers | 0.097 | Mar 2022 | 1.060 |
Max Financial Services | Life Insurance | 0.227 | Jun 2016 | 1.010 |
Hi-Tech Pipes | Iron & Steel Products | 0.361 | Oct 2024 | 1.000 |
Crompton Greaves Consumer Electricals | Household Appliances | 0.538 | Feb 2025 | 0.970 |
Minda Industries | Auto Components & Equipments | 0.195 | Jul 2021 | 0.960 |
Devyani International | Restaurants | 0.596 | Feb 2024 | 0.960 |
ICICI Prudential Life Insurance Company | Life Insurance | 0.127 | Jul 2024 | 0.950 |
Bharti Hexacom Ltd | Telecom - Cellular & Fixed line services | 0.114 | Apr 2024 | 0.890 |
Zydus Lifesciences | Pharmaceuticals | 0.112 | Nov 2022 | 0.870 |
APL Apollo Tubes | Iron & Steel Products | 0.208 | Jul 2022 | 0.860 |
Shyam Metalics and Energy | Iron & Steel Products | 0.027 | Apr 2025 | 0.860 |
PI Industries | Pesticides & Agrochemicals | 0.167 | Jul 2020 | 0.820 |
Schaeffler India | Auto Components & Equipments | 0.160 | Aug 2009 | 0.820 |
Optiemus Infracom | Telecom - Equipment & Accessories | 0.113 | Jan 2025 | 0.820 |
BHARAT BIJLEE LTD.-$ | Other Electrical Equipment | 0.161 | Jul 2024 | 0.770 |
Grindwell Norton | Abrasives & Bearings | 0.396 | Dec 2014 | 0.630 |
Gujarat State Petronet | Gas Transmission/Marketing | 0.413 | Jun 2021 | 0.620 |
Indian Hotels Company | Hotels & Resorts | 0.042 | Jun 2024 | 0.360 |
Ola Electric Mobility Ltd | 2/3 Wheelers | 0.224 | Aug 2024 | 0.340 |
Gujarat Gas | LPG/CNG/PNG/LNG Supplier | 0.045 | May 2024 | 0.120 |