Bharat Electronics
BEL
Industry: Aerospace & Defense
Mutual Fund Activity - Peer comparision over last 2 Months

4 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Kotak Bluechip | Large-Cap | |||
| Sep 2025 | 124.9 | 1.210 | ||
| Oct 2025 | 0.0 | 1.220 | ||
| Axis Growth Opportunities Fund | Large & Mid-Cap | |||
| Sep 2025 | 17.4 | 1.100 | ||
| Oct 2025 | 0.0 | 1.110 | ||
| Helios Flexi Cap Fund | Flexi Cap | |||
| Oct 2025 | 8.8 | 2.530 | ||
| Axis Midcap Fund | Mid-Cap | |||
| Sep 2025 | 8.2 | 1.210 | ||
| Oct 2025 | 16.2 | 1.440 |
7 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Edelweiss Large Cap Fund | Large-Cap | |||
| Sep 2025 | -53.9 | 0.700 | ||
| Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
| Sep 2025 | -65.8 | 0.110 | ||
| Canara Robeco Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 1.730 | ||
| Oct 2025 | -15.2 | 1.500 | ||
| Canara Robeco Bluechip Equity Fund | Large-Cap | |||
| Sep 2025 | 0.0 | 1.810 | ||
| Oct 2025 | -6.8 | 1.710 | ||
| Canara Robeco Emerging Equities | Large & Mid-Cap | |||
| Sep 2025 | 0.0 | 3.640 | ||
| Oct 2025 | -4.9 | 3.540 | ||
| Canara Robeco Flexi Cap Fund | Flexi Cap | |||
| Sep 2025 | 0.0 | 1.870 | ||
| Oct 2025 | -7.3 | 1.770 | ||
| Bajaj Finserv Flexi Cap | Flexi Cap | |||
| Sep 2025 | -100.0 | 0.000 |
8 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Invesco India Contra Fund | Contra | |||
| Sep 2025 | 0.0 | 1.860 | ||
| Baroda BNP Paribas Large Cap | Large-Cap | |||
| Oct 2025 | 0.0 | 1.050 | ||
| UTI Mid Cap Fund | Mid-Cap | |||
| Oct 2025 | 0.0 | 1.060 | ||
| PGIM India Midcap Opportunities Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 0.540 | ||
| Oct 2025 | 0.0 | 0.560 | ||
| Nippon India Growth Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 1.030 | ||
| Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
| Sep 2025 | 0.0 | 0.130 | ||
| Kotak Emerging Equity Scheme | Mid-Cap | |||
| Sep 2025 | 0.0 | 2.330 | ||
| JM Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 1.610 | ||
| Oct 2025 | 0.0 | 1.620 |