Bharat Electronics
BEL
Industry: Aerospace & Defense
Mutual Fund Activity - Peer comparision over last 2 Months

5 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Invesco India Contra Fund | Contra | |||
Feb 2025 | 6.7 | 2.270 | ||
Mar 2025 | 0.0 | 2.560 | ||
Canara Robeco Small Cap Fund | Small-Cap | |||
Feb 2025 | 4.0 | 2.580 | ||
Mar 2025 | 0.0 | 2.920 | ||
Bajaj Finserv Flexi Cap | Flexi Cap | |||
Mar 2025 | - | 0.250 New | ||
Kotak Emerging Equity Scheme | Mid-Cap | |||
Feb 2025 | 3.1 | 1.880 | ||
Mar 2025 | 0.0 | 2.100 | ||
Helios Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 0.0 | 1.060 | ||
Mar 2025 | 30.3 | 1.490 |
10 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund | Mid-Cap | |||
Feb 2025 | -100.0 | 0.000 | ||
HDFC Retirement Savings Fund | Retirement | |||
Feb 2025 | 0.0 | 0.530 | ||
Mar 2025 | -58.3 | 0.250 | ||
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
Feb 2025 | 2.0 | 1.040 | ||
Mar 2025 | -40.2 | 0.700 | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
Feb 2025 | 0.0 | 3.710 | ||
Mar 2025 | -3.5 | 4.050 | ||
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
Feb 2025 | -4.3 | 1.980 | ||
Mar 2025 | -2.2 | 2.200 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | -4.6 | 2.230 | ||
Mar 2025 | -2.4 | 2.480 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Feb 2025 | -10.7 | 0.980 | ||
Mar 2025 | 0.0 | 1.130 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
Feb 2025 | 6.4 | 0.810 | ||
Mar 2025 | -88.3 | 0.110 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
Feb 2025 | -28.5 | 0.030 | ||
Mar 2025 | 0.0 | 0.030 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Feb 2025 | -33.3 | 0.480 | ||
Mar 2025 | 0.0 | 0.540 |
5 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Large Cap Fund | Large-Cap | |||
Feb 2025 | 0.0 | 1.000 | ||
Mar 2025 | 0.0 | 1.120 | ||
Baroda BNP Paribas Large Cap | Large-Cap | |||
Feb 2025 | 0.0 | 0.560 | ||
Mar 2025 | 0.0 | 0.640 | ||
UTI Mid Cap Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 1.070 | ||
Mar 2025 | 0.0 | 1.210 | ||
Nippon India Growth Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 0.810 | ||
Mar 2025 | 0.0 | 0.910 | ||
Axis Midcap Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 0.810 | ||
Mar 2025 | 0.0 | 0.930 |