
Canara Robeco Flexi Cap Fund
Portfolio as of Mar 2025
Flexi Cap
Stocks added for the first time:
No available stocks
Stocks exited in Mar 2025:
No available stocks
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
KPIT Technologies | Computers - Software & Consulting | 0.089 | Feb 2025 | 0.260 | 160.59 |
HDFC Asset Management Company | Asset Management Company | 0.142 | Oct 2024 | 1.000 | 43.17 |
PolicyBazaar - PB Fintech Ltd. | Financial Technology (Fintech) | 0.143 | Oct 2024 | 0.860 | 38.63 |
JB Chemicals & Pharmaceuticals | Pharmaceuticals | 0.190 | Oct 2024 | 0.390 | 30.53 |
Multi Commodity Exchange of India | Exchange and Data Platform | 0.478 | Oct 2024 | 1.060 | 30.13 |
Indian Hotels Company | Hotels & Resorts | 0.027 | May 2022 | 0.240 | 18.68 |
Suzlon Energy | Heavy Electrical Equipment | 0.098 | Dec 2024 | 0.620 | 14.59 |
Mankind Pharma | Pharmaceuticals | 0.165 | Dec 2023 | 1.360 | 9.81 |
Voltas | Household Appliances | 0.210 | Jul 2024 | 0.830 | 7.74 |
Tech Mahindra | Computers - Software & Consulting | 0.101 | Nov 2023 | 1.150 | 6.49 |
GE T & D India | Heavy Electrical Equipment | 0.412 | Sep 2024 | 1.350 | 6.45 |
KEI Industries | Cables - Electricals | 0.395 | Apr 2022 | 0.900 | 5.59 |
CG Power & Industrial Solutions | Heavy Electrical Equipment | 0.095 | May 2024 | 0.760 | 5.43 |
Zomato | E-Retail/ E-Commerce | 0.134 | May 2024 | 2.130 | 5.3 |
Varun Beverages Ltd | Other Beverages | 0.094 | Dec 2023 | 1.410 | 4.54 |
Titan Company | Gems- Jewellery And Watches | 0.051 | May 2018 | 1.140 | 4.01 |
ITC | Diversified FMCG | 0.042 | Jan 2023 | 1.750 | 4 |
Trent | Speciality Retail | 0.079 | Nov 2023 | 1.230 | 3.67 |
HDFC Bank | Private Sector Bank | 0.067 | Nov 2008 | 7.640 | 2.72 |
Mahindra & Mahindra | Passenger Cars & Utility Vehicles | 0.079 | Nov 2022 | 2.160 | 2.6 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
ABB India | Heavy Electrical Equipment | 0.013 | Mar 2021 | 0.130 | -61.42 |
Sona BLW Precision Forgings | Auto Components & Equipments | 0.183 | Jun 2021 | 0.430 | -13.58 |
Infosys | Computers - Software & Consulting | 0.065 | Apr 2010 | 3.490 | -11.23 |
SBI Life Insurance Company | Life Insurance | 0.082 | Jan 2023 | 1.040 | -10.85 |
Cipla | Pharmaceuticals | 0.061 | Oct 2023 | 0.580 | -9.26 |
ICICI Lombard General Insurance Company | General Insurance | 0.149 | Jun 2023 | 1.090 | -6.88 |
ICICI Bank | Private Sector Bank | 0.090 | Apr 2011 | 7.020 | -6.75 |
Cholamandalam Investment & Finance Company | Non Banking Financial Company (NBFC) | 0.152 | Aug 2020 | 1.600 | -6.22 |
State Bank of India | Public Sector Bank | 0.042 | Dec 2020 | 2.380 | -5.82 |
HCL Technologies | Computers - Software & Consulting | 0.032 | Sep 2020 | 1.140 | -5.41 |
Abbott India | Pharmaceuticals | 0.168 | Aug 2019 | 0.900 | -5.32 |
NTPC | Power Generation | 0.076 | Aug 2022 | 2.180 | -5 |
Bharat Electronics | Aerospace & Defense | 0.137 | Apr 2022 | 2.480 | -2.43 |
CreditAccess Grameen | Microfinance Institutions | 0.314 | Oct 2023 | 0.390 | -0.4 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
Reliance Industries | Refineries & Marketing | 0.023 | Mar 2017 | 3.250 |
Bharti Airtel | Telecom - Cellular & Fixed line services | 0.037 | Apr 2019 | 3.010 |
Larsen & Toubro | Civil Construction | 0.065 | Jun 2016 | 2.550 |
Bajaj Finance | Non Banking Financial Company (NBFC) | 0.054 | Jul 2019 | 2.460 |
Tata Consultancy Services | Computers - Software & Consulting | 0.018 | Mar 2018 | 1.980 |
Minda Industries | Auto Components & Equipments | 0.471 | Aug 2020 | 1.940 |
Sun Pharmaceutical Industries | Pharmaceuticals | 0.054 | Aug 2020 | 1.850 |
Axis Bank | Private Sector Bank | 0.066 | Jul 2018 | 1.830 |
JK Cement | Cement & Cement Products | 0.514 | Feb 2021 | 1.610 |
UltraTech Cement | Cement & Cement Products | 0.056 | Oct 2010 | 1.550 |
Tata Consumer Products | Tea & Coffee | 0.191 | Feb 2021 | 1.550 |
TVS Motor Company | 2/3 Wheelers | 0.142 | Nov 2023 | 1.340 |
Max Healthcare Institute | Hospital | 0.147 | May 2021 | 1.290 |
Interglobe Aviation | Airline | 0.076 | Aug 2023 | 1.240 |
Oberoi Realty | Residential- Commercial Projects | 0.252 | Sep 2021 | 1.230 |
Computer Age Management Services | Depositories- Clearing Houses and Other Intermediaries | 0.707 | Apr 2024 | 1.070 |
Tata Power Company | Integrated Power Utilities | 0.104 | Oct 2024 | 1.020 |
Bajaj Auto | 2/3 Wheelers | 0.053 | Jul 2023 | 0.960 |
Maruti Suzuki India | Passenger Cars & Utility Vehicles | 0.032 | Jul 2016 | 0.950 |
Vinati Organics | Specialty Chemicals | 0.684 | Sep 2020 | 0.920 |
Crompton Greaves Consumer Electricals | Household Appliances | 0.440 | Jul 2024 | 0.820 |
Divi's Laboratories | Pharmaceuticals | 0.064 | Oct 2024 | 0.800 |
PI Industries | Pesticides & Agrochemicals | 0.186 | Jun 2020 | 0.790 |
Power Finance Corporation | Financial Institution | 0.069 | Sep 2023 | 0.780 |
Godrej Consumer Products | Personal Care | 0.078 | Jan 2024 | 0.760 |
Samvardhana Motherson International | Auto Components & Equipments | 0.098 | Jan 2023 | 0.740 |
Cummins India | Compressors- Pumps & Diesel Engines | 0.099 | May 2024 | 0.690 |
Avenue Supermarts | Diversified Retail | 0.031 | Dec 2020 | 0.680 |
Hindustan Unilever | Diversified FMCG | 0.014 | Jul 2017 | 0.630 |
Max Financial Services | Life Insurance | 0.191 | Dec 2020 | 0.620 |
Jyothy Labs | Household Products | 0.616 | Nov 2023 | 0.610 |
Hindalco Industries | Aluminium | 0.044 | May 2024 | 0.560 |
Manyavar- Vedant Fashions Ltd. | Speciality Retail | 0.321 | Sep 2022 | 0.500 |
APL Apollo Tubes | Iron & Steel Products | 0.139 | Dec 2023 | 0.480 |
Piramal Pharma Ltd. | Pharmaceuticals | 0.089 | Oct 2024 | 0.220 |
Bata India | Footwear | 0.066 | Apr 2020 | 0.080 |