Sun Pharmaceutical Industries
SUNPHARMA
Industry: Pharmaceuticals
Mutual Fund Activity - Peer comparision over last 2 Months

7 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Kotak Bluechip | Large-Cap | |||
May 2025 | 20.4 | 2.560 | ||
Jun 2025 | 0.0 | 2.470 | ||
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
May 2025 | 5.6 | 1.260 | ||
Jun 2025 | 0.0 | 1.210 | ||
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
May 2025 | 0.0 | 1.640 | ||
Jun 2025 | 1.6 | 1.610 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
May 2025 | 0.0 | 1.670 | ||
Jun 2025 | 0.8 | 1.620 | ||
ICICI Prudential Bluechip Fund | Large-Cap | |||
May 2025 | 4.4 | 2.720 | ||
Jun 2025 | 1.6 | 2.660 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
May 2025 | 3.3 | 1.560 | ||
Jun 2025 | 0.0 | 1.500 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
May 2025 | 1.1 | 0.080 | ||
Jun 2025 | 0.0 | 0.070 |
5 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Baroda BNP Paribas Large Cap | Large-Cap | |||
May 2025 | 0.0 | 1.440 | ||
Jun 2025 | -4.0 | 1.330 | ||
Bajaj Finserv Flexi Cap | Flexi Cap | |||
May 2025 | 0.0 | 1.240 | ||
Jun 2025 | -26.1 | 0.860 | ||
JM Flexicap Fund | Flexi Cap | |||
May 2025 | -12.5 | 1.980 | ||
Jun 2025 | -100.0 | 0.000 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
May 2025 | -28.7 | 0.580 | ||
Jun 2025 | 0.0 | 0.560 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
May 2025 | -26.5 | 0.670 | ||
Jun 2025 | -37.9 | 0.390 |
4 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
May 2025 | 0.0 | 2.010 | ||
Jun 2025 | 0.0 | 1.940 | ||
Edelweiss Large Cap Fund | Large-Cap | |||
May 2025 | 0.0 | 2.270 | ||
Jun 2025 | 0.0 | 2.180 | ||
Canara Robeco Small Cap Fund | Small-Cap | |||
May 2025 | 0.0 | 1.190 | ||
Jun 2025 | 0.0 | 1.120 | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
May 2025 | 0.0 | 0.770 | ||
Jun 2025 | 0.0 | 0.740 |