Sun Pharmaceutical Industries
SUNPHARMA
Industry: Pharmaceuticals
Mutual Fund Activity - Peer comparision over last 2 Months

5 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Kotak Bluechip | Large-Cap | |||
Apr 2025 | 0.3 | 2.400 | ||
May 2025 | 20.4 | 2.560 | ||
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
Apr 2025 | 36.3 | 1.360 | ||
May 2025 | 5.6 | 1.260 | ||
ICICI Prudential Bluechip Fund | Large-Cap | |||
Apr 2025 | 5.7 | 2.910 | ||
May 2025 | 4.4 | 2.720 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
Apr 2025 | 7.1 | 1.710 | ||
May 2025 | 3.3 | 1.560 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
Apr 2025 | 15.6 | 0.090 | ||
May 2025 | 1.1 | 0.080 |
4 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Bajaj Finserv Flexi Cap | Flexi Cap | |||
Apr 2025 | -26.8 | 1.460 | ||
May 2025 | 0.0 | 1.240 | ||
JM Flexicap Fund | Flexi Cap | |||
Apr 2025 | -16.7 | 2.610 | ||
May 2025 | -12.5 | 1.980 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Apr 2025 | -16.2 | 0.930 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Apr 2025 | 0.0 | 1.050 | ||
May 2025 | -26.5 | 0.670 |
7 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Large Cap Fund | Large-Cap | |||
Apr 2025 | 0.0 | 2.270 | ||
May 2025 | 0.0 | 2.270 | ||
Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
Apr 2025 | 0.0 | 2.260 | ||
May 2025 | 0.0 | 2.010 | ||
Canara Robeco Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 1.400 | ||
May 2025 | 0.0 | 1.190 | ||
Baroda BNP Paribas Large Cap | Large-Cap | |||
Apr 2025 | 0.0 | 1.620 | ||
May 2025 | 0.0 | 1.440 | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
Apr 2025 | 0.0 | 0.880 | ||
May 2025 | 0.0 | 0.770 | ||
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
Apr 2025 | 0.0 | 1.840 | ||
May 2025 | 0.0 | 1.640 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
Apr 2025 | 0.0 | 1.890 | ||
May 2025 | 0.0 | 1.670 |