
Parag Parikh Flexi Cap
Portfolio as of Mar 2025
Flexi Cap
Stocks added for the first time:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
Vedanta | Diversified Metals | 0.014 | Mar 2025 | 0.030 |
Grasim Industries | Cement & Cement Products | 0.014 | Mar 2025 | 0.030 |
Bharat Petroleum Corporation | Refineries & Marketing | 0.023 | Mar 2025 | 0.030 |
Stocks exited in Mar 2025:
No available stocks
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Hindustan Copper | Copper | 0.124 | May 2024 | 0.030 | 861.7 |
State Bank of India | Public Sector Bank | 0.016 | Feb 2025 | 0.120 | 304.86 |
Sun Pharmaceutical Industries | Pharmaceuticals | 0.017 | Feb 2025 | 0.070 | 228.37 |
Hindalco Industries | Aluminium | 0.047 | May 2024 | 0.080 | 166.32 |
JIO Financial Services | Investment Company | 0.075 | Feb 2025 | 0.120 | 157.4 |
Bharti Airtel | Telecom - Cellular & Fixed line services | 0.013 | May 2024 | 0.140 | 151.4 |
Tata Consultancy Services | Computers - Software & Consulting | 0.016 | Feb 2025 | 0.220 | 83.41 |
Oil & Natural Gas Corporation | Oil Exploration & Production | 0.012 | Nov 2024 | 0.040 | 41.11 |
Tata Motors | Passenger Cars & Utility Vehicles | 0.032 | Aug 2024 | 0.080 | 29.34 |
Hindustan Unilever | Diversified FMCG | 0.005 | Dec 2022 | 0.030 | 25.86 |
Bandhan Bank | Private Sector Bank | 0.051 | Dec 2023 | 0.010 | 21.9 |
Zydus Lifesciences | Pharmaceuticals | 1.292 | Jun 2019 | 1.230 | 13.28 |
EID-Parry (India) | Fertilizers | 1.599 | Jan 2024 | 0.240 | 8.98 |
NTPC | Power Generation | 0.004 | Nov 2024 | 0.010 | 4.69 |
Mahindra & Mahindra | Passenger Cars & Utility Vehicles | 0.836 | Mar 2024 | 2.970 | 3.28 |
Cipla | Pharmaceuticals | 0.990 | Feb 2022 | 1.230 | 3.08 |
DR.REDDY'S LABORATORIES LTD. | Pharmaceuticals | 1.214 | Nov 2016 | 1.240 | 2.24 |
Larsen & Toubro | Civil Construction | 0.011 | Dec 2023 | 0.060 | 0.49 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
IndusInd Bank | Private Sector Bank | 0.026 | Dec 2022 | 0.020 | -24.91 |
Biocon | Pharmaceuticals | 0.021 | Dec 2023 | 0.010 | -17.6 |
Motilal Oswal Financial Services | Stockbroking & Allied | 1.821 | Sep 2021 | 0.720 | -9.46 |
Coal India | Coal | 2.289 | May 2022 | 6.010 | -1.1 |
Power Grid Corporation of India | Power - Transmission | 2.073 | Sep 2021 | 5.990 | -0.38 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
HDFC Bank | Private Sector Bank | 0.560 | Jul 2023 | 8.380 |
Bajaj Holdings & Investment | Holding Company | 4.779 | Oct 2016 | 7.100 |
ICICI Bank | Private Sector Bank | 0.495 | May 2014 | 5.050 |
Kotak Mahindra Bank | Private Sector Bank | 0.994 | Nov 2023 | 4.590 |
ITC | Diversified FMCG | 0.809 | Mar 2020 | 4.440 |
Maruti Suzuki India | Passenger Cars & Utility Vehicles | 0.960 | Dec 2022 | 3.720 |
Axis Bank | Private Sector Bank | 0.880 | Jun 2013 | 3.210 |
HCL Technologies | Computers - Software & Consulting | 0.689 | Jan 2021 | 3.190 |
Infosys | Computers - Software & Consulting | 0.224 | Mar 2023 | 1.560 |
Balkrishna Industries | Tyres & Rubber Products | 2.167 | May 2015 | 1.150 |
Reliance Industries | Refineries & Marketing | 0.048 | Aug 2023 | 0.890 |
Indian Energy Exchange | Exchange and Data Platform | 4.958 | Jul 2020 | 0.830 |
Multi Commodity Exchange of India | Exchange and Data Platform | 1.564 | Mar 2020 | 0.450 |
Narayana Hrudayalaya | Hospital | 0.977 | Dec 2024 | 0.360 |
IPCA Laboratories | Pharmaceuticals | 0.760 | Nov 2014 | 0.310 |
Central Depository Services (India) | Pesticides & Agrochemicals | 1.084 | Jul 2019 | 0.300 |
Bajaj Finance | Non Banking Financial Company (NBFC) | 0.046 | Dec 2022 | 0.270 |
ICRA | Ratings | 2.978 | Jun 2013 | 0.170 |
Maharashtra Scooters | Investment Company | 0.701 | Apr 2022 | 0.100 |
Punjab National Bank | Public Sector Bank | 0.030 | Oct 2024 | 0.040 |
Bharat Electronics | Aerospace & Defense | 0.013 | May 2024 | 0.030 |
DLF | Residential- Commercial Projects | 0.006 | May 2024 | 0.010 |
GMR Infrastructure | Airport & Airport services | 0.016 | Nov 2024 | 0.010 |
Swaraj Engines | Compressors- Pumps & Diesel Engines | 0.389 | Feb 2024 | 0.010 |
Bajaj Finserv | Holding Company | 0.004 | May 2024 | 0.010 |