Power Grid Corporation of India
POWERGRID
Industry: Power - Transmission
Mutual Fund Activity - Peer comparision over last 2 Months

5 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Parag Parikh Tax Saver Fund | ELSS (Tax Savings) | |||
May 2025 | 3.0 | 5.960 | ||
Jun 2025 | 4.4 | 6.130 | ||
ICICI Prudential Bluechip Fund | Large-Cap | |||
May 2025 | 0.0 | 0.850 | ||
Jun 2025 | 2.0 | 0.860 | ||
HDFC Retirement Savings Fund | Retirement | |||
May 2025 | 0.0 | 1.480 | ||
Jun 2025 | 6.1 | 1.570 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
May 2025 | 7.9 | 5.830 | ||
Jun 2025 | 7.4 | 6.090 | ||
Baroda BNP Paribas Large Cap | Large-Cap | |||
May 2025 | 5.6 | 0.950 | ||
Jun 2025 | 5.3 | 0.990 |
No Top Mutual Funds - Decreased Stakes:
No available stocks
3 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
May 2025 | 0.0 | 1.430 | ||
Jun 2025 | 0.0 | 1.430 | ||
Edelweiss Large Cap Fund | Large-Cap | |||
May 2025 | 0.0 | 0.570 | ||
Jun 2025 | 0.0 | 0.570 | ||
Helios Flexi Cap Fund | Flexi Cap | |||
May 2025 | 0.0 | 1.730 | ||
Jun 2025 | 0.0 | 1.660 |