Power Grid Corporation of India
POWERGRID
Industry: Power - Transmission
Mutual Fund Activity - Peer comparision over last 2 Months

4 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Parag Parikh Tax Saver Fund | ELSS (Tax Savings) | |||
Feb 2025 | 6.8 | 5.910 | ||
Mar 2025 | 0.1 | 6.250 | ||
HDFC Retirement Savings Fund | Retirement | |||
Feb 2025 | 87.5 | 1.350 | ||
Mar 2025 | 10.0 | 1.600 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
Feb 2025 | 4.3 | 5.520 | ||
Mar 2025 | -0.4 | 5.990 | ||
Helios Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 0.0 | 0.770 | ||
Mar 2025 | 154.9 | 2.000 |
1 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
ICICI Prudential Bluechip Fund | Large-Cap | |||
Feb 2025 | 0.0 | 1.040 | ||
Mar 2025 | -9.2 | 1.020 |
3 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
Feb 2025 | 0.0 | 1.440 | ||
Mar 2025 | 0.0 | 1.540 | ||
Edelweiss Large Cap Fund | Large-Cap | |||
Feb 2025 | 0.0 | 0.590 | ||
Mar 2025 | 0.0 | 0.630 | ||
Baroda BNP Paribas Large Cap | Large-Cap | |||
Feb 2025 | 0.0 | 0.900 | ||
Mar 2025 | 0.0 | 0.970 |