
Helios Flexi Cap Fund
Portfolio as of Mar 2025
Flexi Cap
Stocks added for the first time:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
Hindustan Petroleum Corporation | Refineries & Marketing | 0.106 | Mar 2025 | 2.920 |
Federal Bank | Private Sector Bank | 0.089 | Mar 2025 | 1.520 |
Interglobe Aviation | Airline | 0.021 | Mar 2025 | 1.470 |
Muthoot Finance | Non Banking Financial Company (NBFC) | 0.037 | Mar 2025 | 1.280 |
Cummins India | Compressors- Pumps & Diesel Engines | 0.040 | Mar 2025 | 1.230 |
Hitachi Energy India | Heavy Electrical Equipment | 0.014 | Mar 2025 | 0.280 |
Stocks exited in Mar 2025:
No available stocks
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Power Grid Corporation of India | Power - Transmission | 0.021 | Apr 2024 | 2.000 | 154.86 |
KPIT Technologies | Computers - Software & Consulting | 0.213 | Nov 2023 | 2.750 | 105.04 |
Kotak Mahindra Bank | Private Sector Bank | 0.020 | Feb 2025 | 3.030 | 102.99 |
Cholamandalam Investment & Finance Company | Non Banking Financial Company (NBFC) | 0.026 | Nov 2023 | 1.200 | 53.6 |
Saregama India | Media & Entertainment | 0.277 | May 2024 | 0.980 | 51.58 |
REC Limited | Financial Institution | 0.048 | Oct 2024 | 1.950 | 45.66 |
360 One Wam | Stockbroking & Allied | 0.072 | Nov 2023 | 0.950 | 43.03 |
Adani Ports & Special Economic Zone | Port & Port services | 0.031 | Nov 2023 | 2.880 | 41.33 |
ABB India | Heavy Electrical Equipment | 0.045 | Feb 2025 | 1.890 | 38.02 |
Bharat Electronics | Aerospace & Defense | 0.019 | Nov 2023 | 1.490 | 30.25 |
Torrent Pharmaceuticals | Pharmaceuticals | 0.031 | Feb 2024 | 1.240 | 26.04 |
Adani Transmission | Power Distribution | 0.043 | Aug 2024 | 1.630 | 24.7 |
Apollo Hospitals Enterprise | Hospital | 0.049 | Nov 2023 | 1.670 | 24.11 |
Syrma SGS Technology | Industrial Products | 0.297 | Oct 2024 | 0.880 | 23.44 |
Motilal Oswal Financial Services | Stockbroking & Allied | 0.121 | Nov 2023 | 1.600 | 23.26 |
HDFC Bank | Private Sector Bank | 0.015 | Nov 2023 | 7.740 | 19.31 |
PNB Housing Finance | Housing Finance Company | 0.242 | Dec 2023 | 2.000 | 18.19 |
BLS International Services | Tour, Travel Related Services | 0.158 | Jul 2024 | 0.930 | 17.44 |
Varun Beverages Ltd | Other Beverages | 0.039 | Nov 2023 | 2.560 | 12.48 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Zomato | E-Retail/ E-Commerce | 0.045 | Nov 2023 | 3.160 | -23.11 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
ICICI Bank | Private Sector Bank | 0.017 | Nov 2023 | 5.830 |
Reliance Industries | Refineries & Marketing | 0.006 | Jan 2025 | 3.810 |
Bajaj Finance | Non Banking Financial Company (NBFC) | 0.017 | Dec 2024 | 3.460 |
Bharti Airtel | Telecom - Cellular & Fixed line services | 0.009 | Jan 2024 | 3.210 |
State Bank of India | Public Sector Bank | 0.013 | Nov 2023 | 3.190 |
Paytm - One97 Communications Ltd | Financial Technology (Fintech) | 0.167 | Nov 2023 | 3.000 |
NTPC | Power Generation | 0.017 | Nov 2023 | 2.080 |
Cartrade Tech | E-Retail/ E-Commerce | 0.727 | Sep 2024 | 2.040 |
Fortis Healthcare | Hospital | 0.095 | Nov 2023 | 1.810 |
DLF | Residential- Commercial Projects | 0.029 | Jan 2025 | 1.780 |
Indegene Ltd | Healthcare Research- Analytics & Technology | 0.352 | Jun 2024 | 1.760 |
Bajaj Auto | 2/3 Wheelers | 0.018 | Feb 2025 | 1.410 |
HDFC Asset Management Company | Asset Management Company | 0.045 | Oct 2024 | 1.380 |
Lemon Tree Hotels | Hotels & Resorts | 0.326 | Nov 2023 | 1.190 |
ICICI Lombard General Insurance Company | General Insurance | 0.034 | Jul 2024 | 1.090 |
KPR Mill | Other Textile Products | 0.084 | Aug 2024 | 0.940 |
HDFC Life Insurance Company | Life Insurance | 0.018 | Sep 2024 | 0.930 |
GlaxoSmithKline Pharmaceuticals | Pharmaceuticals | 0.050 | Nov 2023 | 0.870 |
Westlife Development | Restaurants | 0.221 | Nov 2023 | 0.870 |
Phoenix Mills | Residential- Commercial Projects | 0.039 | Nov 2023 | 0.820 |
Honeywell Automation India | Industrial Products | 0.066 | Jan 2024 | 0.710 |
Electronics Mart India | Diversified Retail | 0.142 | Nov 2023 | 0.240 |
SH Kelkar & Company | Specialty Chemicals | 0.220 | Sep 2024 | 0.190 |