Kotak Mahindra Bank
KOTAKBANK
Industry: Private Sector Bank
Mutual Fund Activity - Peer comparision over last 2 Months

4 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Large Cap Fund | Large-Cap | |||
Apr 2025 | 5.5 | 2.720 | ||
May 2025 | 5.5 | 2.720 | ||
Baroda BNP Paribas Large Cap | Large-Cap | |||
Apr 2025 | 7.8 | 4.300 | ||
May 2025 | 0.0 | 3.930 | ||
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
Apr 2025 | 8.3 | 2.130 | ||
May 2025 | 3.3 | 2.020 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Apr 2025 | - | 1.100 New |
5 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Invesco India Contra Fund | Contra | |||
Apr 2025 | -4.8 | 2.000 | ||
May 2025 | 0.0 | 1.850 | ||
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
Apr 2025 | -40.9 | 0.380 | ||
May 2025 | -42.2 | 0.200 | ||
UTI Flexi Cap Fund | Flexi Cap | |||
Apr 2025 | -1.0 | 4.080 | ||
May 2025 | -1.3 | 3.750 | ||
JM Flexicap Fund | Flexi Cap | |||
Apr 2025 | 0.0 | 2.850 | ||
May 2025 | -100.0 | 0.000 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
Apr 2025 | -50.5 | 0.470 | ||
May 2025 | -30.9 | 0.300 |
7 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
Apr 2025 | 0.0 | 1.640 | ||
May 2025 | 0.0 | 1.490 | ||
Kotak Bluechip | Large-Cap | |||
Apr 2025 | 0.0 | 1.830 | ||
May 2025 | 0.0 | 1.670 | ||
HDFC Retirement Savings Fund | Retirement | |||
Apr 2025 | 0.0 | 2.830 | ||
May 2025 | 0.0 | 2.560 | ||
Parag Parikh Tax Saver Fund | ELSS (Tax Savings) | |||
Apr 2025 | 0.0 | 4.440 | ||
May 2025 | 0.0 | 4.010 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
Apr 2025 | 0.0 | 4.430 | ||
May 2025 | 0.0 | 3.950 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Apr 2025 | 0.0 | 1.920 | ||
May 2025 | 0.0 | 1.700 | ||
Helios Flexi Cap Fund | Flexi Cap | |||
Apr 2025 | 0.0 | 2.880 | ||
May 2025 | 0.0 | 2.500 |