Kotak Mahindra Bank
KOTAKBANK
Industry: Private Sector Bank
Mutual Fund Activity - Peer comparision over last 2 Months

7 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| HDFC Retirement Savings Fund | Retirement | |||
| Sep 2025 | 17.7 | 2.980 | ||
| Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
| Sep 2025 | 117.6 | 0.860 | ||
| Canara Robeco Bluechip Equity Fund | Large-Cap | |||
| Sep 2025 | 9.3 | 2.120 | ||
| Oct 2025 | 5.4 | 2.260 | ||
| Parag Parikh Tax Saver Fund | ELSS (Tax Savings) | |||
| Sep 2025 | 2.9 | 4.110 | ||
| Oct 2025 | 0.0 | 4.220 | ||
| Axis Growth Opportunities Fund | Large & Mid-Cap | |||
| Sep 2025 | 68.9 | 0.920 | ||
| Oct 2025 | 43.8 | 1.340 | ||
| Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
| Sep 2025 | 69.5 | 0.990 | ||
| Parag Parikh Flexi Cap | Flexi Cap | |||
| Sep 2025 | 3.4 | 4.030 |
2 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Baroda BNP Paribas Large Cap | Large-Cap | |||
| Oct 2025 | -1.8 | 3.740 | ||
| UTI Flexi Cap Fund | Flexi Cap | |||
| Oct 2025 | -2.4 | 3.600 |
6 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
| Sep 2025 | 0.0 | 1.430 | ||
| Edelweiss Large Cap Fund | Large-Cap | |||
| Sep 2025 | 0.0 | 1.150 | ||
| Kotak Bluechip | Large-Cap | |||
| Sep 2025 | 0.0 | 1.560 | ||
| Oct 2025 | 0.0 | 1.570 | ||
| Invesco India Contra Fund | Contra | |||
| Sep 2025 | 0.0 | 1.700 | ||
| HSBC Multi Cap Fund | Multi-Cap | |||
| Sep 2025 | 0.0 | 1.290 | ||
| Helios Flexi Cap Fund | Flexi Cap | |||
| Oct 2025 | 0.0 | 1.900 |