
Mirae Asset Emerging Bluechip Fund
Portfolio as of Jun 2025
Large & Mid-Cap
Stocks added for the first time:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
Voltas | Household Appliances | 0.551 | Jun 2025 | 0.590 |
Biocon | Pharmaceuticals | 0.297 | Jun 2025 | 0.350 |
Aditya Birla Capital | Investment Company | 0.180 | Jun 2025 | 0.330 |
Laurus Labs | Pharmaceuticals | 0.145 | Jun 2025 | 0.140 |
Stocks exited in Jun 2025:
Name | Industry | Ownership (%) | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|
General Insurance Corporation of India | General Insurance | 0.000 | 0.000 | -100 |
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Titan Company | Gems- Jewellery And Watches | 0.024 | Oct 2018 | 0.200 | 400.85 |
Divi's Laboratories | Pharmaceuticals | 0.200 | Feb 2024 | 0.880 | 262.52 |
Kotak Mahindra Bank | Private Sector Bank | 0.048 | Apr 2015 | 0.500 | 158.91 |
MRF | Tyres & Rubber Products | 0.505 | Apr 2025 | 0.750 | 102.25 |
Avenue Supermarts | Diversified Retail | 0.013 | Dec 2024 | 0.090 | 92.44 |
Tata Motors | Passenger Cars & Utility Vehicles | 0.117 | Mar 2021 | 0.730 | 92.35 |
Steel Authority of India | Iron & Steel | 0.554 | Apr 2025 | 0.730 | 84.8 |
NTPC | Power Generation | 0.025 | Jul 2021 | 0.200 | 69.98 |
Maruti Suzuki India | Passenger Cars & Utility Vehicles | 0.182 | Sep 2018 | 1.740 | 48.91 |
Cummins India | Compressors- Pumps & Diesel Engines | 0.472 | Feb 2024 | 1.090 | 40.41 |
Container Corporation of India | Logistics Solution Provider | 0.473 | Dec 2023 | 0.670 | 23.76 |
Hindustan Unilever | Diversified FMCG | 0.080 | Dec 2019 | 1.050 | 22.69 |
Ola Electric Mobility Ltd | 2/3 Wheelers | 0.540 | Aug 2024 | 0.260 | 21.57 |
Apollo Hospitals Enterprise | Hospital | 0.586 | May 2024 | 1.460 | 18.66 |
L&T Finance Holdings | Non Banking Financial Company (NBFC) | 1.160 | Jun 2024 | 1.490 | 18.09 |
IndusInd Bank | Private Sector Bank | 0.603 | Mar 2025 | 1.020 | 15.71 |
Sona BLW Precision Forgings | Auto Components & Equipments | 0.991 | Jan 2025 | 0.750 | 10.18 |
PI Industries | Pesticides & Agrochemicals | 0.754 | Mar 2025 | 1.150 | 6.93 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
United Spirits | Breweries & Distilleries | 0.002 | May 2024 | 0.000 | -80.3 |
GAIL (India) | Gas Transmission/Marketing | 0.138 | Mar 2024 | 0.430 | -43.33 |
SRF | Commodity Chemicals | 0.279 | Aug 2023 | 0.680 | -34.53 |
Whirlpool of India | Household Appliances | 0.978 | Jun 2024 | 0.430 | -33.67 |
Nykaa - FSN E-Commerce Ventures Ltd. | E-Retail/ E-Commerce | 0.493 | Apr 2023 | 0.720 | -22.85 |
Vedanta | Diversified Metals | 0.201 | Apr 2024 | 0.900 | -21.72 |
Federal Bank | Private Sector Bank | 0.777 | Aug 2022 | 1.010 | -21.57 |
SBI Life Insurance Company | Life Insurance | 0.196 | Nov 2024 | 0.860 | -18.88 |
Glenmark Pharmaceuticals | Pharmaceuticals | 0.979 | Jul 2024 | 1.180 | -16.67 |
Deepak Nitrite | Specialty Chemicals | 0.865 | Apr 2024 | 0.580 | -16.16 |
Power Finance Corporation | Financial Institution | 0.146 | Jul 2024 | 0.510 | -15.6 |
Zomato | E-Retail/ E-Commerce | 0.145 | Aug 2022 | 0.910 | -15.03 |
Syngene International | Healthcare Research- Analytics & Technology | 1.295 | Jul 2024 | 0.800 | -15 |
Mahindra & Mahindra | Passenger Cars & Utility Vehicles | 0.089 | Aug 2023 | 0.850 | -12.69 |
Go Digit General Insurance Ltd | General Insurance | 1.433 | May 2024 | 1.190 | -11.32 |
Tata Power Company | Integrated Power Utilities | 0.464 | Jul 2024 | 1.480 | -11.07 |
Gateway Distriparks | Logistics Solution Provider | 3.773 | Jan 2022 | 0.300 | -9.87 |
Bharat Electronics | Aerospace & Defense | 0.054 | Jan 2019 | 0.410 | -9.15 |
Multi Commodity Exchange of India | Exchange and Data Platform | 0.731 | Oct 2024 | 0.830 | -8.65 |
Mphasis | Computers - Software & Consulting | 1.094 | Jun 2024 | 1.450 | -7.88 |
Indus Towers | Telecom - Infrastructure | 0.412 | Jan 2024 | 1.130 | -7.26 |
ICICI Bank | Private Sector Bank | 0.095 | Feb 2012 | 2.400 | -6.05 |
Axis Bank | Private Sector Bank | 0.465 | Jul 2018 | 4.230 | -5.31 |
Prestige Estates Projects | Residential- Commercial Projects | 0.873 | Sep 2022 | 1.540 | -5.11 |
Larsen & Toubro | Civil Construction | 0.177 | Mar 2019 | 2.190 | -4.84 |
LIC Housing Finance | Housing Finance Company | 1.142 | Jun 2023 | 0.960 | -3.56 |
DR.REDDY'S LABORATORIES LTD. | Pharmaceuticals | 0.417 | Apr 2024 | 1.070 | -2.6 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
HDFC Bank | Private Sector Bank | 0.152 | Dec 2017 | 5.700 |
State Bank of India | Public Sector Bank | 0.140 | Apr 2018 | 2.510 |
Reliance Industries | Refineries & Marketing | 0.046 | Apr 2018 | 2.280 |
Infosys | Computers - Software & Consulting | 0.134 | Jan 2018 | 2.210 |
ITC | Diversified FMCG | 0.167 | Aug 2019 | 2.120 |
Delhivery | Logistics Solution Provider | 2.333 | Nov 2022 | 1.660 |
Bharat Forge | Auto Components & Equipments | 1.041 | Mar 2022 | 1.600 |
Tata Communications | Telecom - Cellular & Fixed line services | 1.356 | Aug 2022 | 1.580 |
Tata Steel | Iron & Steel | 0.309 | Dec 2015 | 1.510 |
Lupin | Pharmaceuticals | 0.673 | Jun 2023 | 1.440 |
Tata Consultancy Services | Computers - Software & Consulting | 0.046 | May 2019 | 1.410 |
Hindustan Petroleum Corporation | Refineries & Marketing | 0.597 | Mar 2024 | 1.390 |
Gland Pharma | Pharmaceuticals | 1.775 | Apr 2022 | 1.300 |
Aurobindo Pharma | Pharmaceuticals | 0.812 | Jan 2022 | 1.290 |
CEAT | Tyres & Rubber Products | 3.494 | Aug 2015 | 1.250 |
Sun Pharmaceutical Industries | Pharmaceuticals | 0.124 | Dec 2018 | 1.210 |
Gujarat State Petronet | Gas Transmission/Marketing | 2.535 | Jan 2019 | 1.180 |
Crompton Greaves Consumer Electricals | Household Appliances | 2.020 | Nov 2020 | 1.140 |
SKF India | Abrasives & Bearings | 1.938 | Oct 2019 | 1.140 |
Grasim Industries | Cement & Cement Products | 0.236 | Sep 2023 | 1.120 |
Trent | Speciality Retail | 0.202 | Feb 2025 | 1.110 |
Wipro | Computers - Software & Consulting | 0.159 | Aug 2023 | 1.080 |
Paytm - One97 Communications Ltd | Financial Technology (Fintech) | 0.708 | Dec 2023 | 1.050 |
Dalmia Bharat | Cement & Cement Products | 0.997 | May 2025 | 1.020 |
Bharti Airtel | Telecom - Cellular & Fixed line services | 0.034 | May 2020 | 0.940 |
HDFC Asset Management Company | Asset Management Company | 0.346 | Jun 2023 | 0.930 |
Bharat Heavy Electricals | Heavy Electrical Equipment | 0.381 | Dec 2024 | 0.900 |
Bata India | Footwear | 2.336 | Sep 2020 | 0.890 |
KPIT Technologies | Computers - Software & Consulting | 1.020 | Dec 2024 | 0.870 |
Adani Wilmar | Edible Oil | 1.018 | Jan 2025 | 0.850 |
Interglobe Aviation | Airline | 0.149 | Aug 2023 | 0.840 |
Oberoi Realty | Residential- Commercial Projects | 0.483 | Nov 2024 | 0.840 |
PolicyBazaar - PB Fintech Ltd. | Financial Technology (Fintech) | 0.389 | Jul 2022 | 0.800 |
AU Small Finance Bank | Other Bank | 0.476 | Feb 2025 | 0.720 |
Suzlon Energy | Heavy Electrical Equipment | 0.309 | Nov 2024 | 0.710 |
Century Plyboards (India) | Plywood Boards/ Laminates | 1.609 | May 2024 | 0.660 |
NMDC | Industrial Minerals | 0.425 | Oct 2024 | 0.640 |
HCL Technologies | Computers - Software & Consulting | 0.054 | Oct 2021 | 0.620 |
Hindalco Industries | Aluminium | 0.132 | Feb 2024 | 0.500 |
Prince Pipes & Fittings | Plastic Products - Industrial | 3.877 | Oct 2021 | 0.400 |
Gujarat Gas | LPG/CNG/PNG/LNG Supplier | 0.294 | Nov 2024 | 0.240 |
CG Power & Industrial Solutions | Heavy Electrical Equipment | 0.060 | Feb 2025 | 0.150 |
Timken India | Abrasives & Bearings | 0.197 | Mar 2024 | 0.130 |
Varun Beverages Ltd | Other Beverages | 0.022 | Oct 2024 | 0.090 |
Adani Ports & Special Economic Zone | Port & Port services | 0.006 | Nov 2024 | 0.050 |