
Mirae Asset Emerging Bluechip Fund
Portfolio as of Sep 2025
Large & Mid-Cap
Stocks added for the first time:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
|---|---|---|---|---|
| Gujarat Fluorochemicals | Specialty Chemicals | 0.242 | Sep 2025 | 0.240 |
Stocks exited in Sep 2025:
Name | Industry | Ownership (%) | Portfolio (%) | MoM Change (%) |
|---|---|---|---|---|
| Adani Ports & Special Economic Zone | Port & Port services | 0.000 | 0.000 | -100 |
| NMDC | Industrial Minerals | 0.000 | 0.000 | -100 |
| CG Power & Industrial Solutions | Heavy Electrical Equipment | 0.000 | 0.000 | -100 |
| Deepak Nitrite | Specialty Chemicals | 0.000 | 0.000 | -100 |
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
|---|---|---|---|---|---|
| Kotak Mahindra Bank | Private Sector Bank | 0.088 | Apr 2015 | 0.860 | 117.57 |
| Hero MotoCorp | 2/3 Wheelers | 0.628 | Jul 2025 | 1.680 | 43.76 |
| Indus Towers | Telecom - Infrastructure | 0.575 | Jan 2024 | 1.270 | 36.73 |
| Container Corporation of India | Logistics Solution Provider | 0.840 | Dec 2023 | 0.820 | 27.23 |
| Bata India | Footwear | 3.140 | Sep 2020 | 1.150 | 25.47 |
| IndusInd Bank | Private Sector Bank | 0.986 | Mar 2025 | 1.380 | 24.68 |
| ICICI Bank | Private Sector Bank | 0.123 | Feb 2012 | 2.900 | 19.79 |
| Sun Pharmaceutical Industries | Pharmaceuticals | 0.144 | Dec 2018 | 1.350 | 16.57 |
| Multi Commodity Exchange of India | Exchange and Data Platform | 1.356 | Oct 2024 | 1.320 | 15.82 |
| MRF | Tyres & Rubber Products | 0.635 | Apr 2025 | 0.960 | 11.78 |
| United Spirits | Breweries & Distilleries | 0.391 | May 2024 | 0.920 | 11.55 |
| Bharat Heavy Electricals | Heavy Electrical Equipment | 0.442 | Dec 2024 | 0.900 | 10.8 |
| Lupin | Pharmaceuticals | 0.763 | Jun 2023 | 1.630 | 8.9 |
| Aditya Birla Capital | Investment Company | 0.247 | Jun 2025 | 0.460 | 8.38 |
| Gujarat State Petronet | Gas Transmission/Marketing | 2.882 | Jan 2019 | 1.230 | 7.92 |
| Tata Motors | Passenger Cars & Utility Vehicles | 0.167 | Mar 2021 | 1.030 | 7.88 |
| Apollo Hospitals Enterprise | Hospital | 0.396 | May 2024 | 1.030 | 7.55 |
| ITC | Diversified FMCG | 0.235 | Aug 2019 | 2.890 | 7.1 |
| PolicyBazaar - PB Fintech Ltd. | Financial Technology (Fintech) | 0.659 | Jul 2022 | 1.260 | 7.07 |
| NTPC | Power Generation | 0.079 | Jul 2021 | 0.640 | 6.86 |
| PI Industries | Pesticides & Agrochemicals | 0.931 | Mar 2025 | 1.220 | 6.16 |
| Laurus Labs | Pharmaceuticals | 1.107 | Jun 2025 | 1.230 | 4.71 |
| HDFC Bank | Private Sector Bank | 0.171 | Dec 2017 | 6.120 | 4.18 |
| KPIT Technologies | Computers - Software & Consulting | 0.924 | Dec 2024 | 0.680 | 4.11 |
| Bharat Forge | Auto Components & Equipments | 1.125 | Mar 2022 | 1.600 | 3.83 |
| LIC Housing Finance | Housing Finance Company | 1.279 | Jun 2023 | 0.970 | 2.91 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
|---|---|---|---|---|---|
| Grasim Industries | Cement & Cement Products | 0.027 | Sep 2023 | 0.120 | -69.7 |
| Bharat Electronics | Aerospace & Defense | 0.015 | Jan 2019 | 0.110 | -65.83 |
| Suzlon Energy | Heavy Electrical Equipment | 0.135 | Nov 2024 | 0.250 | -60.29 |
| Hindalco Industries | Aluminium | 0.005 | Feb 2024 | 0.020 | -59.05 |
| Titan Company | Gems- Jewellery And Watches | 0.035 | Oct 2018 | 0.250 | -50.33 |
| Trent | Speciality Retail | 0.054 | Feb 2025 | 0.220 | -48.64 |
| HCL Technologies | Computers - Software & Consulting | 0.028 | Oct 2021 | 0.260 | -48.23 |
| Aurobindo Pharma | Pharmaceuticals | 0.466 | Jan 2022 | 0.720 | -30.07 |
| Mahindra & Mahindra | Passenger Cars & Utility Vehicles | 0.056 | Aug 2023 | 0.580 | -28.02 |
| Paytm - One97 Communications Ltd | Financial Technology (Fintech) | 0.226 | Dec 2023 | 0.400 | -24.49 |
| Mphasis | Computers - Software & Consulting | 0.805 | Jun 2024 | 1.000 | -21.61 |
| Vedanta | Diversified Metals | 0.249 | Apr 2024 | 1.110 | -20.73 |
| Nykaa - FSN E-Commerce Ventures Ltd. | E-Retail/ E-Commerce | 0.448 | Apr 2023 | 0.730 | -20.37 |
| L&T Finance Holdings | Non Banking Financial Company (NBFC) | 1.146 | Jun 2024 | 1.750 | -15.15 |
| Syngene International | Healthcare Research- Analytics & Technology | 0.791 | Jul 2024 | 0.490 | -13.59 |
| HDFC Asset Management Company | Asset Management Company | 0.161 | Jun 2023 | 0.470 | -10.48 |
| Reliance Industries | Refineries & Marketing | 0.048 | Apr 2018 | 2.180 | -8.41 |
| SRF | Commodity Chemicals | 0.439 | Aug 2023 | 0.890 | -7.2 |
| SBI Life Insurance Company | Life Insurance | 0.136 | Nov 2024 | 0.600 | -4.87 |
| State Bank of India | Public Sector Bank | 0.162 | Apr 2018 | 3.210 | -4.46 |
| Gateway Distriparks | Logistics Solution Provider | 3.183 | Jan 2022 | 0.240 | -3.75 |
| Axis Bank | Private Sector Bank | 0.452 | Jul 2018 | 3.890 | -3.44 |
| Hindustan Unilever | Diversified FMCG | 0.023 | Dec 2019 | 0.340 | -1.01 |
| Gland Pharma | Pharmaceuticals | 1.736 | Apr 2022 | 1.420 | -0.05 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
|---|---|---|---|---|
| Infosys | Computers - Software & Consulting | 0.168 | Jan 2018 | 2.470 |
| Maruti Suzuki India | Passenger Cars & Utility Vehicles | 0.198 | Sep 2018 | 2.450 |
| Larsen & Toubro | Civil Construction | 0.197 | Mar 2019 | 2.430 |
| Tata Consultancy Services | Computers - Software & Consulting | 0.078 | May 2019 | 1.990 |
| Delhivery | Logistics Solution Provider | 2.222 | Nov 2022 | 1.830 |
| Tata Communications | Telecom - Cellular & Fixed line services | 1.400 | Aug 2022 | 1.580 |
| Tata Steel | Iron & Steel | 0.288 | Dec 2015 | 1.490 |
| Hindustan Petroleum Corporation | Refineries & Marketing | 0.580 | Mar 2024 | 1.340 |
| Cummins India | Compressors- Pumps & Diesel Engines | 0.497 | Feb 2024 | 1.320 |
| CEAT | Tyres & Rubber Products | 3.762 | Aug 2015 | 1.260 |
| Prestige Estates Projects | Residential- Commercial Projects | 0.752 | Sep 2022 | 1.200 |
| Dalmia Bharat | Cement & Cement Products | 1.165 | May 2025 | 1.190 |
| Tata Power Company | Integrated Power Utilities | 0.368 | Jul 2024 | 1.120 |
| SKF India | Abrasives & Bearings | 1.970 | Oct 2019 | 1.120 |
| Go Digit General Insurance Ltd | General Insurance | 1.432 | May 2024 | 1.120 |
| Voltas | Household Appliances | 1.013 | Jun 2025 | 1.110 |
| DR.REDDY'S LABORATORIES LTD. | Pharmaceuticals | 0.437 | Apr 2024 | 1.090 |
| Wipro | Computers - Software & Consulting | 0.166 | Aug 2023 | 1.020 |
| Crompton Greaves Consumer Electricals | Household Appliances | 2.052 | Nov 2020 | 0.940 |
| Federal Bank | Private Sector Bank | 0.806 | Aug 2022 | 0.940 |
| Steel Authority of India | Iron & Steel | 0.685 | Apr 2025 | 0.930 |
| Adani Wilmar | Edible Oil | 1.078 | Jan 2025 | 0.900 |
| Bharti Airtel | Telecom - Cellular & Fixed line services | 0.034 | May 2020 | 0.890 |
| Divi's Laboratories | Pharmaceuticals | 0.232 | Feb 2024 | 0.860 |
| Century Plyboards (India) | Plywood Boards/ Laminates | 1.422 | May 2024 | 0.630 |
| Oberoi Realty | Residential- Commercial Projects | 0.419 | Nov 2024 | 0.590 |
| Power Finance Corporation | Financial Institution | 0.176 | Jul 2024 | 0.590 |
| AU Small Finance Bank | Other Bank | 0.420 | Feb 2025 | 0.560 |
| Interglobe Aviation | Airline | 0.101 | Aug 2023 | 0.540 |
| Ola Electric Mobility Ltd | 2/3 Wheelers | 0.848 | Aug 2024 | 0.520 |
| Glenmark Pharmaceuticals | Pharmaceuticals | 0.300 | Jul 2024 | 0.400 |
| Prince Pipes & Fittings | Plastic Products - Industrial | 4.025 | Oct 2021 | 0.350 |
| Zomato | E-Retail/ E-Commerce | 0.034 | Aug 2022 | 0.260 |
| Gujarat Gas | LPG/CNG/PNG/LNG Supplier | 0.303 | Nov 2024 | 0.220 |
| Avenue Supermarts | Diversified Retail | 0.001 | Dec 2024 | 0.010 |