
Mirae Asset Emerging Bluechip Fund
Portfolio as of Mar 2025
Large & Mid-Cap
Stocks added for the first time:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
IndusInd Bank | Private Sector Bank | 0.444 | Mar 2025 | 0.620 |
PI Industries | Pesticides & Agrochemicals | 0.137 | Mar 2025 | 0.190 |
Havells India | Consumer Electronics | 0.059 | Mar 2025 | 0.160 |
Stocks exited in Mar 2025:
No available stocks
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
AU Small Finance Bank | Other Bank | 0.589 | Feb 2025 | 0.640 | 662.73 |
HCL Technologies | Computers - Software & Consulting | 0.030 | Oct 2021 | 0.360 | 603.27 |
Divi's Laboratories | Pharmaceuticals | 0.055 | Feb 2024 | 0.230 | 86.06 |
Trent | Speciality Retail | 0.096 | Feb 2025 | 0.500 | 71.32 |
Zomato | E-Retail/ E-Commerce | 0.252 | Aug 2022 | 1.340 | 58.55 |
United Spirits | Breweries & Distilleries | 0.091 | May 2024 | 0.250 | 35.77 |
Mahindra & Mahindra | Passenger Cars & Utility Vehicles | 0.120 | Aug 2023 | 1.090 | 34.24 |
Bharat Forge | Auto Components & Equipments | 0.956 | Mar 2022 | 1.460 | 33.92 |
Bharat Heavy Electricals | Heavy Electrical Equipment | 0.399 | Dec 2024 | 0.820 | 33.17 |
Sona BLW Precision Forgings | Auto Components & Equipments | 0.887 | Jan 2025 | 0.700 | 29.86 |
Deepak Nitrite | Specialty Chemicals | 1.004 | Apr 2024 | 0.740 | 26.78 |
ITC | Diversified FMCG | 0.089 | Aug 2019 | 1.250 | 16.38 |
Avenue Supermarts | Diversified Retail | 0.057 | Dec 2024 | 0.420 | 12.16 |
Nykaa - FSN E-Commerce Ventures Ltd. | E-Retail/ E-Commerce | 1.039 | Apr 2023 | 1.460 | 10.99 |
Tata Communications | Telecom - Cellular & Fixed line services | 1.191 | Aug 2022 | 1.470 | 9.25 |
ICICI Bank | Private Sector Bank | 0.103 | Feb 2012 | 2.690 | 8.57 |
DR.REDDY'S LABORATORIES LTD. | Pharmaceuticals | 0.294 | Apr 2024 | 0.770 | 8.3 |
Lupin | Pharmaceuticals | 0.582 | Jun 2023 | 1.480 | 5.4 |
Tata Consultancy Services | Computers - Software & Consulting | 0.040 | May 2019 | 1.410 | 3.85 |
Federal Bank | Private Sector Bank | 1.126 | Aug 2022 | 1.460 | 3.75 |
Century Plyboards (India) | Plywood Boards/ Laminates | 1.284 | May 2024 | 0.550 | 3.63 |
Reliance Industries | Refineries & Marketing | 0.039 | Apr 2018 | 1.850 | 2.52 |
Grasim Industries | Cement & Cement Products | 0.197 | Sep 2023 | 0.960 | 2.52 |
HDFC Bank | Private Sector Bank | 0.146 | Dec 2017 | 5.590 | 1.84 |
Delhivery | Logistics Solution Provider | 2.484 | Nov 2022 | 1.290 | 1.62 |
Apollo Hospitals Enterprise | Hospital | 0.487 | May 2024 | 1.270 | 1.18 |
Aurobindo Pharma | Pharmaceuticals | 0.800 | Jan 2022 | 1.480 | 0.92 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Cyient | IT Enabled Services | 0.273 | Aug 2024 | 0.110 | -68.95 |
Kotak Mahindra Bank | Private Sector Bank | 0.055 | Apr 2015 | 0.650 | -44.89 |
Varun Beverages Ltd | Other Beverages | 0.045 | Oct 2024 | 0.230 | -42.3 |
Bharat Electronics | Aerospace & Defense | 0.117 | Jan 2019 | 0.700 | -40.22 |
Jindal Steel & Power | Iron & Steel | 0.236 | Aug 2024 | 0.600 | -29.87 |
SRF | Specialty Chemicals | 0.442 | Aug 2023 | 1.060 | -29.81 |
Hindalco Industries | Aluminium | 0.159 | Feb 2024 | 0.670 | -28.09 |
Ola Electric Mobility Ltd | 2/3 Wheelers | 0.459 | Aug 2024 | 0.290 | -26.82 |
General Insurance Corporation of India | General Insurance | 0.245 | Sep 2024 | 0.500 | -22.82 |
National Aluminium Co | Aluminium | 0.676 | Oct 2024 | 0.600 | -20.31 |
Power Finance Corporation | Financial Institution | 0.176 | Jul 2024 | 0.660 | -18.85 |
Maruti Suzuki India | Passenger Cars & Utility Vehicles | 0.062 | Sep 2018 | 0.620 | -18.74 |
Interglobe Aviation | Airline | 0.160 | Aug 2023 | 0.870 | -18.47 |
Hindustan Petroleum Corporation | Refineries & Marketing | 0.615 | Mar 2024 | 1.290 | -18.14 |
Tata Motors | Passenger Cars & Utility Vehicles | 0.116 | Mar 2021 | 0.790 | -14.51 |
Gland Pharma | Pharmaceuticals | 1.913 | Apr 2022 | 1.380 | -14.51 |
Fortis Healthcare | Hospital | 0.567 | Jul 2023 | 0.820 | -10.81 |
Paytm - One97 Communications Ltd | Financial Technology (Fintech) | 1.116 | Dec 2023 | 1.530 | -10.05 |
HDFC Asset Management Company | Asset Management Company | 0.543 | Jun 2023 | 1.280 | -8.65 |
Tata Steel | Iron & Steel | 0.243 | Dec 2015 | 1.280 | -7.61 |
Adani Ports & Special Economic Zone | Port & Port services | 0.129 | Nov 2024 | 0.900 | -6.71 |
PolicyBazaar - PB Fintech Ltd. | Financial Technology (Fintech) | 0.394 | Jul 2022 | 0.790 | -5.21 |
Indian Bank | Public Sector Bank | 0.642 | Dec 2023 | 1.280 | -0.55 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
Axis Bank | Private Sector Bank | 0.495 | Jul 2018 | 4.630 |
State Bank of India | Public Sector Bank | 0.154 | Apr 2018 | 2.910 |
Larsen & Toubro | Civil Construction | 0.204 | Mar 2019 | 2.680 |
Infosys | Computers - Software & Consulting | 0.109 | Jan 2018 | 1.940 |
Tata Power Company | Integrated Power Utilities | 0.572 | Jul 2024 | 1.880 |
Bharti Airtel | Telecom - Cellular & Fixed line services | 0.055 | May 2020 | 1.480 |
Glenmark Pharmaceuticals | Pharmaceuticals | 1.174 | Jul 2024 | 1.400 |
Prestige Estates Projects | Residential- Commercial Projects | 0.936 | Sep 2022 | 1.310 |
Vedanta | Diversified Metals | 0.261 | Apr 2024 | 1.300 |
LIC Housing Finance | Housing Finance Company | 1.484 | Jun 2023 | 1.260 |
Go Digit General Insurance Ltd | General Insurance | 1.661 | May 2024 | 1.210 |
Gujarat State Petronet | Gas Transmission/Marketing | 2.606 | Jan 2019 | 1.170 |
Mphasis | Computers - Software & Consulting | 0.893 | Jun 2024 | 1.160 |
CEAT | Tyres & Rubber Products | 3.584 | Aug 2015 | 1.140 |
Crompton Greaves Consumer Electricals | Household Appliances | 1.806 | Nov 2020 | 1.130 |
Wipro | Computers - Software & Consulting | 0.141 | Aug 2023 | 1.060 |
L&T Finance Holdings | Investment Company | 1.008 | Jun 2024 | 1.060 |
GAIL (India) | Gas Transmission/Marketing | 0.314 | Mar 2024 | 1.040 |
Indus Towers | Telecom - Infrastructure | 0.427 | Jan 2024 | 1.030 |
SKF India | Abrasives & Bearings | 1.970 | Oct 2019 | 1.030 |
ACC | Cement & Cement Products | 0.993 | Aug 2023 | 0.990 |
Sun Pharmaceutical Industries | Pharmaceuticals | 0.086 | Dec 2018 | 0.980 |
Bata India | Footwear | 2.253 | Sep 2020 | 0.970 |
Syngene International | Healthcare Research- Analytics & Technology | 1.148 | Jul 2024 | 0.920 |
Adani Wilmar | Edible Oil | 0.972 | Jan 2025 | 0.890 |
SBI Life Insurance Company | Life Insurance | 0.206 | Nov 2024 | 0.870 |
NMDC | Industrial Minerals | 0.432 | Oct 2024 | 0.720 |
Cummins India | Compressors- Pumps & Diesel Engines | 0.275 | Feb 2024 | 0.640 |
KPIT Technologies | Computers - Software & Consulting | 0.651 | Dec 2024 | 0.640 |
Suzlon Energy | Heavy Electrical Equipment | 0.301 | Nov 2024 | 0.640 |
Multi Commodity Exchange of India | Exchange and Data Platform | 0.821 | Oct 2024 | 0.610 |
Whirlpool of India | Household Appliances | 1.638 | Jun 2024 | 0.560 |
Kajaria Ceramics | Ceramics | 1.370 | Mar 2023 | 0.510 |
Oberoi Realty | Residential- Commercial Projects | 0.272 | Nov 2024 | 0.440 |
SBI Cards & Payment Services | Non Banking Financial Company (NBFC) | 0.175 | Nov 2024 | 0.400 |
Gateway Distriparks | Logistics Solution Provider | 4.738 | Jan 2022 | 0.390 |
Cartrade Tech | E-Retail/ E-Commerce | 1.830 | Sep 2024 | 0.390 |
Hindustan Unilever | Diversified FMCG | 0.025 | Dec 2019 | 0.360 |
Prince Pipes & Fittings | Plastic Products - Industrial | 4.047 | Oct 2021 | 0.300 |
Ambuja Cements | Cement & Cement Products | 0.063 | Oct 2024 | 0.230 |
CG Power & Industrial Solutions | Heavy Electrical Equipment | 0.061 | Feb 2025 | 0.160 |
Container Corporation of India | Logistics Solution Provider | 0.104 | Dec 2023 | 0.120 |
NTPC | Power Generation | 0.012 | Jul 2021 | 0.110 |
Timken India | Abrasives & Bearings | 0.150 | Mar 2024 | 0.080 |