Aditya Birla Capital
ABCAPITAL
Industry: Investment Company
Mutual Fund Activity - Peer comparision over last 2 Months

2 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
| Sep 2025 | 8.4 | 0.460 | ||
| PGIM India Midcap Opportunities Fund | Mid-Cap | |||
| Sep 2025 | - | 0.750 New | ||
| Oct 2025 | 0.0 | 0.820 |
2 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Bajaj Finserv Flexi Cap | Flexi Cap | |||
| Sep 2025 | -19.5 | 2.060 | ||
| Oct 2025 | 4.5 | 2.220 | ||
| IDBI Small Cap Fund | Small-Cap | |||
| Sep 2025 | -100.0 | 0.000 |
1 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| UTI Small Cap Fund | Small-Cap | |||
| Oct 2025 | 0.0 | 1.270 |