
Bajaj Finserv Flexi Cap
Portfolio as of Oct 2025
Flexi Cap
Stocks added for the first time:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
|---|---|---|---|---|
| Angel One | Stockbroking & Allied | 0.193 | Oct 2025 | 0.720 |
| Hindustan Copper | Copper | 0.082 | Oct 2025 | 0.450 |
| Awfis Space Solutions Ltd | Diversified Commercial Services | 0.558 | Oct 2025 | 0.400 |
| E2E Networks | Pesticides & Agrochemicals | 0.178 | Oct 2025 | 0.180 |
Stocks exited in Oct 2025:
Name | Industry | Ownership (%) | Portfolio (%) | MoM Change (%) |
|---|---|---|---|---|
| Tata Consultancy Services | Computers - Software & Consulting | 0.000 | 0.000 | -100 |
| HDFC Life Insurance Company | Life Insurance | 0.000 | 0.000 | -100 |
| Tech Mahindra | Computers - Software & Consulting | 0.000 | 0.000 | -100 |
| Alkem Laboratories | Pharmaceuticals | 0.000 | 0.000 | -100 |
| PolicyBazaar - PB Fintech Ltd. | Financial Technology (Fintech) | 0.000 | 0.000 | -100 |
| CRISIL | Other Financial Services | 0.000 | 0.000 | -100 |
| Dr Lal PathLabs | Healthcare Service Provider | 0.000 | 0.000 | -100 |
| Hindustan Aeronautics | Aerospace & Defense | 0.000 | 0.000 | -100 |
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
|---|---|---|---|---|---|
| Interglobe Aviation | Airline | 0.066 | Aug 2025 | 2.390 | 168.13 |
| Century Textile and Industries | Paper & Paper Products | 0.158 | Sep 2025 | 0.550 | 140.02 |
| Reliance Industries | Refineries & Marketing | 0.011 | Aug 2023 | 3.730 | 109.26 |
| 360 One Wam | Stockbroking & Allied | 0.288 | May 2025 | 2.100 | 67.19 |
| Apollo Hospitals Enterprise | Hospital | 0.103 | Aug 2025 | 1.890 | 63.35 |
| Ujjivan Small Finance Bank | Other Bank | 1.070 | Apr 2025 | 1.780 | 63.25 |
| ICICI Bank | Private Sector Bank | 0.020 | Aug 2023 | 3.110 | 63.07 |
| MTAR Technologies | Aerospace & Defense | 1.475 | Sep 2025 | 1.920 | 62.16 |
| Go Digit General Insurance Ltd | General Insurance | 0.179 | Jan 2025 | 0.980 | 56.16 |
| PNB Housing Finance | Housing Finance Company | 0.285 | Dec 2024 | 1.140 | 48.46 |
| DLF | Residential- Commercial Projects | 0.073 | May 2025 | 2.270 | 43.49 |
| Orient Refractories | Electrodes & Refractories | 0.210 | Mar 2025 | 0.340 | 42.23 |
| Yes Bank | Private Sector Bank | 0.118 | Aug 2025 | 1.390 | 38.55 |
| JIO Financial Services | Investment Company | 0.074 | Nov 2024 | 2.380 | 30.98 |
| Biocon | Pharmaceuticals | 0.060 | Sep 2025 | 0.500 | 26.67 |
| HEG LTD. | Electrodes & Refractories | 0.707 | Aug 2024 | 1.340 | 24.76 |
| Zomato | E-Retail/ E-Commerce | 0.044 | Sep 2023 | 2.250 | 23.6 |
| Infosys | Computers - Software & Consulting | 0.033 | Oct 2024 | 3.400 | 23.48 |
| GlaxoSmithKline Pharmaceuticals | Pharmaceuticals | 0.161 | Feb 2025 | 1.180 | 19.23 |
| Grindwell Norton | Abrasives & Bearings | 0.112 | Feb 2025 | 0.350 | 16.88 |
| KPR Mill | Other Textile Products | 0.241 | Sep 2024 | 1.460 | 15.33 |
| Divi's Laboratories | Pharmaceuticals | 0.118 | Mar 2024 | 3.490 | 10.59 |
| PONDY OXIDES & CHEMICALS LTD. | Diversified Metals | 1.137 | Dec 2024 | 0.780 | 10.06 |
| Sun Pharmaceutical Industries | Pharmaceuticals | 0.028 | Mar 2025 | 1.880 | 8.7 |
| Neuland Laboratories | Pharmaceuticals | 0.722 | Jan 2024 | 2.530 | 7.82 |
| Sobha | Residential- Commercial Projects | 0.721 | Mar 2025 | 2.070 | 6.48 |
| Aditya Birla Capital | Investment Company | 0.158 | Sep 2024 | 2.220 | 4.46 |
| State Bank of India | Public Sector Bank | 0.028 | Mar 2024 | 3.990 | 3.93 |
| Minda Industries | Auto Components & Equipments | 0.109 | Aug 2023 | 1.290 | 3.51 |
| Sanofi Consumer Healthcare India Ltd | Pharmaceuticals | 0.460 | Jun 2024 | 0.850 | 0.32 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
|---|---|---|---|---|---|
| Hindustan Unilever | Diversified FMCG | 0.003 | Sep 2023 | 0.250 | -86.74 |
| Atul | Specialty Chemicals | 0.034 | May 2025 | 0.090 | -79.58 |
| Jubilant FoodWorks | Restaurants | 0.037 | Aug 2023 | 0.240 | -73.71 |
| Britannia Industries | Packaged Foods | 0.019 | Sep 2024 | 0.440 | -53.39 |
| Nykaa - FSN E-Commerce Ventures Ltd. | E-Retail/ E-Commerce | 0.020 | Aug 2023 | 0.230 | -51.98 |
| GE T & D India | Heavy Electrical Equipment | 0.080 | Sep 2023 | 1.030 | -45.9 |
| Cummins India | Compressors- Pumps & Diesel Engines | 0.065 | Feb 2025 | 1.290 | -41.69 |
| Radico Khaitan | Breweries & Distilleries | 0.176 | Sep 2024 | 1.230 | -35.68 |
| Multi Commodity Exchange of India | Exchange and Data Platform | 0.291 | Apr 2024 | 2.280 | -24.77 |
| Can Fin Homes | Housing Finance Company | 0.291 | Aug 2024 | 0.560 | -21.43 |
| Havells India | Consumer Electronics | 0.045 | Aug 2023 | 0.700 | -16.48 |
| Shaily Engineering Plastics | Plastic Products - Industrial | 0.258 | Dec 2024 | 0.450 | -16.19 |
| Hitachi Energy India | Heavy Electrical Equipment | 0.035 | Sep 2023 | 0.460 | -13.68 |
| Allied Blenders and Distillers Ltd | Breweries & Distilleries | 0.274 | May 2025 | 0.840 | -3.16 |
| V-Mart Retail | Diversified Retail | 0.536 | Sep 2024 | 0.580 | -1.39 |
| Eicher Motors | 2/3 Wheelers | 0.040 | Aug 2025 | 1.270 | -0.88 |
| Affle (India) | IT Enabled Services | 0.260 | Sep 2024 | 1.170 | -0.62 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
|---|---|---|---|---|
| HDFC Bank | Private Sector Bank | 0.024 | Jan 2024 | 5.980 |
| Godrej Consumer Products | Personal Care | 0.106 | Jul 2025 | 1.990 |
| Kajaria Ceramics | Ceramics | 0.598 | Dec 2023 | 1.920 |
| Mahindra & Mahindra | Passenger Cars & Utility Vehicles | 0.024 | Aug 2023 | 1.720 |
| Amber Enterprises India | Household Appliances | 0.341 | Mar 2025 | 1.590 |
| Asian Paints | Paints | 0.020 | Aug 2025 | 0.790 |
| Ramco Cements Limited | Cement & Cement Products | 0.189 | Jul 2025 | 0.770 |
| Schneider Electric Infrastructure | Heavy Electrical Equipment | 0.205 | Apr 2024 | 0.680 |
| Landmark Cars | Auto -Dealer | 1.461 | Feb 2024 | 0.640 |
| Gillette India | Personal Care | 0.112 | Nov 2023 | 0.540 |
| Cera Sanitaryware | Sanitary Ware | 0.396 | Aug 2023 | 0.530 |
| Larsen & Toubro Infotech | Computers - Software & Consulting | 0.018 | Jun 2025 | 0.490 |
| Metro Brands | Footwear | 0.090 | Feb 2024 | 0.460 |
| CG Power & Industrial Solutions | Heavy Electrical Equipment | 0.022 | Sep 2025 | 0.430 |
| Va Tech Wabag | Water Supply & Management | 0.279 | Feb 2024 | 0.410 |
| KSB Ltd | Compressors- Pumps & Diesel Engines | 0.176 | Mar 2024 | 0.400 |
| Vinati Organics | Specialty Chemicals | 0.119 | Jul 2024 | 0.340 |
| Neogen Chemicals | Specialty Chemicals | 0.501 | Sep 2024 | 0.320 |
| Safari Industries (India) | Plastic Products - Consumer | 0.149 | Aug 2023 | 0.260 |