
Bajaj Finserv Flexi Cap
Portfolio as of Apr 2025
Flexi Cap
Stocks added for the first time:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
IDFC First Bank | Private Sector Bank | 0.091 | Apr 2025 | 0.960 |
Ujjivan Small Finance Bank | Other Bank | 0.163 | Apr 2025 | 0.300 |
Restaurant Brands Asia | Restaurants | 0.260 | Apr 2025 | 0.270 |
Stocks exited in Apr 2025:
Name | Industry | Ownership (%) | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|
ABB India | Heavy Electrical Equipment | 0.000 | 0.000 | -100 |
AIA Engineering | Castings & Forgings | 0.000 | 0.000 | -100 |
Engineers India | Civil Construction | 0.000 | 0.000 | -100 |
DR.REDDY'S LABORATORIES LTD. | Pharmaceuticals | 0.000 | 0.000 | -100 |
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
SBI Life Insurance Company | Life Insurance | 0.014 | Aug 2023 | 0.540 | 442.09 |
Sobha | Residential- Commercial Projects | 0.164 | Mar 2025 | 0.520 | 271.53 |
Hindustan Aeronautics | Aerospace & Defense | 0.022 | Mar 2025 | 1.490 | 140.96 |
SRF | Commodity Chemicals | 0.057 | Mar 2025 | 1.130 | 137.47 |
Bharat Electronics | Aerospace & Defense | 0.010 | Mar 2025 | 0.510 | 107.29 |
Axis Bank | Private Sector Bank | 0.057 | Oct 2024 | 4.620 | 98.58 |
State Bank of India | Public Sector Bank | 0.024 | Mar 2024 | 3.820 | 81.87 |
PONDY OXIDES & CHEMICALS LTD. | Diversified Metals | 1.227 | Dec 2024 | 0.590 | 48.39 |
Cummins India | Compressors- Pumps & Diesel Engines | 0.071 | Feb 2025 | 1.270 | 47.03 |
Aditya Birla Capital | Investment Company | 0.240 | Sep 2024 | 2.730 | 38.34 |
JIO Financial Services | Investment Company | 0.056 | Nov 2024 | 2.070 | 33.7 |
Schneider Electric Infrastructure | Heavy Electrical Equipment | 0.121 | Apr 2024 | 0.370 | 32.89 |
V-Mart Retail | Diversified Retail | 0.334 | Sep 2024 | 0.480 | 32.81 |
KPR Mill | Other Textile Products | 0.160 | Sep 2024 | 1.220 | 24.83 |
Amber Enterprises India | Household Appliances | 0.108 | Mar 2025 | 0.500 | 24.51 |
PNB Housing Finance | Housing Finance Company | 0.085 | Dec 2024 | 0.500 | 23.59 |
Dr Lal PathLabs | Healthcare Service Provider | 0.110 | Jan 2025 | 0.560 | 22.71 |
HDFC Bank | Private Sector Bank | 0.028 | Jan 2024 | 9.260 | 11.36 |
Orient Refractories | Electrodes & Refractories | 0.148 | Mar 2025 | 0.300 | 11.2 |
Godrej Agrovet | Animal Feed | 0.126 | Mar 2025 | 0.410 | 10.39 |
Cera Sanitaryware | Sanitary Ware | 0.334 | Aug 2023 | 0.510 | 6.01 |
Neogen Chemicals | Specialty Chemicals | 0.484 | Sep 2024 | 0.430 | 5.8 |
Go Digit General Insurance Ltd | General Insurance | 0.112 | Jan 2025 | 0.660 | 5.61 |
GE T & D India | Heavy Electrical Equipment | 0.195 | Sep 2023 | 1.740 | 4.34 |
Britannia Industries | Packaged Foods | 0.098 | Sep 2024 | 2.870 | 1.87 |
United Breweries | Breweries & Distilleries | 0.131 | Jan 2024 | 1.660 | 1.56 |
Bharti Airtel | Telecom - Cellular & Fixed line services | 0.013 | Dec 2023 | 3.110 | 0.07 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Zomato | E-Retail/ E-Commerce | 0.009 | Sep 2023 | 0.470 | -70.97 |
Hindustan Unilever | Diversified FMCG | 0.017 | Sep 2023 | 2.060 | -47.47 |
Mold-Tek Packaging | Packaging | 0.216 | Mar 2024 | 0.080 | -47.39 |
Alkem Laboratories | Pharmaceuticals | 0.048 | Jul 2024 | 0.650 | -44.3 |
Sun Pharmaceutical Industries | Pharmaceuticals | 0.015 | Mar 2025 | 1.460 | -26.83 |
Kajaria Ceramics | Ceramics | 0.125 | Dec 2023 | 0.360 | -21.58 |
Bajaj Finance | Non Banking Financial Company (NBFC) | 0.026 | Jul 2024 | 3.050 | -18.42 |
Mahindra & Mahindra | Passenger Cars & Utility Vehicles | 0.030 | Aug 2023 | 2.450 | -13 |
Divi's Laboratories | Pharmaceuticals | 0.096 | Mar 2024 | 3.440 | -12.46 |
Sanofi Consumer Healthcare India Ltd | Pharmaceuticals | 0.437 | Jun 2024 | 1.110 | -9.88 |
Multi Commodity Exchange of India | Exchange and Data Platform | 0.286 | Apr 2024 | 1.990 | -5.99 |
Piramal Pharma Ltd. | Pharmaceuticals | 0.126 | Dec 2023 | 0.790 | -4.24 |
Reliance Industries | Refineries & Marketing | 0.011 | Aug 2023 | 4.790 | -3.56 |
Radico Khaitan | Breweries & Distilleries | 0.142 | Sep 2024 | 1.040 | -3.31 |
ICICI Bank | Private Sector Bank | 0.016 | Aug 2023 | 3.560 | -3.07 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
Tata Consultancy Services | Computers - Software & Consulting | 0.013 | Feb 2024 | 3.590 |
Jubilant FoodWorks | Restaurants | 0.250 | Aug 2023 | 2.620 |
Havells India | Consumer Electronics | 0.089 | Aug 2023 | 1.980 |
Infosys | Computers - Software & Consulting | 0.012 | Oct 2024 | 1.600 |
HDFC Life Insurance Company | Life Insurance | 0.036 | Aug 2024 | 1.290 |
Can Fin Homes | Housing Finance Company | 0.574 | Aug 2024 | 1.220 |
Affle (India) | IT Enabled Services | 0.189 | Sep 2024 | 0.940 |
Hitachi Energy India | Heavy Electrical Equipment | 0.059 | Sep 2023 | 0.850 |
Minda Industries | Auto Components & Equipments | 0.073 | Aug 2023 | 0.840 |
Syngene International | Healthcare Research- Analytics & Technology | 0.138 | Aug 2023 | 0.780 |
Neuland Laboratories | Pharmaceuticals | 0.229 | Jan 2024 | 0.780 |
Emcure Pharmaceuticals Ltd | Pharmaceuticals | 0.156 | Jul 2024 | 0.670 |
Vinati Organics | Specialty Chemicals | 0.165 | Jul 2024 | 0.620 |
KSB Ltd | Compressors- Pumps & Diesel Engines | 0.215 | Mar 2024 | 0.610 |
GlaxoSmithKline Pharmaceuticals | Pharmaceuticals | 0.053 | Feb 2025 | 0.590 |
Metro Brands | Footwear | 0.090 | Feb 2024 | 0.590 |
Star Cement | Cement & Cement Products | 0.291 | Jan 2025 | 0.580 |
Landmark Cars | Auto -Dealer | 1.508 | Feb 2024 | 0.570 |
Gillette India | Personal Care | 0.097 | Nov 2023 | 0.560 |
HEG LTD. | Electrodes & Refractories | 0.259 | Aug 2024 | 0.520 |
Thomas Cook India | Tour, Travel Related Services | 0.299 | Aug 2023 | 0.420 |
Shaily Engineering Plastics | Plastic Products - Industrial | 0.259 | Dec 2024 | 0.410 |
Nykaa - FSN E-Commerce Ventures Ltd. | E-Retail/ E-Commerce | 0.032 | Aug 2023 | 0.400 |
Orchid Pharma | Pharmaceuticals | 0.375 | Jan 2024 | 0.340 |
Grindwell Norton | Abrasives & Bearings | 0.074 | Feb 2025 | 0.310 |
Va Tech Wabag | Water Supply & Management | 0.135 | Feb 2024 | 0.240 |
Safari Industries (India) | Plastic Products - Consumer | 0.107 | Aug 2023 | 0.230 |
Brainbees Solutions Ltd | E-Retail/ E-Commerce | 0.048 | Feb 2025 | 0.190 |