Cummins India
CUMMINSIND
Industry: Compressors- Pumps & Diesel Engines
Mutual Fund Activity - Peer comparision over last 2 Months

6 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| HDFC Mid-Cap Opportunities Fund | Mid-Cap | |||
| Sep 2025 | 1.1 | 2.060 | ||
| Edelweiss Large Cap Fund | Large-Cap | |||
| Sep 2025 | - | 0.680 New | ||
| Kotak Bluechip | Large-Cap | |||
| Sep 2025 | 0.0 | 0.960 | ||
| Oct 2025 | 8.9 | 1.110 | ||
| Axis Growth Opportunities Fund | Large & Mid-Cap | |||
| Sep 2025 | 5.9 | 1.180 | ||
| Oct 2025 | 0.0 | 1.260 | ||
| Helios Flexi Cap Fund | Flexi Cap | |||
| Oct 2025 | 36.8 | 1.890 | ||
| Axis Midcap Fund | Mid-Cap | |||
| Sep 2025 | 8.8 | 1.690 | ||
| Oct 2025 | 0.0 | 1.810 |
3 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| ICICI Prudential Smallcap Fund | Small-Cap | |||
| Sep 2025 | -39.1 | 0.740 | ||
| Bajaj Finserv Flexi Cap | Flexi Cap | |||
| Sep 2025 | 5.0 | 2.150 | ||
| Oct 2025 | -41.7 | 1.290 | ||
| JM Small Cap Fund | Small-Cap | |||
| Sep 2025 | -1.3 | 3.970 | ||
| Oct 2025 | 0.0 | 4.180 |
7 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
| Sep 2025 | 0.0 | 1.320 | ||
| Canara Robeco Flexi Cap Fund | Flexi Cap | |||
| Sep 2025 | 0.0 | 0.760 | ||
| Oct 2025 | 0.0 | 0.810 | ||
| PGIM India Midcap Opportunities Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 1.400 | ||
| Oct 2025 | 0.0 | 1.510 | ||
| Nippon India Growth Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 1.300 | ||
| ICICI Prudential Bluechip Fund | Large-Cap | |||
| Sep 2025 | 0.0 | 0.960 | ||
| HSBC Multi Cap Fund | Multi-Cap | |||
| Sep 2025 | 0.0 | 0.880 | ||
| 360 ONE Focused Equity Fund | Focused Fund | |||
| Sep 2025 | 0.0 | 3.180 | ||
| Oct 2025 | 0.0 | 3.430 |