
ICICI Prudential Smallcap Fund
Portfolio as of Sep 2025
Small-Cap
Stocks added for the first time:
No available stocks
Stocks exited in Sep 2025:
No available stocks
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
|---|---|---|---|---|---|
| Timken India | Abrasives & Bearings | 0.358 | Nov 2023 | 0.960 | 169.23 |
| Gulf Oil Lubricants India | Lubricants | 0.447 | Jul 2025 | 0.320 | 151.62 |
| Page Industries | Garments & Apparels | 0.179 | Mar 2025 | 0.960 | 114.18 |
| NOCIL | Specialty Chemicals | 0.659 | Aug 2025 | 0.230 | 66.67 |
| Mangalore Refinery & Petrochemicals | Refineries & Marketing | 0.070 | Sep 2023 | 0.190 | 53.43 |
| Kalyani Steels | Iron & Steel Products | 0.481 | Feb 2025 | 0.190 | 44.83 |
| 3M India | Diversified | 0.177 | Jan 2025 | 0.700 | 43.88 |
| Apcotex Industries | Rubber | 1.065 | May 2025 | 0.260 | 34.38 |
| HDFC Bank | Private Sector Bank | 0.015 | Aug 2025 | 2.590 | 27.78 |
| Asian Paints | Paints | 0.042 | Apr 2025 | 1.110 | 25.27 |
| Cyient | IT Enabled Services | 0.630 | Aug 2018 | 0.950 | 23.61 |
| Finolex Industries | Plastic Products - Industrial | 0.516 | Jul 2025 | 0.760 | 21.9 |
| Birlasoft | Computers - Software & Consulting | 0.305 | Dec 2020 | 0.360 | 20.75 |
| Carborundum Universal | Abrasives & Bearings | 0.577 | Oct 2023 | 1.200 | 18.78 |
| Balkrishna Industries | Tyres & Rubber Products | 0.098 | Aug 2025 | 0.520 | 18.47 |
| Century Enka | Other Textile Products | 1.464 | May 2025 | 0.180 | 17.3 |
| Alembic Pharmaceuticals | Pharmaceuticals | 0.239 | Nov 2024 | 0.500 | 14.66 |
| Engineers India | Civil Construction | 0.302 | Aug 2025 | 0.390 | 13.05 |
| Kirloskar Ferrous Industries | Pig Iron | 0.453 | Oct 2024 | 0.400 | 8.53 |
| Sanofi Consumer Healthcare India Ltd | Pharmaceuticals | 0.917 | Sep 2024 | 1.180 | 5.62 |
| CMS Info Systems | Diversified Commercial Services | 1.216 | Dec 2021 | 0.880 | 5.26 |
| Larsen & Toubro | Civil Construction | 0.057 | Oct 2023 | 3.380 | 4.14 |
| EIH | Hotels & Resorts | 0.616 | Dec 2020 | 1.640 | 4.05 |
| Triveni Turbine | Heavy Electrical Equipment | 0.409 | Aug 2025 | 0.800 | 4 |
| Atul | Specialty Chemicals | 1.186 | Oct 2023 | 2.490 | 3.44 |
| Gillette India | Personal Care | 0.578 | Dec 2023 | 2.110 | 1.99 |
| Gujarat State Fertilizers & Chemicals | Fertilizers | 1.269 | Aug 2024 | 1.180 | 1.28 |
| JK Lakshmi Cement | Cement & Cement Products | 1.110 | Sep 2023 | 1.400 | 1.26 |
| KSB Ltd | Compressors- Pumps & Diesel Engines | 0.517 | Sep 2024 | 0.880 | 1.12 |
| Tata Chemicals | Commodity Chemicals | 0.903 | Aug 2024 | 2.500 | 1.1 |
| Nirlon | Diversified Commercial Services | 0.849 | Apr 2024 | 0.420 | 0.58 |
| Gujarat Pipavav Port | Port & Port services | 2.737 | Mar 2018 | 2.470 | 0.23 |
| Pfizer | Pharmaceuticals | 0.503 | Dec 2023 | 1.370 | 0.06 |
| ICRA | Ratings | 0.834 | Aug 2024 | 0.600 | 0.03 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
|---|---|---|---|---|---|
| Nesco | Diversified Commercial Services | 0.182 | Aug 2024 | 0.200 | -43.24 |
| Cummins India | Compressors- Pumps & Diesel Engines | 0.058 | Sep 2023 | 0.740 | -39.12 |
| Hero MotoCorp | 2/3 Wheelers | 0.160 | Apr 2024 | 2.070 | -33.33 |
| Nuvoco Vistas Corporation | Cement & Cement Products | 0.312 | Nov 2023 | 0.550 | -25.5 |
| UltraTech Cement | Cement & Cement Products | 0.051 | Sep 2023 | 2.170 | -16.23 |
| JTEKT India | Auto Components & Equipments | 0.631 | Sep 2024 | 0.340 | -13.89 |
| Divgi Torqtransfer Systems | Auto Components & Equipments | 1.658 | Mar 2023 | 0.400 | -11.51 |
| Great Eastern Shipping Company | Shipping | 0.422 | May 2025 | 0.710 | -7.39 |
| Procter & Gamble Health | Pharmaceuticals | 2.145 | Feb 2024 | 2.660 | -3.13 |
| Sundaram Clayton | Investment Company | 0.761 | Sep 2023 | 2.320 | -2 |
| FDC | Pharmaceuticals | 1.184 | May 2023 | 1.010 | -1.19 |
| Universal Cables | Cables - Electricals | 0.926 | Oct 2023 | 0.250 | -0.48 |
| Birla Corporation | Cement & Cement Products | 0.946 | Mar 2020 | 1.070 | -0.01 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
|---|---|---|---|---|
| SKF India | Abrasives & Bearings | 0.824 | Feb 2024 | 2.270 |
| Jamna Auto Industries | Auto Components & Equipments | 4.756 | Sep 2024 | 2.200 |
| Gujarat State Petronet | Gas Transmission/Marketing | 0.895 | Jan 2024 | 1.850 |
| Gujarat Narmada Valley Fertilizers & Chemical | Commodity Chemicals | 1.701 | Oct 2023 | 1.450 |
| Grindwell Norton | Abrasives & Bearings | 0.611 | Sep 2023 | 1.270 |
| Supreme Petrochem | Petrochemicals | 0.670 | Jul 2023 | 1.240 |
| Ingersoll-Rand (India) | Compressors- Pumps & Diesel Engines | 0.801 | Feb 2024 | 1.180 |
| Gujarat Alkalies & Chemicals | Commodity Chemicals | 2.376 | Feb 2024 | 1.130 |
| LIC Housing Finance | Housing Finance Company | 0.273 | Oct 2024 | 1.000 |
| Amara Raja Batteries | Auto Components & Equipments | 0.410 | Jul 2025 | 0.880 |
| Galaxy Surfactants | Specialty Chemicals | 0.908 | Oct 2023 | 0.840 |
| Gateway Distriparks | Logistics Solution Provider | 2.296 | Jan 2022 | 0.830 |
| Rolex Rings | Auto Components & Equipments | 1.940 | Jul 2021 | 0.810 |
| Andhra Paper Ltd | Paper & Paper Products | 4.300 | Nov 2023 | 0.780 |
| Repco Home Finance | Housing Finance Company | 2.862 | Sep 2024 | 0.770 |
| Indian Energy Exchange | Exchange and Data Platform | 0.505 | Nov 2024 | 0.740 |
| CESC | Integrated Power Utilities | 0.285 | Jun 2024 | 0.720 |
| Kansai Nerolac Paints | Paints | 0.297 | Jul 2024 | 0.700 |
| PNC Infratech | Civil Construction | 0.784 | Mar 2017 | 0.700 |
| Computer Age Management Services | Depositories- Clearing Houses and Other Intermediaries | 0.312 | Feb 2024 | 0.690 |
| DLF | Residential- Commercial Projects | 0.032 | Apr 2025 | 0.680 |
| Oil India | Oil Exploration & Production | 0.080 | Apr 2025 | 0.640 |
| Graphite India | Electrodes & Refractories | 0.497 | Jul 2024 | 0.640 |
| G R Infraprojects | Civil Construction | 0.443 | Nov 2024 | 0.620 |
| GHCL | Commodity Chemicals | 0.885 | May 2024 | 0.610 |
| Mahindra CIE Automotive | Auto Components & Equipments | 0.316 | Oct 2023 | 0.570 |
| Heidelberg Cement India | Cement & Cement Products | 1.015 | Sep 2023 | 0.550 |
| Automotive Axles | Auto Components & Equipments | 1.743 | Dec 2024 | 0.540 |
| Tamilnadu Newsprint & Papers | Paper & Paper Products | 4.149 | Oct 2023 | 0.540 |
| United Breweries | Breweries & Distilleries | 0.089 | Dec 2023 | 0.500 |
| Aarti Industries | Specialty Chemicals | 0.303 | Aug 2024 | 0.490 |
| DCM Shriram | Diversified | 0.232 | Jul 2024 | 0.490 |
| Orient Electric | Household Appliances | 0.976 | Jun 2018 | 0.480 |
| Sagar Cements | Cement & Cement Products | 1.219 | Apr 2023 | 0.470 |
| Honeywell Automation India | Industrial Products | 0.121 | Apr 2025 | 0.460 |
| Orient Refractories | Electrodes & Refractories | 0.397 | Sep 2024 | 0.430 |
| Sundram Fasteners | Auto Components & Equipments | 0.158 | Sep 2022 | 0.390 |
| UTI Asset Management Company | Asset Management Company | 0.192 | Dec 2023 | 0.390 |
| Chennai Petroleum Corporation | Refineries & Marketing | 0.275 | Aug 2025 | 0.370 |
| Rain Industries | Petrochemicals | 0.714 | May 2024 | 0.360 |
| Kewal Kiran Clothing | Garments & Apparels | 0.939 | Nov 2024 | 0.360 |
| Vardhman Special Steels | Iron & Steel Products | 1.019 | Aug 2024 | 0.350 |
| NCC | Civil Construction | 0.223 | Jan 2024 | 0.340 |
| Matrimony | Internet & Catalogue Retail | 2.351 | Aug 2018 | 0.330 |
| Windlas Biotech | Pharmaceuticals | 1.296 | Sep 2021 | 0.300 |
| TeamLease Services | Diversified Commercial Services | 0.777 | Nov 2024 | 0.280 |
| Brigade Enterprises | Residential- Commercial Projects | 0.098 | Sep 2016 | 0.250 |
| TTK Prestige | Household Appliances | 0.234 | Jul 2025 | 0.240 |
| Gufic Biosciences | Pharmaceuticals | 0.441 | Sep 2024 | 0.190 |