Affle (India)
AFFLE
Industry: IT Enabled Services
Mutual Fund Activity - Peer comparision over last 2 Months

4 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Canara Robeco Small Cap Fund | Small-Cap | |||
| Sep 2025 | 44.8 | 1.530 | ||
| Oct 2025 | 0.0 | 1.470 | ||
| IDBI Small Cap Fund | Small-Cap | |||
| Sep 2025 | 52.0 | 0.720 | ||
| Oct 2025 | 28.8 | 0.900 | ||
| UTI Flexi Cap Fund | Flexi Cap | |||
| Oct 2025 | 37.3 | 0.670 | ||
| PGIM India Midcap Opportunities Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 0.220 | ||
| Oct 2025 | 70.3 | 0.360 |
1 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Bajaj Finserv Flexi Cap | Flexi Cap | |||
| Sep 2025 | 0.0 | 1.270 | ||
| Oct 2025 | -0.6 | 1.170 |
4 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Nippon India Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 0.760 | ||
| Oct 2025 | 0.0 | 0.720 | ||
| UTI Small Cap Fund | Small-Cap | |||
| Oct 2025 | 0.0 | 1.940 | ||
| Axis Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 0.910 | ||
| Oct 2025 | 0.0 | 0.870 | ||
| PGIM India Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 2.730 | ||
| Oct 2025 | 0.0 | 2.600 |