Multi Commodity Exchange of India
MCX
Industry: Exchange and Data Platform
Mutual Fund Activity - Peer comparision over last 2 Months

10 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
Feb 2025 | 13.8 | 0.620 | ||
Mar 2025 | 0.0 | 0.610 | ||
Canara Robeco Small Cap Fund | Small-Cap | |||
Feb 2025 | 2.2 | 3.290 | ||
Mar 2025 | 0.0 | 3.250 | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
Feb 2025 | 18.3 | 0.500 | ||
Mar 2025 | 0.3 | 0.500 | ||
Aditya Birla Sun Life Small Cap | Small-Cap | |||
Feb 2025 | 4.5 | 1.990 | ||
Mar 2025 | 8.0 | 2.090 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 13.6 | 0.820 | ||
Mar 2025 | 30.1 | 1.060 | ||
Bajaj Finserv Flexi Cap | Flexi Cap | |||
Feb 2025 | 186.5 | 1.520 | ||
Mar 2025 | 32.8 | 1.970 | ||
Invesco India Smallcap Fund | Small-Cap | |||
Feb 2025 | 13.5 | 3.800 | ||
Mar 2025 | 4.3 | 3.800 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
Feb 2025 | 6.5 | 1.340 | ||
Mar 2025 | 0.0 | 1.330 | ||
UTI Small Cap Fund | Small-Cap | |||
Feb 2025 | 5.7 | 2.670 | ||
Mar 2025 | 9.0 | 2.860 | ||
HDFC Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.140 | ||
Mar 2025 | 3.1 | 1.160 |
4 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Feb 2025 | -7.6 | 0.800 | ||
Mar 2025 | -37.3 | 0.500 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
Feb 2025 | -9.6 | 0.450 | ||
Mar 2025 | 0.0 | 0.450 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Feb 2025 | -16.9 | 1.660 | ||
Mar 2025 | -1.4 | 1.590 | ||
Axis Midcap Fund | Mid-Cap | |||
Feb 2025 | -17.9 | 0.620 | ||
Mar 2025 | -15.9 | 0.520 |
9 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Invesco India Contra Fund | Contra | |||
Feb 2025 | 0.0 | 0.980 | ||
Mar 2025 | 0.0 | 0.960 | ||
Franklin India Smaller Companies Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.060 | ||
Mar 2025 | 0.0 | 1.060 | ||
PGIM India Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 3.020 | ||
Mar 2025 | 0.0 | 2.980 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 0.980 | ||
Mar 2025 | 0.0 | 0.970 | ||
ICICI Prudential Smallcap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.020 | ||
Mar 2025 | 0.0 | 1.020 | ||
Nippon India Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.820 | ||
Mar 2025 | 0.0 | 1.770 | ||
Parag Parikh Tax Saver Fund | ELSS (Tax Savings) | |||
Feb 2025 | 0.0 | 0.350 | ||
Mar 2025 | 0.0 | 0.340 | ||
Edelweiss Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 2.050 | ||
Mar 2025 | 0.0 | 2.050 | ||
Axis Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.380 | ||
Mar 2025 | 0.0 | 1.350 |