Multi Commodity Exchange of India
MCX
Industry: Exchange and Data Platform
Mutual Fund Activity - Peer comparision over last 2 Months

8 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
May 2025 | 0.0 | 0.580 | ||
Jun 2025 | 30.4 | 0.980 | ||
Axis Small Cap Fund | Small-Cap | |||
May 2025 | 0.0 | 1.720 | ||
Jun 2025 | 1.3 | 2.250 | ||
JM Small Cap Fund | Small-Cap | |||
May 2025 | - | 1.650 New | ||
Jun 2025 | 55.6 | 3.280 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
May 2025 | 0.0 | 1.120 | ||
Jun 2025 | 7.3 | 1.550 | ||
JM Flexicap Fund | Flexi Cap | |||
Jun 2025 | - | 2.030 New | ||
HSBC Multi Cap Fund | Multi-Cap | |||
May 2025 | 11.6 | 1.980 | ||
Jun 2025 | 0.0 | 2.550 | ||
Axis Midcap Fund | Mid-Cap | |||
May 2025 | 83.3 | 1.080 | ||
Jun 2025 | 40.3 | 1.960 | ||
Helios Flexi Cap Fund | Flexi Cap | |||
May 2025 | - | 1.250 New | ||
Jun 2025 | 0.0 | 1.560 |
7 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
May 2025 | 0.0 | 1.230 | ||
Jun 2025 | -18.5 | 1.310 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
May 2025 | -22.3 | 1.070 | ||
Jun 2025 | -18.5 | 1.130 | ||
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
May 2025 | 0.0 | 0.700 | ||
Jun 2025 | -8.7 | 0.830 | ||
Canara Robeco Small Cap Fund | Small-Cap | |||
May 2025 | 0.0 | 3.620 | ||
Jun 2025 | -25.4 | 3.450 | ||
Aditya Birla Sun Life Small Cap | Small-Cap | |||
May 2025 | 0.0 | 3.100 | ||
Jun 2025 | -25.7 | 2.980 | ||
ICICI Prudential Smallcap Fund | Small-Cap | |||
May 2025 | 0.0 | 1.130 | ||
Jun 2025 | -22.2 | 1.150 | ||
UTI Small Cap Fund | Small-Cap | |||
May 2025 | -1.9 | 2.950 | ||
Jun 2025 | 0.0 | 3.740 |
11 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
May 2025 | 0.0 | 0.570 | ||
Jun 2025 | 0.0 | 0.740 | ||
PGIM India Small Cap Fund | Small-Cap | |||
May 2025 | 0.0 | 4.430 | ||
Jun 2025 | 0.0 | 4.430 | ||
Nippon India Small Cap Fund | Small-Cap | |||
May 2025 | 0.0 | 1.940 | ||
Jun 2025 | 0.0 | 2.490 | ||
Bajaj Finserv Flexi Cap | Flexi Cap | |||
May 2025 | 0.0 | 1.990 | ||
Jun 2025 | 0.0 | 2.520 | ||
Parag Parikh Tax Saver Fund | ELSS (Tax Savings) | |||
May 2025 | 0.0 | 0.390 | ||
Jun 2025 | 0.0 | 0.510 | ||
Edelweiss Small Cap Fund | Small-Cap | |||
May 2025 | 0.0 | 2.260 | ||
Jun 2025 | 0.0 | 2.840 | ||
HDFC Small Cap Fund | Small-Cap | |||
May 2025 | 0.0 | 1.280 | ||
Jun 2025 | 0.0 | 1.650 | ||
Invesco India Contra Fund | Contra | |||
May 2025 | 0.0 | 1.120 | ||
Jun 2025 | 0.0 | 1.450 | ||
Franklin India Smaller Companies Fund | Small-Cap | |||
May 2025 | 0.0 | 1.190 | ||
Jun 2025 | 0.0 | 1.560 | ||
Invesco India Smallcap Fund | Small-Cap | |||
May 2025 | 0.0 | 4.120 | ||
Jun 2025 | 0.0 | 5.130 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
May 2025 | 0.0 | 0.510 | ||
Jun 2025 | 0.0 | 0.650 |