
PGIM India Midcap Opportunities Fund
Portfolio as of Jun 2025
Mid-Cap
Stocks added for the first time:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
Nykaa - FSN E-Commerce Ventures Ltd. | E-Retail/ E-Commerce | 0.150 | Jun 2025 | 0.780 |
Cholamandalam Financial Holdings | Investment Company | 0.057 | Jun 2025 | 0.200 |
Stocks exited in Jun 2025:
Name | Industry | Ownership (%) | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|
Balkrishna Industries | Tyres & Rubber Products | 0.000 | 0.000 | -100 |
Kajaria Ceramics | Ceramics | 0.000 | 0.000 | -100 |
Exide Industries | Auto Components & Equipments | 0.000 | 0.000 | -100 |
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Prestige Estates Projects | Residential- Commercial Projects | 0.337 | May 2024 | 2.100 | 77.25 |
Muthoot Finance | Non Banking Financial Company (NBFC) | 0.242 | Jun 2024 | 2.190 | 29.82 |
360 One Wam | Stockbroking & Allied | 0.130 | Jan 2025 | 0.540 | 20.28 |
Kaynes Technology India | Industrial Products | 0.189 | Jan 2025 | 0.630 | 19.36 |
JSW Infrastructure | Port & Port services | 0.119 | Mar 2024 | 0.680 | 17.04 |
APL Apollo Tubes | Iron & Steel Products | 0.174 | Nov 2023 | 0.790 | 13.51 |
Ajanta Pharma | Pharmaceuticals | 3.565 | Mar 2024 | 0.940 | 11.34 |
Tube Investments of India | Auto Components & Equipments | 0.246 | Apr 2023 | 1.290 | 9.52 |
HDFC Asset Management Company | Asset Management Company | 0.269 | Mar 2023 | 2.570 | 8.46 |
SRF | Commodity Chemicals | 0.171 | Apr 2024 | 1.470 | 7.62 |
Multi Commodity Exchange of India | Exchange and Data Platform | 0.385 | Dec 2023 | 1.550 | 7.27 |
Coromandel International | Fertilizers | 0.298 | Dec 2024 | 1.880 | 5.8 |
Bharti Hexacom Ltd | Telecom - Cellular & Fixed line services | 0.251 | Apr 2024 | 2.160 | 5.12 |
Max Financial Services | Life Insurance | 0.578 | Aug 2019 | 2.820 | 3.64 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Pidilite Industries | Specialty Chemicals | 0.013 | Sep 2024 | 0.170 | -58.55 |
United Spirits | Breweries & Distilleries | 0.053 | May 2023 | 0.480 | -53.85 |
Endurance Technologies (CN) | Auto Components & Equipments | 0.139 | Mar 2024 | 0.470 | -51.18 |
Indian Hotels Company | Hotels & Resorts | 0.109 | Apr 2023 | 1.020 | -47.17 |
Havells India | Consumer Electronics | 0.050 | Dec 2023 | 0.430 | -39.68 |
Voltas | Household Appliances | 0.130 | Apr 2024 | 0.500 | -36.08 |
Dixon Technologies (India) | Consumer Electronics | 0.265 | Apr 2023 | 2.070 | -30.41 |
Trent | Speciality Retail | 0.049 | Jan 2024 | 0.960 | -26.35 |
Sona BLW Precision Forgings | Auto Components & Equipments | 0.289 | Apr 2023 | 0.780 | -25.03 |
Syngene International | Healthcare Research- Analytics & Technology | 0.436 | Apr 2023 | 0.950 | -22.58 |
Solar Industries India | Explosives | 0.266 | Apr 2023 | 3.690 | -20.9 |
Cholamandalam Investment & Finance Company | Non Banking Financial Company (NBFC) | 0.081 | Jan 2022 | 0.990 | -18.65 |
Interglobe Aviation | Airline | 0.078 | Aug 2023 | 1.560 | -18.42 |
Metro Brands | Footwear | 0.231 | Apr 2023 | 0.620 | -17.58 |
Zomato | E-Retail/ E-Commerce | 0.072 | Dec 2023 | 1.590 | -13.92 |
TVS Motor Company | 2/3 Wheelers | 0.131 | Apr 2023 | 1.580 | -13.71 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
Max Healthcare Institute | Hospital | 0.366 | Nov 2022 | 3.870 |
JK Cement | Cement & Cement Products | 0.694 | Apr 2023 | 2.900 |
Persistent Systems | Computers - Software & Consulting | 0.331 | Nov 2021 | 2.700 |
Minda Industries | Auto Components & Equipments | 0.425 | Apr 2023 | 2.310 |
Abbott India | Pharmaceuticals | 0.342 | Jan 2023 | 2.280 |
ICICI Lombard General Insurance Company | General Insurance | 0.228 | Jun 2024 | 1.970 |
Mankind Pharma | Pharmaceuticals | 0.225 | Dec 2024 | 1.840 |
Varun Beverages Ltd | Other Beverages | 0.118 | Apr 2023 | 1.600 |
Container Corporation of India | Logistics Solution Provider | 0.311 | Jan 2022 | 1.570 |
Page Industries | Garments & Apparels | 0.321 | Oct 2023 | 1.550 |
Blue Star | Household Appliances | 0.465 | May 2023 | 1.360 |
Supreme Industries | Plastic Products - Industrial | 0.283 | Apr 2023 | 1.330 |
Astral | Plastic Products - Industrial | 0.356 | Sep 2023 | 1.260 |
PolicyBazaar - PB Fintech Ltd. | Financial Technology (Fintech) | 0.171 | Nov 2024 | 1.230 |
Cummins India | Compressors- Pumps & Diesel Engines | 0.144 | Jul 2024 | 1.180 |
ICICI Bank | Private Sector Bank | 0.013 | Apr 2024 | 1.140 |
Torrent Power | Integrated Power Utilities | 0.164 | May 2024 | 1.060 |
CG Power & Industrial Solutions | Heavy Electrical Equipment | 0.114 | Oct 2023 | 1.050 |
Timken India | Abrasives & Bearings | 0.447 | Sep 2021 | 1.050 |
Global Health | Hospital | 0.399 | Jul 2024 | 1.050 |
Jubilant FoodWorks | Restaurants | 0.259 | Jan 2025 | 1.040 |
Dr Lal PathLabs | Healthcare Service Provider | 0.462 | Apr 2023 | 0.930 |
KEI Industries | Cables - Electricals | 0.296 | Oct 2024 | 0.930 |
CRISIL | Other Financial Services | 0.227 | Apr 2023 | 0.900 |
Polycab India | Cables - Electricals | 0.103 | Oct 2024 | 0.890 |
KPIT Technologies | Computers - Software & Consulting | 0.286 | Jul 2024 | 0.870 |
Escorts | Tractors | 0.257 | Dec 2022 | 0.830 |
DR.REDDY'S LABORATORIES LTD. | Pharmaceuticals | 0.091 | Dec 2024 | 0.830 |
Karur Vysya Bank | Private Sector Bank | 0.392 | Nov 2024 | 0.750 |
Sumitomo Chemical India | Pesticides & Agrochemicals | 0.313 | Apr 2023 | 0.720 |
Bharat Rasayan | Pesticides & Agrochemicals | 1.500 | Jul 2019 | 0.610 |
Triveni Turbine | Heavy Electrical Equipment | 0.350 | Aug 2023 | 0.590 |
Bharat Electronics | Aerospace & Defense | 0.021 | May 2025 | 0.550 |
Phoenix Mills | Residential- Commercial Projects | 0.121 | Jan 2023 | 0.550 |