Metro Brands
METROBRAND
Industry: Footwear
Mutual Fund Activity - Peer comparision over last 2 Months

6 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Bajaj Finserv Flexi Cap | Flexi Cap | |||
Feb 2025 | 0.2 | 0.650 | ||
Mar 2025 | 9.7 | 0.590 | ||
UTI Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 0.950 | ||
Mar 2025 | 3.6 | 0.830 | ||
Kotak Emerging Equity Scheme | Mid-Cap | |||
Feb 2025 | 0.0 | 1.620 | ||
Mar 2025 | 0.3 | 1.350 | ||
UTI Mid Cap Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 0.930 | ||
Mar 2025 | 3.4 | 0.810 | ||
PGIM India Small Cap Fund | Small-Cap | |||
Feb 2025 | - | 1.090 New | ||
Mar 2025 | 0.0 | 0.920 | ||
UTI Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 11.0 | 0.590 | ||
Mar 2025 | 1.8 | 0.520 |
No Top Mutual Funds - Decreased Stakes:
No available stocks
3 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 0.850 | ||
Mar 2025 | 0.0 | 0.850 | ||
Invesco India Smallcap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.300 | ||
Mar 2025 | 0.0 | 1.070 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 0.880 | ||
Mar 2025 | 0.0 | 0.740 |