Minda Industries
UNOMINDA
Industry: Auto Components & Equipments
Mutual Fund Activity - Peer comparision over last 2 Months

4 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
Feb 2025 | 2.8 | 3.810 | ||
Mar 2025 | 1.1 | 3.780 | ||
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
Feb 2025 | 54.6 | 0.730 | ||
Mar 2025 | 12.3 | 0.800 | ||
Kotak Emerging Equity Scheme | Mid-Cap | |||
Feb 2025 | 8.4 | 1.280 | ||
Mar 2025 | 1.2 | 1.260 | ||
Axis Midcap Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 1.620 | ||
Mar 2025 | 0.2 | 1.600 |
3 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Bajaj Finserv Flexi Cap | Flexi Cap | |||
Feb 2025 | -19.1 | 0.830 | ||
Mar 2025 | 8.8 | 0.880 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Feb 2025 | -100.0 | 0.000 | ||
SBI Magnum Midcap Fund | Mid-Cap | |||
Feb 2025 | -91.6 | 0.090 | ||
Mar 2025 | -100.0 | 0.000 |
5 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 2.310 | ||
Mar 2025 | 0.0 | 2.310 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Feb 2025 | 0.0 | 0.540 | ||
Mar 2025 | 0.0 | 0.540 | ||
Axis Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 0.380 | ||
Mar 2025 | 0.0 | 0.380 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 0.0 | 1.960 | ||
Mar 2025 | 0.0 | 1.940 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 2.090 | ||
Mar 2025 | 0.0 | 2.070 |