Minda Industries
UNOMINDA
Industry: Auto Components & Equipments
Mutual Fund Activity - Peer comparision over last 2 Months

1 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Bajaj Finserv Flexi Cap | Flexi Cap | |||
| Sep 2025 | 0.0 | 1.400 | ||
| Oct 2025 | 3.5 | 1.290 |
5 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Axis Growth Opportunities Fund | Large & Mid-Cap | |||
| Sep 2025 | 0.0 | 1.070 | ||
| Oct 2025 | -4.8 | 0.940 | ||
| Canara Robeco Bluechip Equity Fund | Large-Cap | |||
| Sep 2025 | -8.0 | 0.860 | ||
| Oct 2025 | -11.5 | 0.690 | ||
| Canara Robeco Emerging Equities | Large & Mid-Cap | |||
| Sep 2025 | -9.6 | 3.760 | ||
| Oct 2025 | -2.9 | 3.370 | ||
| Canara Robeco Flexi Cap Fund | Flexi Cap | |||
| Sep 2025 | -11.8 | 1.940 | ||
| Oct 2025 | -6.8 | 1.670 | ||
| Axis Midcap Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 2.680 | ||
| Oct 2025 | -15.4 | 2.100 |
5 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Edelweiss Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 2.750 | ||
| Axis Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 0.490 | ||
| Oct 2025 | 0.0 | 0.450 | ||
| Kotak Emerging Equity Scheme | Mid-Cap | |||
| Sep 2025 | 0.0 | 1.540 | ||
| JM Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 1.090 | ||
| Oct 2025 | 0.0 | 0.990 | ||
| PGIM India Midcap Opportunities Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 2.790 | ||
| Oct 2025 | 0.0 | 2.600 |