
Axis Growth Opportunities Fund
Portfolio as of Apr 2025
Large & Mid-Cap
Stocks added for the first time:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
Kotak Mahindra Bank | Private Sector Bank | 0.034 | Apr 2025 | 1.100 |
Stocks exited in Apr 2025:
No available stocks
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Godrej Consumer Products | Personal Care | 0.090 | Aug 2023 | 0.850 | 152.59 |
Avenue Supermarts | Diversified Retail | 0.031 | Mar 2025 | 0.620 | 125.01 |
Coromandel International | Fertilizers | 0.183 | Mar 2025 | 0.870 | 99.14 |
BSE | Pesticides & Agrochemicals | 0.094 | Jan 2025 | 1.770 | 68.17 |
Berger Paints India | Paints | 0.153 | Sep 2024 | 0.700 | 53.02 |
Trent | Speciality Retail | 0.025 | Jan 2024 | 0.330 | 48.8 |
Bharti Airtel | Telecom - Cellular & Fixed line services | 0.038 | Sep 2023 | 2.910 | 28.47 |
HDFC Bank | Private Sector Bank | 0.074 | Apr 2022 | 7.960 | 27.9 |
Reliance Industries | Refineries & Marketing | 0.027 | Jan 2024 | 3.800 | 27.71 |
Tech Mahindra | Computers - Software & Consulting | 0.078 | Jan 2024 | 0.830 | 22.43 |
Varun Beverages Ltd | Other Beverages | 0.069 | Feb 2024 | 0.890 | 21.95 |
Bajaj Finance | Non Banking Financial Company (NBFC) | 0.055 | Nov 2018 | 2.140 | 19.88 |
Federal Bank | Private Sector Bank | 0.446 | May 2024 | 1.570 | 17.49 |
Indian Bank | Public Sector Bank | 0.152 | Jan 2024 | 0.840 | 16.48 |
Pidilite Industries | Specialty Chemicals | 0.097 | Nov 2018 | 1.090 | 11.38 |
Titan Company | Gems- Jewellery And Watches | 0.027 | Dec 2024 | 0.590 | 10.44 |
UltraTech Cement | Cement & Cement Products | 0.033 | Dec 2024 | 0.830 | 8.84 |
United Spirits | Breweries & Distilleries | 0.082 | Sep 2023 | 0.670 | 8.46 |
State Bank of India | Public Sector Bank | 0.032 | Feb 2024 | 1.640 | 7.5 |
ICICI Bank | Private Sector Bank | 0.071 | Dec 2023 | 5.220 | 6.33 |
Schaeffler India | Auto Components & Equipments | 0.191 | Feb 2023 | 0.750 | 5.34 |
Jyoti CNC Automation | Industrial Products | 0.213 | Jul 2024 | 0.380 | 4.56 |
Solar Industries India | Explosives | 0.137 | Jan 2025 | 1.190 | 0.7 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Bharat Electronics | Aerospace & Defense | 0.052 | Dec 2023 | 0.870 | -23.94 |
Dixon Technologies (India) | Consumer Electronics | 0.162 | Oct 2023 | 1.170 | -23.52 |
Persistent Systems | Computers - Software & Consulting | 0.176 | Jan 2021 | 1.060 | -23.47 |
Blue Star | Household Appliances | 0.205 | Feb 2025 | 0.520 | -19.18 |
Cipla | Pharmaceuticals | 0.078 | Jan 2024 | 0.710 | -16.35 |
Sun Pharmaceutical Industries | Pharmaceuticals | 0.029 | Nov 2023 | 0.930 | -16.2 |
Sona BLW Precision Forgings | Auto Components & Equipments | 0.248 | Jun 2021 | 0.540 | -14.33 |
Coforge | Computers - Software & Consulting | 0.238 | Dec 2020 | 0.840 | -11.64 |
Phoenix Mills | Residential- Commercial Projects | 0.212 | Feb 2022 | 0.920 | -9.87 |
Sumitomo Chemical India | Pesticides & Agrochemicals | 0.169 | Jan 2020 | 0.310 | -8.47 |
Granules India | Pharmaceuticals | 0.456 | Jun 2024 | 0.370 | -6.82 |
CreditAccess Grameen | Microfinance Institutions | 0.291 | Oct 2023 | 0.370 | -6.28 |
Cholamandalam Investment & Finance Company | Non Banking Financial Company (NBFC) | 0.114 | Aug 2019 | 1.040 | -6.27 |
REC Limited | Financial Institution | 0.060 | May 2024 | 0.480 | -5.08 |
Vijaya Diagnostic Centre | Healthcare Service Provider | 0.914 | Sep 2021 | 0.680 | -1 |
Torrent Power | Integrated Power Utilities | 0.677 | Feb 2019 | 3.820 | -0.95 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
Indian Hotels Company | Hotels & Resorts | 0.216 | Aug 2020 | 1.760 |
Infosys | Computers - Software & Consulting | 0.036 | Jun 2024 | 1.610 |
CG Power & Industrial Solutions | Heavy Electrical Equipment | 0.225 | Mar 2021 | 1.560 |
Divi's Laboratories | Pharmaceuticals | 0.129 | Dec 2021 | 1.510 |
Larsen & Toubro | Civil Construction | 0.044 | Sep 2023 | 1.460 |
Fortis Healthcare | Hospital | 0.342 | Jan 2024 | 1.290 |
Interglobe Aviation | Airline | 0.085 | Aug 2023 | 1.260 |
GE T & D India | Heavy Electrical Equipment | 0.411 | Sep 2024 | 1.200 |
Jubilant FoodWorks | Restaurants | 0.325 | Jun 2024 | 1.110 |
PI Industries | Pesticides & Agrochemicals | 0.260 | Feb 2019 | 1.050 |
Sundaram Finance | Non Banking Financial Company (NBFC) | 0.248 | Nov 2018 | 1.050 |
ITC | Diversified FMCG | 0.027 | Jul 2024 | 1.040 |
Premier Energies Ltd | Other Electrical Equipment | 0.305 | Aug 2024 | 0.980 |
Lupin | Pharmaceuticals | 0.139 | Aug 2024 | 0.970 |
PolicyBazaar - PB Fintech Ltd. | Financial Technology (Fintech) | 0.174 | May 2024 | 0.940 |
Zomato | E-Retail/ E-Commerce | 0.056 | Sep 2022 | 0.910 |
Mahindra & Mahindra | Passenger Cars & Utility Vehicles | 0.034 | Apr 2024 | 0.900 |
Mankind Pharma | Pharmaceuticals | 0.119 | Apr 2023 | 0.880 |
Linde India | Industrial Gases | 0.222 | Feb 2022 | 0.870 |
HDFC Asset Management Company | Asset Management Company | 0.115 | Oct 2024 | 0.780 |
Suzlon Energy | Heavy Electrical Equipment | 0.139 | May 2024 | 0.780 |
Prestige Estates Projects | Residential- Commercial Projects | 0.143 | Jan 2024 | 0.610 |
Minda Corporation | Auto Components & Equipments | 0.677 | Sep 2023 | 0.570 |
Hitachi Energy India | Heavy Electrical Equipment | 0.120 | Jan 2025 | 0.560 |
Multi Commodity Exchange of India | Exchange and Data Platform | 0.247 | Apr 2024 | 0.560 |
Torrent Pharmaceuticals | Pharmaceuticals | 0.067 | Dec 2023 | 0.550 |
HDFC Life Insurance Company | Life Insurance | 0.046 | Aug 2024 | 0.540 |
Minda Industries | Auto Components & Equipments | 0.143 | Nov 2023 | 0.530 |
Hindustan Aeronautics | Aerospace & Defense | 0.024 | Mar 2025 | 0.530 |
Mphasis | Computers - Software & Consulting | 0.150 | Aug 2023 | 0.510 |
Apollo Hospitals Enterprise | Hospital | 0.069 | Mar 2024 | 0.500 |
KEI Industries | Cables - Electricals | 0.227 | Dec 2023 | 0.480 |
Max Healthcare Institute | Hospital | 0.061 | Jan 2025 | 0.470 |
TVS Motor Company | 2/3 Wheelers | 0.048 | Jan 2023 | 0.440 |
Anant Raj | Residential- Commercial Projects | 0.304 | Jun 2024 | 0.340 |
Hindalco Industries | Aluminium | 0.031 | May 2024 | 0.320 |
Indus Towers | Telecom - Infrastructure | 0.037 | Jul 2024 | 0.290 |
Supreme Industries | Plastic Products - Industrial | 0.084 | Feb 2019 | 0.270 |
Tata Consultancy Services | Computers - Software & Consulting | 0.002 | Nov 2018 | 0.220 |
Colgate-Palmolive (India) | Personal Care | 0.042 | Mar 2024 | 0.220 |