ITC
ITC
Industry: Diversified FMCG
Mutual Fund Activity - Peer comparision over last 2 Months

9 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
May 2025 | 87.9 | 2.220 | ||
Jun 2025 | 0.0 | 2.120 | ||
Canara Robeco Small Cap Fund | Small-Cap | |||
May 2025 | 0.0 | 0.730 | ||
Jun 2025 | 21.4 | 0.830 | ||
Quant Mid Cap Fund | Mid-Cap | |||
May 2025 | - | 2.310 New | ||
Jun 2025 | 0.0 | 2.280 | ||
JM Flexicap Fund | Flexi Cap | |||
Jun 2025 | - | 1.530 New | ||
Parag Parikh Tax Saver Fund | ELSS (Tax Savings) | |||
May 2025 | 2.6 | 4.810 | ||
Jun 2025 | 8.2 | 4.940 | ||
ICICI Prudential Bluechip Fund | Large-Cap | |||
May 2025 | 6.0 | 1.390 | ||
Jun 2025 | 0.0 | 1.340 | ||
Quant Small Cap Fund | Small-Cap | |||
May 2025 | - | 0.050 New | ||
Jun 2025 | 0.0 | 0.050 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
May 2025 | 40.9 | 3.020 | ||
Jun 2025 | 0.0 | 2.890 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
May 2025 | 3.8 | 4.400 | ||
Jun 2025 | 7.5 | 4.430 |
1 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
May 2025 | -1.8 | 0.960 | ||
Jun 2025 | 0.0 | 0.920 |
8 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Large Cap Fund | Large-Cap | |||
May 2025 | 0.0 | 2.630 | ||
Jun 2025 | 0.0 | 2.520 | ||
Kotak Bluechip | Large-Cap | |||
May 2025 | 0.0 | 2.770 | ||
Jun 2025 | 0.0 | 2.660 | ||
Invesco India Contra Fund | Contra | |||
May 2025 | 0.0 | 0.760 | ||
Jun 2025 | 0.0 | 0.720 | ||
HDFC Retirement Savings Fund | Retirement | |||
May 2025 | 0.0 | 2.130 | ||
Jun 2025 | 0.0 | 2.050 | ||
Baroda BNP Paribas Large Cap | Large-Cap | |||
May 2025 | 0.0 | 2.300 | ||
Jun 2025 | 0.0 | 2.210 | ||
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
May 2025 | 0.0 | 2.400 | ||
Jun 2025 | 0.0 | 2.310 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
May 2025 | 0.0 | 1.660 | ||
Jun 2025 | 0.0 | 1.590 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
May 2025 | 0.0 | 0.680 |