
ICICI Prudential Bluechip Fund
Portfolio as of Apr 2025
Large-Cap
Stocks added for the first time:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
ABB India | Heavy Electrical Equipment | 0.159 | Apr 2025 | 0.270 |
Oil India | Oil Exploration & Production | 0.087 | Apr 2025 | 0.090 |
Samvardhana Motherson International | Auto Components & Equipments | 0.048 | Apr 2025 | 0.070 |
Stocks exited in Apr 2025:
Name | Industry | Ownership (%) | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|
GAIL (India) | Gas Transmission/Marketing | 0.000 | 0.000 | -100 |
Muthoot Finance | Non Banking Financial Company (NBFC) | 0.000 | 0.000 | -100 |
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Tata Steel | Iron & Steel | 0.134 | Jan 2025 | 0.340 | 73.51 |
Page Industries | Garments & Apparels | 0.298 | Feb 2025 | 0.220 | 56.45 |
Hyundai Motor India Ltd | Passenger Cars & Utility Vehicles | 0.205 | Oct 2024 | 0.420 | 38.66 |
Lupin | Pharmaceuticals | 0.398 | Aug 2021 | 0.560 | 34.03 |
Asian Paints | Paints | 0.320 | Feb 2024 | 1.090 | 33.05 |
Aurobindo Pharma | Pharmaceuticals | 0.478 | Jan 2024 | 0.500 | 19.01 |
Cipla | Pharmaceuticals | 0.085 | May 2013 | 0.160 | 16.89 |
Ashok Leyland | Commercial Vehicles | 0.133 | Jan 2025 | 0.130 | 12.51 |
Zydus Lifesciences | Pharmaceuticals | 0.509 | Sep 2023 | 0.670 | 11.8 |
Cummins India | Compressors- Pumps & Diesel Engines | 0.849 | Oct 2021 | 1.000 | 9.25 |
Siemens | Heavy Electrical Equipment | 0.251 | Feb 2022 | 0.380 | 7.39 |
Procter & Gamble Hygiene & Health Care | Personal Care | 1.351 | Oct 2020 | 0.920 | 5.97 |
Sun Pharmaceutical Industries | Pharmaceuticals | 0.451 | Jul 2015 | 2.910 | 5.66 |
Oil & Natural Gas Corporation | Oil Exploration & Production | 0.290 | May 2017 | 1.310 | 3.05 |
DR.REDDY'S LABORATORIES LTD. | Pharmaceuticals | 0.438 | Aug 2021 | 0.640 | 2.81 |
Larsen & Toubro | Civil Construction | 0.864 | Jan 2012 | 5.830 | 1.74 |
Mahindra & Mahindra | Passenger Cars & Utility Vehicles | 0.279 | Feb 2022 | 1.500 | 1.36 |
Maruti Suzuki India | Passenger Cars & Utility Vehicles | 0.750 | Apr 2016 | 4.250 | 0.18 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
NHPC | Power Generation | 0.248 | Oct 2024 | 0.310 | -26.34 |
Syngene International | Healthcare Research- Analytics & Technology | 0.025 | Oct 2023 | 0.010 | -25.4 |
Shree Cement | Cement & Cement Products | 0.405 | May 2024 | 0.640 | -25.26 |
ITC | Diversified FMCG | 0.175 | Jun 2008 | 1.370 | -17.98 |
Coal India | Coal | 0.329 | Jul 2023 | 1.150 | -11.2 |
Power Grid Corporation of India | Power - Transmission | 0.220 | Sep 2022 | 0.920 | -10.28 |
United Spirits | Breweries & Distilleries | 0.427 | Nov 2023 | 0.710 | -8.82 |
Interglobe Aviation | Airline | 0.590 | Mar 2017 | 1.760 | -7.84 |
United Breweries | Breweries & Distilleries | 0.885 | Apr 2019 | 0.740 | -5.45 |
Infosys | Computers - Software & Consulting | 0.364 | Nov 2010 | 3.340 | -4.9 |
UltraTech Cement | Cement & Cement Products | 0.813 | Sep 2017 | 4.100 | -2.28 |
Hindalco Industries | Aluminium | 0.198 | Mar 2017 | 0.410 | -0.08 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
HDFC Bank | Private Sector Bank | 0.453 | Dec 2010 | 9.810 |
ICICI Bank | Private Sector Bank | 0.605 | Jun 2008 | 8.970 |
Reliance Industries | Refineries & Marketing | 0.232 | Jun 2008 | 6.480 |
Bharti Airtel | Telecom - Cellular & Fixed line services | 0.286 | Aug 2009 | 4.470 |
Axis Bank | Private Sector Bank | 0.785 | Mar 2014 | 4.230 |
NTPC | Power Generation | 0.397 | Feb 2015 | 2.000 |
Hero MotoCorp | 2/3 Wheelers | 1.578 | May 2021 | 1.780 |
ICICI Prudential Life Insurance Company | Life Insurance | 1.165 | Feb 2020 | 1.520 |
SBI Life Insurance Company | Life Insurance | 0.506 | Apr 2018 | 1.320 |
HDFC Life Insurance Company | Life Insurance | 0.494 | Mar 2024 | 1.160 |
DLF | Residential- Commercial Projects | 0.439 | Sep 2022 | 1.080 |
HDFC Asset Management Company | Asset Management Company | 0.721 | Aug 2022 | 0.990 |
Tata Motors | Passenger Cars & Utility Vehicles | 0.267 | Oct 2023 | 0.930 |
Bharat Petroleum Corporation | Refineries & Marketing | 0.461 | Feb 2018 | 0.910 |
HCL Technologies | Computers - Software & Consulting | 0.120 | Jan 2012 | 0.750 |
Avenue Supermarts | Diversified Retail | 0.177 | Mar 2017 | 0.710 |
Tech Mahindra | Computers - Software & Consulting | 0.283 | Aug 2012 | 0.610 |
Hindustan Aeronautics | Aerospace & Defense | 0.130 | Aug 2020 | 0.570 |
Tata Consultancy Services | Computers - Software & Consulting | 0.029 | Mar 2024 | 0.540 |
Bank of Baroda | Public Sector Bank | 0.286 | Jul 2024 | 0.540 |
Union Bank of India | Public Sector Bank | 0.364 | Sep 2024 | 0.510 |
Wipro | Computers - Software & Consulting | 0.103 | Oct 2013 | 0.380 |
Bajaj Auto | 2/3 Wheelers | 0.104 | Sep 2021 | 0.340 |
Vedanta | Diversified Metals | 0.116 | Jan 2024 | 0.280 |
Max Financial Services | Life Insurance | 0.353 | Jul 2024 | 0.230 |
TVS Motor Company | 2/3 Wheelers | 0.100 | Dec 2016 | 0.190 |
Life Insurance Corporation of India Ltd. | Life Insurance | 0.012 | Oct 2024 | 0.090 |
Bharti Airtel Ltd. - (Partly Paid up Equity S | Pesticides & Agrochemicals | 0.115 | Jan 2025 | 0.090 |
Gillette India | Personal Care | 0.182 | Mar 2023 | 0.070 |
Larsen & Toubro Infotech | Computers - Software & Consulting | 0.024 | Oct 2024 | 0.050 |
Gujarat Pipavav Port | Port & Port services | 0.535 | Dec 2021 | 0.050 |
Birla Corporation | Cement & Cement Products | 0.260 | Sep 2021 | 0.030 |