Bharti Airtel
BHARTIARTL
Industry: Telecom - Cellular & Fixed line services
Mutual Fund Activity - Peer comparision over last 2 Months

7 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
Feb 2025 | 0.0 | 2.510 | ||
Mar 2025 | 20.3 | 3.070 | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
Feb 2025 | 66.3 | 1.660 | ||
Mar 2025 | 0.0 | 1.690 | ||
UTI Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 1.3 | 2.320 | ||
Mar 2025 | 0.4 | 2.450 | ||
Bajaj Finserv Flexi Cap | Flexi Cap | |||
Feb 2025 | -31.0 | 2.080 | ||
Mar 2025 | 46.7 | 3.100 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
Feb 2025 | 53.2 | 0.050 | ||
Mar 2025 | 151.4 | 0.140 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Feb 2025 | 45.1 | 1.730 | ||
Mar 2025 | 0.0 | 1.740 | ||
Helios Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 14.8 | 3.290 | ||
Mar 2025 | 0.0 | 3.210 |
5 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Large Cap Fund | Large-Cap | |||
Feb 2025 | -22.5 | 2.390 | ||
Mar 2025 | 1.7 | 2.450 | ||
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
Feb 2025 | -3.5 | 3.950 | ||
Mar 2025 | 0.0 | 4.040 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | -5.6 | 2.920 | ||
Mar 2025 | 0.0 | 3.010 | ||
ICICI Prudential Bluechip Fund | Large-Cap | |||
Feb 2025 | 2.2 | 4.670 | ||
Mar 2025 | -8.8 | 4.360 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
Feb 2025 | 0.0 | 2.080 | ||
Mar 2025 | -14.1 | 1.840 |
7 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Kotak Bluechip | Large-Cap | |||
Feb 2025 | 0.0 | 3.370 | ||
Mar 2025 | 0.0 | 3.440 | ||
HDFC Retirement Savings Fund | Retirement | |||
Feb 2025 | 0.0 | 3.100 | ||
Mar 2025 | 0.0 | 3.190 | ||
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
Feb 2025 | 0.0 | 1.460 | ||
Mar 2025 | 0.0 | 1.480 | ||
Baroda BNP Paribas Large Cap | Large-Cap | |||
Feb 2025 | 0.0 | 2.810 | ||
Mar 2025 | 0.0 | 2.890 | ||
Old Bridge Focused Equity Fund | Focused Fund | |||
Feb 2025 | 0.0 | 6.280 | ||
Mar 2025 | 0.0 | 6.000 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Feb 2025 | 0.0 | 2.080 | ||
Mar 2025 | 0.0 | 2.170 | ||
360 ONE Focused Equity Fund | Focused Fund | |||
Feb 2025 | 0.0 | 5.070 | ||
Mar 2025 | 0.0 | 5.290 |