Bharti Airtel
BHARTIARTL
Industry: Telecom - Cellular & Fixed line services
Mutual Fund Activity - Peer comparision over last 2 Months

10 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
May 2025 | 19.2 | 3.670 | ||
Jun 2025 | 0.0 | 3.840 | ||
Edelweiss Large Cap Fund | Large-Cap | |||
May 2025 | 17.6 | 2.880 | ||
Jun 2025 | 0.0 | 3.000 | ||
Kotak Bluechip | Large-Cap | |||
May 2025 | 0.0 | 3.500 | ||
Jun 2025 | 2.5 | 3.740 | ||
UTI Flexi Cap Fund | Flexi Cap | |||
May 2025 | 0.0 | 2.530 | ||
Jun 2025 | 0.4 | 2.660 | ||
JM Flexicap Fund | Flexi Cap | |||
May 2025 | 26.2 | 4.080 | ||
Jun 2025 | -23.1 | 3.270 | ||
Parag Parikh Tax Saver Fund | ELSS (Tax Savings) | |||
May 2025 | - | 1.550 New | ||
Jun 2025 | 137.2 | 3.790 | ||
ICICI Prudential Bluechip Fund | Large-Cap | |||
May 2025 | 2.3 | 4.450 | ||
Jun 2025 | 1.5 | 4.710 | ||
Old Bridge Focused Equity Fund | Focused Fund | |||
May 2025 | 7.2 | 5.410 | ||
Jun 2025 | 4.6 | 5.580 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
May 2025 | 1439.0 | 2.110 | ||
Jun 2025 | 77.5 | 3.810 | ||
360 ONE Focused Equity Fund | Focused Fund | |||
May 2025 | 3.7 | 5.340 | ||
Jun 2025 | 3.7 | 5.840 |
4 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
May 2025 | -2.2 | 3.800 | ||
Jun 2025 | 0.0 | 3.970 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
May 2025 | -3.9 | 2.650 | ||
Jun 2025 | 0.0 | 2.760 | ||
Bajaj Finserv Flexi Cap | Flexi Cap | |||
May 2025 | -36.1 | 1.830 | ||
Jun 2025 | -34.1 | 1.220 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
May 2025 | -11.6 | 1.480 | ||
Jun 2025 | 0.0 | 1.530 |
7 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
HDFC Retirement Savings Fund | Retirement | |||
May 2025 | 0.0 | 3.150 | ||
Jun 2025 | 0.0 | 3.300 | ||
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
May 2025 | 0.0 | 0.910 | ||
Jun 2025 | 0.0 | 0.940 | ||
Baroda BNP Paribas Large Cap | Large-Cap | |||
May 2025 | 0.0 | 2.880 | ||
Jun 2025 | 0.0 | 2.990 | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
May 2025 | 0.0 | 1.520 | ||
Jun 2025 | 0.0 | 1.580 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
May 2025 | 0.0 | 2.770 | ||
Jun 2025 | 0.0 | 2.880 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
May 2025 | 0.0 | 1.560 | ||
Jun 2025 | 0.0 | 1.630 | ||
Helios Flexi Cap Fund | Flexi Cap | |||
May 2025 | 0.0 | 2.970 | ||
Jun 2025 | 0.0 | 2.980 |