
Old Bridge Focused Equity Fund
Portfolio as of Jun 2025
Focused Fund
Stocks added for the first time:
No available stocks
Stocks exited in Jun 2025:
No available stocks
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Granules India | Pharmaceuticals | 0.642 | Aug 2024 | 4.100 | 90.37 |
Infosys | Computers - Software & Consulting | 0.011 | Aug 2024 | 3.860 | 39.82 |
Ramkrishna Forgings | Auto Components & Equipments | 0.481 | Jan 2025 | 3.070 | 24.36 |
UPL | Pesticides & Agrochemicals | 0.196 | Feb 2025 | 5.130 | 24.13 |
Aurobindo Pharma | Pharmaceuticals | 0.138 | Jan 2024 | 4.720 | 21.39 |
Tata Steel | Iron & Steel | 0.043 | Jan 2024 | 4.550 | 13.47 |
Glenmark Life Sciences | Pharmaceuticals | 0.326 | Jan 2024 | 2.100 | 11.49 |
Hindalco Industries | Aluminium | 0.044 | Jan 2024 | 3.600 | 7.37 |
Indian Energy Exchange | Exchange and Data Platform | 0.563 | Feb 2024 | 4.640 | 4.94 |
Barbeque-Nation Hospitality | Restaurants | 3.356 | Feb 2024 | 2.240 | 4.82 |
Maruti Suzuki India | Passenger Cars & Utility Vehicles | 0.024 | Feb 2025 | 5.060 | 4.79 |
Prestige Estates Projects | Residential- Commercial Projects | 0.138 | Jan 2024 | 5.240 | 4.73 |
Bharti Airtel | Telecom - Cellular & Fixed line services | 0.009 | Apr 2024 | 5.580 | 4.64 |
Kaveri Seed Company | Other Agricultural Products | 1.323 | Jan 2024 | 4.180 | 4.56 |
Redington (India) | Trading & Distributors | 0.460 | Jan 2024 | 6.330 | 4.45 |
Marksans Pharma | Pharmaceuticals | 0.469 | Jan 2024 | 2.960 | 3 |
Stocks where the stakes decreased:
No available stocks
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
Interglobe Aviation | Airline | 0.039 | Jan 2024 | 4.760 |
HCL Technologies | Computers - Software & Consulting | 0.019 | Jan 2024 | 4.720 |
Radico Khaitan | Breweries & Distilleries | 0.159 | Feb 2024 | 2.930 |
Great Eastern Shipping Company | Shipping | 0.390 | Oct 2024 | 2.900 |
Antony Waste Handling Cell | Waste Management | 2.228 | Jan 2024 | 2.280 |
Restaurant Brands Asia | Restaurants | 0.836 | Mar 2025 | 2.160 |