Maruti Suzuki India
MARUTI
Industry: Passenger Cars & Utility Vehicles
Mutual Fund Activity - Peer comparision over last 2 Months

4 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
Feb 2025 | 9.2 | 1.400 | ||
Mar 2025 | 0.0 | 1.250 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 15.9 | 1.050 | ||
Mar 2025 | 0.0 | 0.950 | ||
Old Bridge Focused Equity Fund | Focused Fund | |||
Feb 2025 | - | 5.040 New | ||
Mar 2025 | 5.1 | 4.430 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Feb 2025 | 0.0 | 1.130 | ||
Mar 2025 | 24.5 | 1.230 |
7 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Large Cap Fund | Large-Cap | |||
Feb 2025 | 0.0 | 2.770 | ||
Mar 2025 | -30.5 | 1.700 | ||
Kotak Bluechip | Large-Cap | |||
Feb 2025 | 0.0 | 2.560 | ||
Mar 2025 | -6.1 | 2.140 | ||
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
Feb 2025 | 1.0 | 0.850 | ||
Mar 2025 | -18.7 | 0.620 | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
Feb 2025 | -64.8 | 0.380 | ||
Mar 2025 | -94.5 | 0.020 | ||
ICICI Prudential Smallcap Fund | Small-Cap | |||
Feb 2025 | -77.6 | 0.550 | ||
Mar 2025 | 0.0 | 0.500 | ||
ICICI Prudential Bluechip Fund | Large-Cap | |||
Feb 2025 | -2.1 | 4.610 | ||
Mar 2025 | 1.5 | 4.180 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
Feb 2025 | 0.0 | 1.180 | ||
Mar 2025 | -27.1 | 0.780 |
5 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
HDFC Retirement Savings Fund | Retirement | |||
Feb 2025 | 0.0 | 2.890 | ||
Mar 2025 | 0.0 | 2.600 | ||
Baroda BNP Paribas Large Cap | Large-Cap | |||
Feb 2025 | 0.0 | 1.280 | ||
Mar 2025 | 0.0 | 1.150 | ||
UTI Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 0.0 | 2.610 | ||
Mar 2025 | 0.0 | 2.400 | ||
Parag Parikh Tax Saver Fund | ELSS (Tax Savings) | |||
Feb 2025 | 0.0 | 4.250 | ||
Mar 2025 | 0.0 | 3.740 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
Feb 2025 | 0.0 | 4.100 | ||
Mar 2025 | 0.0 | 3.720 |