
Mirae Asset Tax Saver Fund
Portfolio as of Jun 2025
ELSS (Tax Savings)
Stocks added for the first time:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
Steel Authority of India | Iron & Steel | 0.190 | Jun 2025 | 0.390 |
Stocks exited in Jun 2025:
Name | Industry | Ownership (%) | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|
Jindal Steel & Power | Iron & Steel | 0.000 | 0.000 | -100 |
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Divi's Laboratories | Pharmaceuticals | 0.161 | Jun 2018 | 1.100 | 188.99 |
Kotak Mahindra Bank | Private Sector Bank | 0.051 | Dec 2015 | 0.820 | 174.65 |
Adani Ports & Special Economic Zone | Port & Port services | 0.046 | Dec 2024 | 0.550 | 85.56 |
Ola Electric Mobility Ltd | 2/3 Wheelers | 0.472 | Aug 2024 | 0.350 | 81.54 |
Tata Motors | Passenger Cars & Utility Vehicles | 0.096 | Mar 2021 | 0.930 | 65.72 |
Hindustan Unilever | Diversified FMCG | 0.071 | Dec 2019 | 1.450 | 24.45 |
Equitas Small Finance Bank | Other Bank | 3.415 | Apr 2025 | 1.000 | 22.04 |
Maruti Suzuki India | Passenger Cars & Utility Vehicles | 0.132 | Dec 2015 | 1.960 | 18.42 |
Bharat Petroleum Corporation | Refineries & Marketing | 0.144 | Jul 2020 | 0.800 | 12.79 |
Pidilite Industries | Specialty Chemicals | 0.131 | Mar 2025 | 0.770 | 6.33 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
SRF | Commodity Chemicals | 0.022 | Aug 2023 | 0.080 | -89.62 |
HCL Technologies | Computers - Software & Consulting | 0.014 | Oct 2021 | 0.250 | -59.74 |
Cartrade Tech | E-Retail/ E-Commerce | 0.888 | Sep 2024 | 0.280 | -58.81 |
Timken India | Abrasives & Bearings | 0.276 | Mar 2024 | 0.280 | -43.65 |
Nykaa - FSN E-Commerce Ventures Ltd. | E-Retail/ E-Commerce | 0.265 | Apr 2023 | 0.600 | -28.77 |
Whirlpool of India | Household Appliances | 0.598 | Mar 2024 | 0.400 | -25.59 |
General Insurance Corporation of India | General Insurance | 0.057 | Sep 2024 | 0.150 | -24.83 |
NRB Bearings | Auto Components & Equipments | 2.019 | Jul 2023 | 0.230 | -24.5 |
GAIL (India) | Gas Transmission/Marketing | 0.145 | Sep 2024 | 0.700 | -23.97 |
Prestige Estates Projects | Residential- Commercial Projects | 0.481 | Sep 2022 | 1.320 | -23.7 |
Vedanta | Diversified Metals | 0.142 | Apr 2024 | 0.980 | -23.55 |
Glenmark Pharmaceuticals | Pharmaceuticals | 0.741 | Jul 2024 | 1.380 | -22.25 |
Oil & Natural Gas Corporation | Oil Exploration & Production | 0.033 | Apr 2024 | 0.390 | -21.9 |
Power Finance Corporation | Financial Institution | 0.096 | May 2024 | 0.520 | -21.15 |
Multi Commodity Exchange of India | Exchange and Data Platform | 0.643 | Jun 2024 | 1.130 | -18.54 |
Indus Towers | Telecom - Infrastructure | 0.197 | Jan 2024 | 0.840 | -13.53 |
HDFC Asset Management Company | Asset Management Company | 0.144 | Oct 2023 | 0.600 | -11.3 |
Larsen & Toubro | Civil Construction | 0.119 | Aug 2016 | 2.280 | -10.18 |
Go Digit General Insurance Ltd | General Insurance | 0.968 | May 2024 | 1.250 | -8.47 |
Axis Bank | Private Sector Bank | 0.334 | Jan 2018 | 4.730 | -7.96 |
SBI Life Insurance Company | Life Insurance | 0.165 | Nov 2024 | 1.120 | -7.96 |
Tata Power Company | Integrated Power Utilities | 0.251 | Aug 2024 | 1.240 | -6.87 |
LIC Housing Finance | Housing Finance Company | 0.472 | Nov 2023 | 0.610 | -5.28 |
Reliance Industries | Refineries & Marketing | 0.042 | Dec 2015 | 3.250 | -4.73 |
ICICI Bank | Private Sector Bank | 0.102 | Dec 2015 | 3.990 | -3.93 |
Zomato | E-Retail/ E-Commerce | 0.165 | Jul 2021 | 1.600 | -3.6 |
Interglobe Aviation | Airline | 0.150 | Sep 2023 | 1.310 | -3.32 |
Syngene International | Healthcare Research- Analytics & Technology | 0.922 | Jul 2024 | 0.880 | -0.65 |
Tega Industries | Industrial Products | 1.490 | Dec 2021 | 0.600 | -0.28 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
HDFC Bank | Private Sector Bank | 0.161 | Dec 2015 | 9.370 |
State Bank of India | Public Sector Bank | 0.136 | Dec 2015 | 3.790 |
Infosys | Computers - Software & Consulting | 0.144 | Dec 2015 | 3.700 |
Tata Consultancy Services | Computers - Software & Consulting | 0.064 | Dec 2015 | 3.030 |
ITC | Diversified FMCG | 0.147 | Apr 2016 | 2.890 |
Delhivery | Logistics Solution Provider | 1.616 | Jun 2022 | 1.790 |
Bharti Airtel | Telecom - Cellular & Fixed line services | 0.038 | May 2020 | 1.630 |
Mahindra & Mahindra | Passenger Cars & Utility Vehicles | 0.107 | Aug 2023 | 1.600 |
Tata Steel | Iron & Steel | 0.201 | Dec 2015 | 1.530 |
Sun Pharmaceutical Industries | Pharmaceuticals | 0.100 | Dec 2015 | 1.500 |
Crompton Greaves Consumer Electricals | Household Appliances | 1.617 | Mar 2023 | 1.410 |
DR.REDDY'S LABORATORIES LTD. | Pharmaceuticals | 0.335 | May 2024 | 1.340 |
Ambuja Cements | Cement & Cement Products | 0.245 | Sep 2022 | 1.330 |
IndusInd Bank | Private Sector Bank | 0.500 | Mar 2025 | 1.320 |
SKF India | Abrasives & Bearings | 1.414 | Jan 2021 | 1.290 |
Gland Pharma | Pharmaceuticals | 1.125 | Mar 2022 | 1.280 |
Apollo Hospitals Enterprise | Hospital | 0.327 | May 2024 | 1.260 |
CEAT | Tyres & Rubber Products | 2.105 | Aug 2016 | 1.170 |
Aurobindo Pharma | Pharmaceuticals | 0.437 | Feb 2022 | 1.080 |
Gujarat State Petronet | Gas Transmission/Marketing | 1.478 | Mar 2019 | 1.060 |
Wipro | Computers - Software & Consulting | 0.098 | Aug 2023 | 1.040 |
Bharat Forge | Auto Components & Equipments | 0.371 | Mar 2025 | 0.880 |
L&T Finance Holdings | Non Banking Financial Company (NBFC) | 0.441 | Jun 2024 | 0.880 |
Greenply Industries | Plywood Boards/ Laminates | 5.798 | Apr 2021 | 0.880 |
Bata India | Footwear | 1.438 | Mar 2023 | 0.860 |
Hindalco Industries | Aluminium | 0.130 | Feb 2024 | 0.770 |
Eicher Motors | 2/3 Wheelers | 0.128 | Feb 2024 | 0.750 |
Sona BLW Precision Forgings | Auto Components & Equipments | 0.626 | Feb 2025 | 0.740 |
Paytm - One97 Communications Ltd | Financial Technology (Fintech) | 0.315 | Dec 2023 | 0.730 |
PolicyBazaar - PB Fintech Ltd. | Financial Technology (Fintech) | 0.228 | Aug 2024 | 0.720 |
Grasim Industries | Cement & Cement Products | 0.083 | Oct 2023 | 0.610 |
Prince Pipes & Fittings | Plastic Products - Industrial | 1.855 | Dec 2019 | 0.300 |
Gateway Distriparks | Logistics Solution Provider | 1.983 | Jan 2022 | 0.250 |
Gujarat Gas | LPG/CNG/PNG/LNG Supplier | 0.158 | Sep 2024 | 0.200 |
Asian Paints | Paints | 0.005 | Jul 2024 | 0.050 |
Bharat Electronics | Aerospace & Defense | 0.002 | Nov 2018 | 0.030 |
United Spirits | Breweries & Distilleries | 0.004 | May 2024 | 0.020 |
ICICI Prudential Life Insurance Company | Life Insurance | 0.002 | Mar 2024 | 0.010 |
Titan Company | Gems- Jewellery And Watches | 0.000 | Oct 2018 | 0.000 |