
Mirae Asset Tax Saver Fund
Portfolio as of May 2025
ELSS (Tax Savings)
Stocks added for the first time:
No available stocks
Stocks exited in May 2025:
Name | Industry | Ownership (%) | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|
Vinati Organics | Specialty Chemicals | 0.000 | 0.000 | -100 |
Kajaria Ceramics | Ceramics | 0.000 | 0.000 | -100 |
National Aluminium Co | Aluminium | 0.000 | 0.000 | -100 |
Utkarsh Small Finance Bank | Other Bank | 0.000 | 0.000 | -100 |
Sapphire Foods India Ltd | Restaurants | 0.000 | 0.000 | -100 |
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Equitas Small Finance Bank | Other Bank | 2.840 | Apr 2025 | 0.810 | 162.17 |
Eicher Motors | 2/3 Wheelers | 0.129 | Feb 2024 | 0.730 | 113.31 |
PolicyBazaar - PB Fintech Ltd. | Financial Technology (Fintech) | 0.229 | Aug 2024 | 0.730 | 73.4 |
Maruti Suzuki India | Passenger Cars & Utility Vehicles | 0.112 | Dec 2015 | 1.700 | 46.38 |
ITC | Diversified FMCG | 0.147 | Apr 2016 | 3.020 | 40.86 |
Hindustan Unilever | Diversified FMCG | 0.057 | Dec 2019 | 1.240 | 32.94 |
Indus Towers | Telecom - Infrastructure | 0.233 | Jan 2024 | 0.920 | 32.1 |
Interglobe Aviation | Airline | 0.156 | Sep 2023 | 1.260 | 31.68 |
Sona BLW Precision Forgings | Auto Components & Equipments | 0.654 | Feb 2025 | 0.870 | 26.95 |
Pidilite Industries | Specialty Chemicals | 0.124 | Mar 2025 | 0.770 | 20.5 |
Bharat Forge | Auto Components & Equipments | 0.375 | Mar 2025 | 0.870 | 16.65 |
Aurobindo Pharma | Pharmaceuticals | 0.433 | Feb 2022 | 1.130 | 15.61 |
Ambuja Cements | Cement & Cement Products | 0.248 | Sep 2022 | 1.320 | 11.82 |
Zomato | E-Retail/ E-Commerce | 0.173 | Jul 2021 | 1.550 | 9.72 |
Tata Consultancy Services | Computers - Software & Consulting | 0.064 | Dec 2015 | 3.150 | 4.69 |
Infosys | Computers - Software & Consulting | 0.147 | Dec 2015 | 3.740 | 4.52 |
Sun Pharmaceutical Industries | Pharmaceuticals | 0.099 | Dec 2015 | 1.560 | 3.33 |
HDFC Bank | Private Sector Bank | 0.162 | Dec 2015 | 9.450 | 3.03 |
Bata India | Footwear | 1.446 | Mar 2023 | 0.920 | 1.44 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
United Spirits | Breweries & Distilleries | 0.004 | May 2024 | 0.020 | -95.05 |
Adani Ports & Special Economic Zone | Port & Port services | 0.025 | Dec 2024 | 0.300 | -60.46 |
Kotak Mahindra Bank | Private Sector Bank | 0.018 | Dec 2015 | 0.300 | -30.88 |
Nykaa - FSN E-Commerce Ventures Ltd. | E-Retail/ E-Commerce | 0.378 | Apr 2023 | 0.860 | -29.35 |
General Insurance Corporation of India | General Insurance | 0.077 | Sep 2024 | 0.220 | -29.07 |
Paytm - One97 Communications Ltd | Financial Technology (Fintech) | 0.327 | Dec 2023 | 0.730 | -23.05 |
Hindalco Industries | Aluminium | 0.131 | Feb 2024 | 0.730 | -22.88 |
Multi Commodity Exchange of India | Exchange and Data Platform | 0.809 | Jun 2024 | 1.070 | -22.28 |
SRF | Commodity Chemicals | 0.218 | Aug 2023 | 0.720 | -22.16 |
L&T Finance Holdings | Non Banking Financial Company (NBFC) | 0.453 | Jun 2024 | 0.760 | -16.21 |
Larsen & Toubro | Civil Construction | 0.134 | Aug 2016 | 2.640 | -16.2 |
Mahindra & Mahindra | Passenger Cars & Utility Vehicles | 0.107 | Aug 2023 | 1.550 | -11.95 |
NRB Bearings | Auto Components & Equipments | 2.793 | Jul 2023 | 0.290 | -11.36 |
Syngene International | Healthcare Research- Analytics & Technology | 0.913 | Jul 2024 | 0.930 | -9.82 |
Tata Power Company | Integrated Power Utilities | 0.273 | Aug 2024 | 1.340 | -8.62 |
ICICI Bank | Private Sector Bank | 0.108 | Dec 2015 | 4.320 | -7.29 |
Delhivery | Logistics Solution Provider | 1.665 | Jun 2022 | 1.740 | -6.05 |
GAIL (India) | Gas Transmission/Marketing | 0.195 | Sep 2024 | 0.950 | -4.47 |
Tega Industries | Industrial Products | 1.551 | Dec 2021 | 0.670 | -2.18 |
Gland Pharma | Pharmaceuticals | 1.124 | Mar 2022 | 1.150 | -0.47 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
Axis Bank | Private Sector Bank | 0.367 | Jan 2018 | 5.300 |
State Bank of India | Public Sector Bank | 0.137 | Dec 2015 | 3.890 |
Reliance Industries | Refineries & Marketing | 0.045 | Dec 2015 | 3.350 |
Tata Steel | Iron & Steel | 0.204 | Dec 2015 | 1.600 |
Prestige Estates Projects | Residential- Commercial Projects | 0.641 | Sep 2022 | 1.580 |
Bharti Airtel | Telecom - Cellular & Fixed line services | 0.038 | May 2020 | 1.560 |
Glenmark Pharmaceuticals | Pharmaceuticals | 0.953 | Jul 2024 | 1.530 |
Crompton Greaves Consumer Electricals | Household Appliances | 1.642 | Mar 2023 | 1.460 |
DR.REDDY'S LABORATORIES LTD. | Pharmaceuticals | 0.332 | May 2024 | 1.350 |
Go Digit General Insurance Ltd | General Insurance | 1.087 | May 2024 | 1.350 |
SKF India | Abrasives & Bearings | 1.437 | Jan 2021 | 1.310 |
IndusInd Bank | Private Sector Bank | 0.515 | Mar 2025 | 1.280 |
Vedanta | Diversified Metals | 0.190 | Apr 2024 | 1.260 |
SBI Life Insurance Company | Life Insurance | 0.175 | Nov 2024 | 1.250 |
Apollo Hospitals Enterprise | Hospital | 0.322 | May 2024 | 1.250 |
CEAT | Tyres & Rubber Products | 2.086 | Aug 2016 | 1.250 |
Gujarat State Petronet | Gas Transmission/Marketing | 1.520 | Mar 2019 | 1.100 |
Wipro | Computers - Software & Consulting | 0.099 | Aug 2023 | 1.010 |
Greenply Industries | Plywood Boards/ Laminates | 5.965 | Apr 2021 | 0.940 |
Bharat Petroleum Corporation | Refineries & Marketing | 0.131 | Jul 2020 | 0.710 |
HDFC Asset Management Company | Asset Management Company | 0.163 | Oct 2023 | 0.650 |
Power Finance Corporation | Financial Institution | 0.124 | May 2024 | 0.650 |
LIC Housing Finance | Housing Finance Company | 0.505 | Nov 2023 | 0.650 |
Cartrade Tech | E-Retail/ E-Commerce | 2.238 | Sep 2024 | 0.640 |
HCL Technologies | Computers - Software & Consulting | 0.035 | Oct 2021 | 0.620 |
Tata Motors | Passenger Cars & Utility Vehicles | 0.059 | Mar 2021 | 0.610 |
Grasim Industries | Cement & Cement Products | 0.084 | Oct 2023 | 0.570 |
Oil & Natural Gas Corporation | Oil Exploration & Production | 0.043 | Apr 2024 | 0.500 |
Whirlpool of India | Household Appliances | 0.810 | Mar 2024 | 0.500 |
Timken India | Abrasives & Bearings | 0.509 | Mar 2024 | 0.470 |
Divi's Laboratories | Pharmaceuticals | 0.056 | Jun 2018 | 0.380 |
Prince Pipes & Fittings | Plastic Products - Industrial | 1.936 | Dec 2019 | 0.280 |
Gateway Distriparks | Logistics Solution Provider | 1.996 | Jan 2022 | 0.250 |
Ola Electric Mobility Ltd | 2/3 Wheelers | 0.268 | Aug 2024 | 0.240 |
Gujarat Gas | LPG/CNG/PNG/LNG Supplier | 0.163 | Sep 2024 | 0.200 |
Jindal Steel & Power | Iron & Steel | 0.039 | Aug 2024 | 0.150 |
Asian Paints | Paints | 0.005 | Jul 2024 | 0.050 |
Bharat Electronics | Aerospace & Defense | 0.002 | Nov 2018 | 0.020 |
Bajaj Finance | Non Banking Financial Company (NBFC) | 0.000 | Dec 2024 | 0.010 |
ICICI Prudential Life Insurance Company | Life Insurance | 0.002 | Mar 2024 | 0.010 |
Titan Company | Gems- Jewellery And Watches | 0.000 | Oct 2018 | 0.000 |