
Mirae Asset Tax Saver Fund
Portfolio as of Mar 2025
ELSS (Tax Savings)
Stocks added for the first time:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
IndusInd Bank | Private Sector Bank | 0.406 | Mar 2025 | 0.860 |
Pidilite Industries | Specialty Chemicals | 0.103 | Mar 2025 | 0.620 |
Bharat Forge | Auto Components & Equipments | 0.147 | Mar 2025 | 0.340 |
Stocks exited in Mar 2025:
Name | Industry | Ownership (%) | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|
Fortis Healthcare | Hospital | 0.000 | 0.000 | -100 |
Arvind | Garments & Apparels | 0.000 | 0.000 | -100 |
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
DR.REDDY'S LABORATORIES LTD. | Pharmaceuticals | 0.181 | May 2024 | 0.720 | 654.65 |
HCL Technologies | Computers - Software & Consulting | 0.029 | Oct 2021 | 0.530 | 237.71 |
Grasim Industries | Cement & Cement Products | 0.016 | Oct 2023 | 0.120 | 165.36 |
Sona BLW Precision Forgings | Auto Components & Equipments | 0.515 | Feb 2025 | 0.620 | 78.33 |
Apollo Hospitals Enterprise | Hospital | 0.322 | May 2024 | 1.280 | 68.72 |
Divi's Laboratories | Pharmaceuticals | 0.056 | Jun 2018 | 0.360 | 36.04 |
Zomato | E-Retail/ E-Commerce | 0.209 | Jul 2021 | 1.700 | 28.38 |
United Spirits | Breweries & Distilleries | 0.125 | May 2024 | 0.530 | 23.22 |
Indus Towers | Telecom - Infrastructure | 0.239 | Jan 2024 | 0.880 | 19.55 |
Nykaa - FSN E-Commerce Ventures Ltd. | E-Retail/ E-Commerce | 0.564 | Apr 2023 | 1.200 | 13.79 |
Mahindra & Mahindra | Passenger Cars & Utility Vehicles | 0.122 | Aug 2023 | 1.680 | 11.41 |
Tata Consultancy Services | Computers - Software & Consulting | 0.043 | Dec 2015 | 2.330 | 10.68 |
Prestige Estates Projects | Residential- Commercial Projects | 0.641 | Sep 2022 | 1.370 | 8.5 |
Syngene International | Healthcare Research- Analytics & Technology | 0.756 | Jul 2024 | 0.920 | 8.26 |
ITC | Diversified FMCG | 0.105 | Apr 2016 | 2.240 | 7.16 |
Delhivery | Logistics Solution Provider | 1.772 | Jun 2022 | 1.410 | 6.36 |
GAIL (India) | Gas Transmission/Marketing | 0.263 | Sep 2024 | 1.320 | 4.37 |
Bata India | Footwear | 1.382 | Mar 2023 | 0.900 | 3.6 |
Gujarat State Petronet | Gas Transmission/Marketing | 1.503 | Mar 2019 | 1.030 | 3.53 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
ICICI Prudential Life Insurance Company | Life Insurance | 0.002 | Mar 2024 | 0.010 | -97.58 |
Bharat Electronics | Aerospace & Defense | 0.012 | Nov 2018 | 0.110 | -88.29 |
Asian Paints | Paints | 0.005 | Jul 2024 | 0.050 | -76.87 |
Bajaj Finance | Non Banking Financial Company (NBFC) | 0.000 | Dec 2024 | 0.010 | -65.69 |
National Aluminium Co | Aluminium | 0.103 | Oct 2024 | 0.140 | -52.7 |
Sapphire Foods India Ltd | Restaurants | 0.802 | Sep 2022 | 0.320 | -44.39 |
Kotak Mahindra Bank | Private Sector Bank | 0.054 | Dec 2015 | 0.970 | -42.78 |
Cyient | IT Enabled Services | 0.506 | Jul 2024 | 0.300 | -39.01 |
Ola Electric Mobility Ltd | 2/3 Wheelers | 0.268 | Aug 2024 | 0.260 | -33.68 |
Power Finance Corporation | Financial Institution | 0.124 | May 2024 | 0.710 | -29.17 |
SRF | Specialty Chemicals | 0.280 | Aug 2023 | 1.020 | -28.65 |
Hindalco Industries | Aluminium | 0.120 | Feb 2024 | 0.770 | -27.74 |
Adani Ports & Special Economic Zone | Port & Port services | 0.063 | Dec 2024 | 0.670 | -27.59 |
Maruti Suzuki India | Passenger Cars & Utility Vehicles | 0.051 | Dec 2015 | 0.780 | -27.06 |
Jindal Steel & Power | Iron & Steel | 0.190 | Aug 2024 | 0.740 | -24.83 |
Bharat Petroleum Corporation | Refineries & Marketing | 0.150 | Jul 2020 | 0.750 | -22.4 |
PolicyBazaar - PB Fintech Ltd. | Financial Technology (Fintech) | 0.171 | Aug 2024 | 0.520 | -18.64 |
Paytm - One97 Communications Ltd | Financial Technology (Fintech) | 0.652 | Dec 2023 | 1.360 | -16.05 |
Vinati Organics | Specialty Chemicals | 0.373 | Feb 2020 | 0.260 | -15.12 |
Tata Motors | Passenger Cars & Utility Vehicles | 0.077 | Mar 2021 | 0.800 | -14.93 |
Bharti Airtel | Telecom - Cellular & Fixed line services | 0.045 | May 2020 | 1.840 | -14.12 |
HDFC Asset Management Company | Asset Management Company | 0.189 | Oct 2023 | 0.680 | -13.85 |
Interglobe Aviation | Airline | 0.137 | Sep 2023 | 1.130 | -10.97 |
Tata Steel | Iron & Steel | 0.154 | Dec 2015 | 1.240 | -9.82 |
State Bank of India | Public Sector Bank | 0.137 | Dec 2015 | 3.950 | -8.54 |
Cartrade Tech | E-Retail/ E-Commerce | 2.634 | Sep 2024 | 0.860 | -7.53 |
Gland Pharma | Pharmaceuticals | 1.354 | Mar 2022 | 1.480 | -5.31 |
NRB Bearings | Auto Components & Equipments | 3.365 | Jul 2023 | 0.280 | -4.12 |
General Insurance Corporation of India | General Insurance | 0.133 | Sep 2024 | 0.410 | -3.83 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
HDFC Bank | Private Sector Bank | 0.158 | Dec 2015 | 9.210 |
Axis Bank | Private Sector Bank | 0.378 | Jan 2018 | 5.390 |
ICICI Bank | Private Sector Bank | 0.117 | Dec 2015 | 4.640 |
Infosys | Computers - Software & Consulting | 0.127 | Dec 2015 | 3.460 |
Larsen & Toubro | Civil Construction | 0.159 | Aug 2016 | 3.200 |
Reliance Industries | Refineries & Marketing | 0.039 | Dec 2015 | 2.820 |
Glenmark Pharmaceuticals | Pharmaceuticals | 0.904 | Jul 2024 | 1.640 |
Sun Pharmaceutical Industries | Pharmaceuticals | 0.090 | Dec 2015 | 1.560 |
Crompton Greaves Consumer Electricals | Household Appliances | 1.642 | Mar 2023 | 1.560 |
Tata Power Company | Integrated Power Utilities | 0.299 | Aug 2024 | 1.500 |
Vedanta | Diversified Metals | 0.190 | Apr 2024 | 1.430 |
Multi Commodity Exchange of India | Exchange and Data Platform | 1.177 | Jun 2024 | 1.330 |
Ambuja Cements | Cement & Cement Products | 0.222 | Sep 2022 | 1.230 |
Go Digit General Insurance Ltd | General Insurance | 1.087 | May 2024 | 1.210 |
SBI Life Insurance Company | Life Insurance | 0.175 | Nov 2024 | 1.140 |
SKF India | Abrasives & Bearings | 1.437 | Jan 2021 | 1.140 |
Aurobindo Pharma | Pharmaceuticals | 0.375 | Feb 2022 | 1.060 |
CEAT | Tyres & Rubber Products | 2.086 | Aug 2016 | 1.010 |
Greenply Industries | Plywood Boards/ Laminates | 5.965 | Apr 2021 | 0.890 |
Hindustan Unilever | Diversified FMCG | 0.039 | Dec 2019 | 0.860 |
L&T Finance Holdings | Investment Company | 0.541 | Jun 2024 | 0.860 |
LIC Housing Finance | Housing Finance Company | 0.654 | Nov 2023 | 0.850 |
Wipro | Computers - Software & Consulting | 0.072 | Aug 2023 | 0.830 |
Tega Industries | Industrial Products | 1.586 | Dec 2021 | 0.650 |
Oil & Natural Gas Corporation | Oil Exploration & Production | 0.043 | Apr 2024 | 0.550 |
Whirlpool of India | Household Appliances | 0.929 | Mar 2024 | 0.490 |
Timken India | Abrasives & Bearings | 0.509 | Mar 2024 | 0.440 |
Eicher Motors | 2/3 Wheelers | 0.060 | Feb 2024 | 0.370 |
Kajaria Ceramics | Ceramics | 0.564 | Mar 2023 | 0.320 |
Utkarsh Small Finance Bank | Other Bank | 2.568 | Jul 2023 | 0.260 |
Gateway Distriparks | Logistics Solution Provider | 1.996 | Jan 2022 | 0.250 |
Prince Pipes & Fittings | Plastic Products - Industrial | 1.936 | Dec 2019 | 0.220 |
Gujarat Gas | LPG/CNG/PNG/LNG Supplier | 0.148 | Sep 2024 | 0.180 |
Titan Company | Gems- Jewellery And Watches | 0.000 | Oct 2018 | 0.000 |