Infosys
INFY
Industry: Computers - Software & Consulting
Mutual Fund Activity - Peer comparision over last 2 Months

3 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Large Cap Fund | Large-Cap | |||
Feb 2025 | 19.0 | 3.770 | ||
Mar 2025 | 1.8 | 3.270 | ||
Parag Parikh Tax Saver Fund | ELSS (Tax Savings) | |||
Feb 2025 | 7.0 | 3.740 | ||
Mar 2025 | 19.9 | 3.810 | ||
Old Bridge Focused Equity Fund | Focused Fund | |||
Feb 2025 | 22.9 | 2.990 | ||
Mar 2025 | 0.0 | 2.410 |
11 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Kotak Bluechip | Large-Cap | |||
Feb 2025 | 0.0 | 5.200 | ||
Mar 2025 | -1.5 | 4.410 | ||
Baroda BNP Paribas Large Cap | Large-Cap | |||
Feb 2025 | -11.1 | 3.400 | ||
Mar 2025 | 0.0 | 2.950 | ||
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
Feb 2025 | 0.0 | 5.060 | ||
Mar 2025 | -5.7 | 4.110 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 0.0 | 4.530 | ||
Mar 2025 | -11.2 | 3.490 | ||
UTI Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | -1.6 | 3.670 | ||
Mar 2025 | -0.3 | 3.250 | ||
Bajaj Finserv Flexi Cap | Flexi Cap | |||
Feb 2025 | 0.0 | 3.860 | ||
Mar 2025 | -45.5 | 1.800 | ||
ICICI Prudential Bluechip Fund | Large-Cap | |||
Feb 2025 | 0.0 | 4.650 | ||
Mar 2025 | -4.0 | 3.850 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Feb 2025 | -7.5 | 2.490 | ||
Mar 2025 | -20.7 | 1.740 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
Feb 2025 | -7.8 | 3.970 | ||
Mar 2025 | 0.0 | 3.460 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Feb 2025 | -19.2 | 2.060 | ||
Mar 2025 | -24.5 | 1.320 | ||
Helios Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | -100.0 | 0.000 |
6 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
Feb 2025 | 0.0 | 5.610 | ||
Mar 2025 | 0.0 | 4.820 | ||
HDFC Retirement Savings Fund | Retirement | |||
Feb 2025 | 0.0 | 3.030 | ||
Mar 2025 | 0.0 | 2.630 | ||
Invesco India Contra Fund | Contra | |||
Feb 2025 | 0.0 | 6.490 | ||
Mar 2025 | 0.0 | 5.590 | ||
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
Feb 2025 | 0.0 | 2.260 | ||
Mar 2025 | 0.0 | 1.940 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
Feb 2025 | 0.0 | 1.780 | ||
Mar 2025 | 0.0 | 1.560 | ||
360 ONE Focused Equity Fund | Focused Fund | |||
Feb 2025 | 0.0 | 7.240 | ||
Mar 2025 | 0.0 | 6.360 |