
Canara Robeco Bluechip Equity Fund
Portfolio as of Oct 2025
Large-Cap
Stocks added for the first time:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
|---|---|---|---|---|
| HDFC Asset Management Company | Asset Management Company | 0.047 | Oct 2025 | 0.310 |
Stocks exited in Oct 2025:
Name | Industry | Ownership (%) | Portfolio (%) | MoM Change (%) |
|---|---|---|---|---|
| Cipla | Pharmaceuticals | 0.000 | 0.000 | -100 |
| Page Industries | Garments & Apparels | 0.000 | 0.000 | -100 |
| Sona BLW Precision Forgings | Auto Components & Equipments | 0.000 | 0.000 | -100 |
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
|---|---|---|---|---|---|
| Tata Steel | Iron & Steel | 0.036 | Apr 2025 | 0.480 | 49.18 |
| Hindalco Industries | Aluminium | 0.079 | Apr 2024 | 0.870 | 29.07 |
| Divi's Laboratories | Pharmaceuticals | 0.127 | May 2024 | 1.320 | 17.36 |
| United Spirits | Breweries & Distilleries | 0.199 | Feb 2022 | 1.200 | 16.06 |
| ITC | Diversified FMCG | 0.086 | Mar 2022 | 2.630 | 11.34 |
| SBI Life Insurance Company | Life Insurance | 0.133 | Aug 2022 | 1.510 | 10.33 |
| Hindustan Aeronautics | Aerospace & Defense | 0.049 | Aug 2025 | 0.890 | 9.87 |
| PI Industries | Pesticides & Agrochemicals | 0.327 | Jan 2021 | 1.030 | 8.01 |
| Kotak Mahindra Bank | Private Sector Bank | 0.093 | Apr 2015 | 2.260 | 5.4 |
| Varun Beverages Ltd | Other Beverages | 0.135 | Sep 2024 | 1.250 | 4.21 |
| Bharti Airtel | Telecom - Cellular & Fixed line services | 0.063 | Apr 2019 | 4.260 | 1.42 |
| State Bank of India | Public Sector Bank | 0.080 | Nov 2020 | 4.000 | 1.38 |
| HDFC Bank | Private Sector Bank | 0.108 | Sep 2010 | 9.510 | 1.22 |
| Reliance Industries | Refineries & Marketing | 0.048 | Feb 2017 | 5.650 | 0.92 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
|---|---|---|---|---|---|
| ICICI Lombard General Insurance Company | General Insurance | 0.026 | Jun 2024 | 0.150 | -28.09 |
| Avenue Supermarts | Diversified Retail | 0.029 | Jan 2020 | 0.460 | -15.43 |
| NTPC | Power Generation | 0.071 | Apr 2022 | 1.340 | -15.43 |
| Minda Industries | Auto Components & Equipments | 0.167 | Nov 2024 | 0.690 | -11.49 |
| Power Finance Corporation | Financial Institution | 0.060 | May 2024 | 0.460 | -9.16 |
| UltraTech Cement | Cement & Cement Products | 0.112 | Mar 2012 | 2.300 | -7.02 |
| Bharat Electronics | Aerospace & Defense | 0.094 | Sep 2022 | 1.710 | -6.76 |
| Tata Consultancy Services | Computers - Software & Consulting | 0.023 | Mar 2018 | 1.490 | -6.65 |
| Bajaj Auto | 2/3 Wheelers | 0.052 | Oct 2020 | 0.740 | -6.5 |
| Cholamandalam Investment & Finance Company | Non Banking Financial Company (NBFC) | 0.140 | Jul 2021 | 1.160 | -4.83 |
| Zomato | E-Retail/ E-Commerce | 0.143 | Sep 2023 | 2.540 | -4.83 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
|---|---|---|---|---|
| ICICI Bank | Private Sector Bank | 0.141 | Nov 2016 | 7.880 |
| Larsen & Toubro | Civil Construction | 0.126 | Jun 2016 | 4.050 |
| Infosys | Computers - Software & Consulting | 0.111 | Sep 2010 | 3.960 |
| Mahindra & Mahindra | Passenger Cars & Utility Vehicles | 0.132 | Jun 2022 | 3.330 |
| Axis Bank | Private Sector Bank | 0.111 | Jul 2018 | 2.460 |
| Sun Pharmaceutical Industries | Pharmaceuticals | 0.080 | Jun 2020 | 1.880 |
| Maruti Suzuki India | Passenger Cars & Utility Vehicles | 0.054 | Apr 2012 | 1.590 |
| Tata Consumer Products | Tea & Coffee | 0.218 | Jul 2020 | 1.460 |
| Interglobe Aviation | Airline | 0.114 | Apr 2023 | 1.440 |
| Titan Company | Gems- Jewellery And Watches | 0.073 | May 2018 | 1.410 |
| Indian Hotels Company | Hotels & Resorts | 0.216 | Sep 2022 | 1.320 |
| Max Healthcare Institute | Hospital | 0.199 | Sep 2021 | 1.290 |
| Mankind Pharma | Pharmaceuticals | 0.221 | Dec 2023 | 1.260 |
| Tech Mahindra | Computers - Software & Consulting | 0.153 | Nov 2023 | 1.240 |
| PolicyBazaar - PB Fintech Ltd. | Financial Technology (Fintech) | 0.219 | Feb 2025 | 1.040 |
| CG Power & Industrial Solutions | Heavy Electrical Equipment | 0.150 | Jan 2024 | 1.010 |
| Tata Power Company | Integrated Power Utilities | 0.120 | Oct 2024 | 0.900 |
| Hindustan Unilever | Diversified FMCG | 0.027 | Apr 2017 | 0.890 |
| Trent | Speciality Retail | 0.088 | Nov 2024 | 0.850 |
| Torrent Pharmaceuticals | Pharmaceuticals | 0.120 | Jan 2024 | 0.840 |
| HCL Technologies | Computers - Software & Consulting | 0.029 | Jul 2020 | 0.710 |
| Samvardhana Motherson International | Auto Components & Equipments | 0.103 | Mar 2024 | 0.670 |
| TVS Motor Company | 2/3 Wheelers | 0.058 | Mar 2025 | 0.560 |
| Abbott India | Pharmaceuticals | 0.149 | Jan 2019 | 0.530 |
| Oberoi Realty | Residential- Commercial Projects | 0.118 | Oct 2024 | 0.440 |
| SRF | Commodity Chemicals | 0.084 | Apr 2024 | 0.420 |