Axis Bank
AXISBANK
Industry: Private Sector Bank
Mutual Fund Activity - Peer comparision over last 2 Months

7 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Edelweiss Large Cap Fund | Large-Cap | |||
| Sep 2025 | 24.4 | 3.830 | ||
| Kotak Bluechip | Large-Cap | |||
| Sep 2025 | 0.0 | 2.930 | ||
| Oct 2025 | 4.9 | 3.200 | ||
| Kotak Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 0.610 | ||
| Oct 2025 | 95.8 | 1.260 | ||
| Parag Parikh Tax Saver Fund | ELSS (Tax Savings) | |||
| Sep 2025 | 1.6 | 3.210 | ||
| Oct 2025 | 0.0 | 3.400 | ||
| ICICI Prudential Bluechip Fund | Large-Cap | |||
| Sep 2025 | 1.3 | 4.000 | ||
| Parag Parikh Flexi Cap | Flexi Cap | |||
| Sep 2025 | 1.8 | 3.140 | ||
| 360 ONE Focused Equity Fund | Focused Fund | |||
| Sep 2025 | - | 2.000 New | ||
| Oct 2025 | 28.3 | 2.730 |
4 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
| Sep 2025 | -2.9 | 3.060 | ||
| Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
| Sep 2025 | -3.4 | 3.890 | ||
| Aditya Birla Sun Life Small Cap | Small-Cap | |||
| Sep 2025 | 0.0 | 1.740 | ||
| Oct 2025 | -33.3 | 1.200 | ||
| Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
| Sep 2025 | -5.6 | 4.310 |
7 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| HDFC Retirement Savings Fund | Retirement | |||
| Sep 2025 | 0.0 | 4.060 | ||
| Invesco India Contra Fund | Contra | |||
| Sep 2025 | 0.0 | 3.070 | ||
| Baroda BNP Paribas Large Cap | Large-Cap | |||
| Oct 2025 | 0.0 | 1.020 | ||
| Canara Robeco Bluechip Equity Fund | Large-Cap | |||
| Sep 2025 | 0.0 | 2.350 | ||
| Oct 2025 | 0.0 | 2.460 | ||
| Canara Robeco Flexi Cap Fund | Flexi Cap | |||
| Sep 2025 | 0.0 | 1.620 | ||
| Oct 2025 | 0.0 | 1.710 | ||
| Franklin India Smaller Companies Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 1.110 | ||
| Nippon India Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 1.020 | ||
| Oct 2025 | 0.0 | 1.070 |