
Edelweiss Large Cap Fund
Portfolio as of Sep 2025
Large-Cap
Stocks added for the first time:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
|---|---|---|---|---|
| Aptus Value Housing Finance India | Housing Finance Company | 0.080 | Sep 2025 | 0.960 |
| Eicher Motors | 2/3 Wheelers | 0.006 | Sep 2025 | 0.820 |
| Cummins India | Compressors- Pumps & Diesel Engines | 0.008 | Sep 2025 | 0.680 |
| Polycab India | Cables - Electricals | 0.006 | Sep 2025 | 0.490 |
| Mankind Pharma | Pharmaceuticals | 0.006 | Sep 2025 | 0.470 |
| Glenmark Pharmaceuticals | Pharmaceuticals | 0.008 | Sep 2025 | 0.350 |
Stocks exited in Sep 2025:
Name | Industry | Ownership (%) | Portfolio (%) | MoM Change (%) |
|---|---|---|---|---|
| Bharat Petroleum Corporation | Refineries & Marketing | 0.000 | 0.000 | -100 |
| HDFC Asset Management Company | Asset Management Company | 0.000 | 0.000 | -100 |
| BSE | Pesticides & Agrochemicals | 0.000 | 0.000 | -100 |
| Suzlon Energy | Heavy Electrical Equipment | 0.000 | 0.000 | -100 |
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
|---|---|---|---|---|---|
| Hero MotoCorp | 2/3 Wheelers | 0.004 | May 2024 | 0.310 | 11004.35 |
| Page Industries | Garments & Apparels | 0.004 | Mar 2025 | 0.120 | 9750 |
| Avenue Supermarts | Diversified Retail | 0.004 | May 2025 | 0.770 | 125.68 |
| Interglobe Aviation | Airline | 0.009 | Aug 2025 | 1.430 | 81.15 |
| Maruti Suzuki India | Passenger Cars & Utility Vehicles | 0.007 | Jun 2015 | 2.450 | 62.1 |
| Asian Paints | Paints | 0.007 | Aug 2025 | 1.160 | 57.77 |
| Infosys | Computers - Software & Consulting | 0.006 | Nov 2010 | 2.780 | 56.06 |
| NTPC | Power Generation | 0.010 | Nov 2021 | 2.430 | 54.53 |
| Tata Motors | Passenger Cars & Utility Vehicles | 0.005 | Jul 2024 | 0.920 | 53.64 |
| Bosch | Auto Components & Equipments | 0.008 | Aug 2025 | 0.680 | 52.43 |
| Hindalco Industries | Aluminium | 0.009 | Aug 2022 | 1.130 | 34.22 |
| HDFC Bank | Private Sector Bank | 0.008 | Jun 2020 | 8.510 | 26.42 |
| Axis Bank | Private Sector Bank | 0.015 | Sep 2018 | 3.830 | 24.4 |
| UltraTech Cement | Cement & Cement Products | 0.007 | May 2017 | 1.930 | 19.01 |
| ICICI Bank | Private Sector Bank | 0.011 | Jan 2018 | 7.770 | 11.69 |
| Larsen & Toubro | Civil Construction | 0.011 | Dec 2010 | 4.110 | 10.59 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
|---|---|---|---|---|---|
| DR.REDDY'S LABORATORIES LTD. | Pharmaceuticals | 0.001 | May 2025 | 0.060 | -74.98 |
| Lupin | Pharmaceuticals | 0.007 | Feb 2024 | 0.470 | -59.43 |
| Bharat Electronics | Aerospace & Defense | 0.003 | Feb 2024 | 0.700 | -53.93 |
| United Spirits | Breweries & Distilleries | 0.007 | Aug 2024 | 0.490 | -49.12 |
| Hyundai Motor India Ltd | Passenger Cars & Utility Vehicles | 0.003 | Aug 2025 | 0.510 | -44.75 |
| HCL Technologies | Computers - Software & Consulting | 0.005 | May 2018 | 1.360 | -42.87 |
| Tata Consumer Products | Tea & Coffee | 0.005 | Mar 2025 | 0.410 | -38.58 |
| Samvardhana Motherson International | Auto Components & Equipments | 0.007 | Dec 2024 | 0.540 | -34.8 |
| HDFC Life Insurance Company | Life Insurance | 0.013 | May 2024 | 1.610 | -33.24 |
| SBI Life Insurance Company | Life Insurance | 0.005 | Mar 2025 | 0.710 | -30.2 |
| Indian Hotels Company | Hotels & Resorts | 0.009 | Jun 2025 | 0.680 | -26.8 |
| AU Small Finance Bank | Other Bank | 0.019 | Dec 2024 | 0.760 | -20.14 |
| Sun Pharmaceutical Industries | Pharmaceuticals | 0.006 | Feb 2021 | 1.670 | -18.47 |
| Apollo Hospitals Enterprise | Hospital | 0.024 | Nov 2024 | 1.890 | -4.7 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
|---|---|---|---|---|
| Reliance Industries | Refineries & Marketing | 0.005 | Apr 2010 | 6.230 |
| Bharti Airtel | Telecom - Cellular & Fixed line services | 0.003 | Mar 2020 | 2.770 |
| Mahindra & Mahindra | Passenger Cars & Utility Vehicles | 0.008 | Jun 2022 | 2.450 |
| ITC | Diversified FMCG | 0.006 | Dec 2010 | 2.400 |
| Muthoot Finance | Non Banking Financial Company (NBFC) | 0.018 | Aug 2024 | 1.680 |
| State Bank of India | Public Sector Bank | 0.003 | Dec 2014 | 1.670 |
| Zomato | E-Retail/ E-Commerce | 0.005 | Aug 2025 | 1.230 |
| Kotak Mahindra Bank | Private Sector Bank | 0.004 | Mar 2021 | 1.150 |
| Tata Consultancy Services | Computers - Software & Consulting | 0.001 | Feb 2015 | 1.100 |
| Torrent Pharmaceuticals | Pharmaceuticals | 0.012 | Dec 2023 | 1.090 |
| Hindustan Unilever | Diversified FMCG | 0.002 | Apr 2020 | 1.070 |
| GE T & D India | Heavy Electrical Equipment | 0.018 | Aug 2025 | 1.020 |
| Britannia Industries | Packaged Foods | 0.009 | Sep 2024 | 0.990 |
| TVS Motor Company | 2/3 Wheelers | 0.007 | Jun 2025 | 0.880 |
| Schaeffler India | Auto Components & Equipments | 0.016 | Mar 2025 | 0.810 |
| Pidilite Industries | Specialty Chemicals | 0.007 | May 2024 | 0.800 |
| Oil & Natural Gas Corporation | Oil Exploration & Production | 0.003 | Aug 2025 | 0.780 |
| Tata Power Company | Integrated Power Utilities | 0.008 | Aug 2025 | 0.780 |
| Divi's Laboratories | Pharmaceuticals | 0.007 | Aug 2024 | 0.750 |
| Cipla | Pharmaceuticals | 0.008 | Aug 2023 | 0.710 |
| Indian Bank | Public Sector Bank | 0.009 | Dec 2022 | 0.670 |
| Indian Railway Catering & Tourism Corporation | Tour, Travel Related Services | 0.015 | Jun 2025 | 0.650 |
| Cholamandalam Investment & Finance Company | Non Banking Financial Company (NBFC) | 0.006 | Mar 2025 | 0.640 |
| Solar Industries India | Explosives | 0.006 | Jun 2025 | 0.580 |
| Mphasis | Computers - Software & Consulting | 0.015 | Mar 2025 | 0.560 |
| Persistent Systems | Computers - Software & Consulting | 0.010 | May 2025 | 0.550 |
| Fortis Healthcare | Hospital | 0.010 | Dec 2024 | 0.540 |
| Power Grid Corporation of India | Power - Transmission | 0.003 | Dec 2024 | 0.520 |
| Tata Steel | Iron & Steel | 0.003 | Jun 2021 | 0.500 |
| Max Healthcare Institute | Hospital | 0.006 | Jun 2025 | 0.450 |
| Zydus Lifesciences | Pharmaceuticals | 0.005 | May 2025 | 0.410 |
| Abbott India | Pharmaceuticals | 0.008 | Mar 2022 | 0.370 |
| Bharti Hexacom Ltd | Telecom - Cellular & Fixed line services | 0.005 | Aug 2025 | 0.330 |