
Edelweiss Large Cap Fund
Portfolio as of Mar 2025
Large-Cap
Stocks added for the first time:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
Eicher Motors | 2/3 Wheelers | 0.008 | Mar 2025 | 1.000 |
SBI Life Insurance Company | Life Insurance | 0.006 | Mar 2025 | 0.750 |
Cholamandalam Investment & Finance Company | Non Banking Financial Company (NBFC) | 0.007 | Mar 2025 | 0.730 |
Mphasis | Computers - Software & Consulting | 0.015 | Mar 2025 | 0.600 |
Blue Star | Household Appliances | 0.015 | Mar 2025 | 0.580 |
Tata Consumer Products | Tea & Coffee | 0.005 | Mar 2025 | 0.470 |
Hyundai Motor India Ltd | Passenger Cars & Utility Vehicles | 0.004 | Mar 2025 | 0.470 |
Page Industries | Garments & Apparels | 0.008 | Mar 2025 | 0.330 |
Schaeffler India | Auto Components & Equipments | 0.004 | Mar 2025 | 0.190 |
Stocks exited in Mar 2025:
Name | Industry | Ownership (%) | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|
Oil & Natural Gas Corporation | Oil Exploration & Production | 0.000 | 0.000 | -100 |
Titan Company | Gems- Jewellery And Watches | 0.000 | 0.000 | -100 |
Bajaj Auto | 2/3 Wheelers | 0.000 | 0.000 | -100 |
Siemens | Heavy Electrical Equipment | 0.000 | 0.000 | -100 |
Godrej Consumer Products | Personal Care | 0.000 | 0.000 | -100 |
ICICI Prudential Life Insurance Company | Life Insurance | 0.000 | 0.000 | -100 |
IndusInd Bank | Private Sector Bank | 0.000 | 0.000 | -100 |
Zomato | E-Retail/ E-Commerce | 0.000 | 0.000 | -100 |
Bosch | Auto Components & Equipments | 0.000 | 0.000 | -100 |
Zydus Lifesciences | Pharmaceuticals | 0.000 | 0.000 | -100 |
Aurobindo Pharma | Pharmaceuticals | 0.000 | 0.000 | -100 |
Nippon Life India Asset Management | Asset Management Company | 0.000 | 0.000 | -100 |
KPIT Technologies | Computers - Software & Consulting | 0.000 | 0.000 | -100 |
Bajaj Finserv | Holding Company | 0.000 | 0.000 | -100 |
Persistent Systems | Computers - Software & Consulting | 0.000 | 0.000 | -100 |
Bajaj Housing Finance Ltd | Housing Finance Company | 0.000 | 0.000 | -100 |
P N Gadgil Jewellers Ltd | Gems- Jewellery And Watches | 0.000 | 0.000 | -100 |
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Kotak Mahindra Bank | Private Sector Bank | 0.008 | Mar 2021 | 2.900 | 30.47 |
Reliance Industries | Refineries & Marketing | 0.003 | Apr 2010 | 4.780 | 28.96 |
HCL Technologies | Computers - Software & Consulting | 0.005 | May 2018 | 1.920 | 1.76 |
Mahindra & Mahindra | Passenger Cars & Utility Vehicles | 0.007 | Jun 2022 | 1.880 | 1.76 |
Infosys | Computers - Software & Consulting | 0.006 | Nov 2010 | 3.270 | 1.75 |
Tata Consultancy Services | Computers - Software & Consulting | 0.003 | Feb 2015 | 3.440 | 1.74 |
Bajaj Finance | Non Banking Financial Company (NBFC) | 0.008 | Aug 2021 | 3.810 | 1.73 |
UltraTech Cement | Cement & Cement Products | 0.006 | May 2017 | 1.720 | 1.73 |
NTPC | Power Generation | 0.009 | Nov 2021 | 2.700 | 1.73 |
State Bank of India | Public Sector Bank | 0.004 | Dec 2014 | 2.180 | 1.72 |
Larsen & Toubro | Civil Construction | 0.009 | Dec 2010 | 3.730 | 1.72 |
Sun Pharmaceutical Industries | Pharmaceuticals | 0.007 | Feb 2021 | 2.510 | 1.72 |
HDFC Bank | Private Sector Bank | 0.006 | Jun 2020 | 6.980 | 1.71 |
Bharti Airtel | Telecom - Cellular & Fixed line services | 0.003 | Mar 2020 | 2.450 | 1.71 |
ITC | Diversified FMCG | 0.006 | Dec 2010 | 2.760 | 1.71 |
Axis Bank | Private Sector Bank | 0.010 | Sep 2018 | 2.830 | 1.71 |
ICICI Bank | Private Sector Bank | 0.010 | Jan 2018 | 7.850 | 1.7 |
Apollo Hospitals Enterprise | Hospital | 0.024 | Nov 2024 | 2.000 | 1.69 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
BSE | Pesticides & Agrochemicals | 0.000 | Nov 2024 | 0.010 | -98.65 |
AU Small Finance Bank | Other Bank | 0.000 | Dec 2024 | 0.000 | -94.03 |
Samvardhana Motherson International | Auto Components & Equipments | 0.005 | Dec 2024 | 0.400 | -47.31 |
Hero MotoCorp | 2/3 Wheelers | 0.007 | May 2024 | 0.460 | -44.33 |
Colgate-Palmolive (India) | Personal Care | 0.010 | Mar 2024 | 0.560 | -39.1 |
Cummins India | Compressors- Pumps & Diesel Engines | 0.007 | Sep 2022 | 0.490 | -38.62 |
Maruti Suzuki India | Passenger Cars & Utility Vehicles | 0.005 | Jun 2015 | 1.700 | -30.52 |
Oracle Financial Services Software | Software Products | 0.010 | Dec 2024 | 0.570 | -27.62 |
Coal India | Coal | 0.002 | Feb 2024 | 0.520 | -26.89 |
Pidilite Industries | Specialty Chemicals | 0.012 | May 2024 | 1.500 | -14.99 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
United Spirits | Breweries & Distilleries | 0.018 | Aug 2024 | 1.560 |
Lupin | Pharmaceuticals | 0.018 | Feb 2024 | 1.430 |
HDFC Life Insurance Company | Life Insurance | 0.010 | May 2024 | 1.270 |
Muthoot Finance | Non Banking Financial Company (NBFC) | 0.015 | Aug 2024 | 1.230 |
Tata Motors | Passenger Cars & Utility Vehicles | 0.006 | Jul 2024 | 1.200 |
Torrent Pharmaceuticals | Pharmaceuticals | 0.012 | Dec 2023 | 1.130 |
Bharat Electronics | Aerospace & Defense | 0.006 | Feb 2024 | 1.120 |
Indus Towers | Telecom - Infrastructure | 0.015 | Jan 2025 | 1.120 |
ICICI Lombard General Insurance Company | General Insurance | 0.014 | Sep 2024 | 1.040 |
Nykaa - FSN E-Commerce Ventures Ltd. | E-Retail/ E-Commerce | 0.020 | Dec 2024 | 0.900 |
Divi's Laboratories | Pharmaceuticals | 0.007 | Aug 2024 | 0.870 |
Hindalco Industries | Aluminium | 0.007 | Aug 2022 | 0.870 |
Britannia Industries | Packaged Foods | 0.008 | Sep 2024 | 0.850 |
Tata Steel | Iron & Steel | 0.005 | Jun 2021 | 0.790 |
Mankind Pharma | Pharmaceuticals | 0.009 | Nov 2024 | 0.750 |
HDFC Asset Management Company | Asset Management Company | 0.009 | May 2024 | 0.700 |
PI Industries | Pesticides & Agrochemicals | 0.015 | May 2024 | 0.690 |
Power Grid Corporation of India | Power - Transmission | 0.003 | Dec 2024 | 0.630 |
Vedanta | Diversified Metals | 0.004 | Sep 2024 | 0.620 |
Marico | Edible Oil | 0.009 | Feb 2025 | 0.620 |
Suzlon Energy | Heavy Electrical Equipment | 0.008 | Feb 2025 | 0.540 |
Indian Bank | Public Sector Bank | 0.008 | Dec 2022 | 0.500 |
Cipla | Pharmaceuticals | 0.005 | Aug 2023 | 0.480 |
Abbott India | Pharmaceuticals | 0.008 | Mar 2022 | 0.450 |
Fortis Healthcare | Hospital | 0.010 | Dec 2024 | 0.450 |
Hindustan Unilever | Diversified FMCG | 0.001 | Apr 2020 | 0.440 |
Max Healthcare Institute | Hospital | 0.005 | Feb 2025 | 0.420 |
Trent | Speciality Retail | 0.002 | Dec 2023 | 0.360 |
Kross Ltd | Auto Components & Equipments | 0.323 | Sep 2024 | 0.300 |
Kesoram Industries | Cement & Cement Products | 0.023 | Apr 2024 | 0.130 |