NTPC
NTPC
Industry: Power Generation
Mutual Fund Activity - Peer comparision over last 2 Months

3 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
Apr 2025 | 0.0 | 0.110 | ||
May 2025 | 27.2 | 0.120 | ||
ICICI Prudential Bluechip Fund | Large-Cap | |||
Apr 2025 | 0.0 | 2.000 | ||
May 2025 | 24.9 | 2.300 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
May 2025 | 346.3 | 0.060 |
6 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Large Cap Fund | Large-Cap | |||
Apr 2025 | -30.9 | 1.620 | ||
May 2025 | -30.9 | 1.620 | ||
Invesco India Contra Fund | Contra | |||
Apr 2025 | -1.3 | 2.590 | ||
May 2025 | -4.3 | 2.290 | ||
Canara Robeco Small Cap Fund | Small-Cap | |||
Apr 2025 | -100.0 | 0.000 | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
Apr 2025 | -14.9 | 0.250 | ||
May 2025 | 0.0 | 0.230 | ||
JM Flexicap Fund | Flexi Cap | |||
Apr 2025 | 0.0 | 1.890 | ||
May 2025 | -100.0 | 0.000 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Apr 2025 | 0.0 | 1.960 | ||
May 2025 | -13.6 | 1.500 |
8 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
Apr 2025 | 0.0 | 2.920 | ||
May 2025 | 0.0 | 2.660 | ||
Kotak Bluechip | Large-Cap | |||
Apr 2025 | 0.0 | 2.690 | ||
May 2025 | 0.0 | 2.460 | ||
Baroda BNP Paribas Large Cap | Large-Cap | |||
Apr 2025 | 0.0 | 2.380 | ||
May 2025 | 0.0 | 2.180 | ||
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
Apr 2025 | 0.0 | 2.020 | ||
May 2025 | 0.0 | 1.850 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
Apr 2025 | 0.0 | 2.090 | ||
May 2025 | 0.0 | 1.900 | ||
Nippon India Growth Fund | Mid-Cap | |||
Apr 2025 | 0.0 | 1.430 | ||
Helios Flexi Cap Fund | Flexi Cap | |||
Apr 2025 | 0.0 | 1.930 | ||
May 2025 | 0.0 | 1.680 | ||
360 ONE Focused Equity Fund | Focused Fund | |||
Apr 2025 | 0.0 | 1.050 | ||
May 2025 | 0.0 | 0.930 |