JM Flexicap Fund
Portfolio as of Jun 2025
Flexi Cap
Stocks added for the first time:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
Reliance Industries | Refineries & Marketing | 0.014 | Jun 2025 | 4.640 |
Multi Commodity Exchange of India | Exchange and Data Platform | 0.267 | Jun 2025 | 2.030 |
Axis Bank | Private Sector Bank | 0.029 | Jun 2025 | 1.760 |
360 One Wam | Stockbroking & Allied | 0.202 | Jun 2025 | 1.610 |
ITC | Diversified FMCG | 0.018 | Jun 2025 | 1.530 |
Trent | Speciality Retail | 0.036 | Jun 2025 | 1.340 |
Interglobe Aviation | Airline | 0.031 | Jun 2025 | 1.170 |
Hyundai Motor India Ltd | Passenger Cars & Utility Vehicles | 0.035 | Jun 2025 | 1.010 |
Indiabulls Real Estate | Residential- Commercial Projects | 0.324 | Jun 2025 | 0.890 |
Mahindra & Mahindra | Passenger Cars & Utility Vehicles | 0.011 | Jun 2025 | 0.740 |
Glenmark Pharmaceuticals | Pharmaceuticals | 0.076 | Jun 2025 | 0.610 |
Subros | Other Industrial Products | 0.505 | Jun 2025 | 0.530 |
Johnson Controls-Hitachi Air Conditioning Ind | Household Appliances | 0.670 | Jun 2025 | 0.520 |
TVS Motor Company | 2/3 Wheelers | 0.020 | Jun 2025 | 0.450 |
Northern Arc Capital Ltd | Non Banking Financial Company (NBFC) | 0.120 | Jun 2025 | 0.080 |
Stocks exited in Jun 2025:
Name | Industry | Ownership (%) | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|
Infosys | Computers - Software & Consulting | 0.000 | 0.000 | -100 |
Sun Pharmaceutical Industries | Pharmaceuticals | 0.000 | 0.000 | -100 |
Tata Motors | Passenger Cars & Utility Vehicles | 0.000 | 0.000 | -100 |
Hindalco Industries | Aluminium | 0.000 | 0.000 | -100 |
Bharat Electronics | Aerospace & Defense | 0.000 | 0.000 | -100 |
United Spirits | Breweries & Distilleries | 0.000 | 0.000 | -100 |
HDFC Asset Management Company | Asset Management Company | 0.000 | 0.000 | -100 |
REC Limited | Financial Institution | 0.000 | 0.000 | -100 |
Gulf Oil Lubricants India | Lubricants | 0.000 | 0.000 | -100 |
Orchid Pharma | Pharmaceuticals | 0.000 | 0.000 | -100 |
Tata Steel | Iron & Steel | 0.000 | 0.000 | -100 |
Varun Beverages Ltd | Other Beverages | 0.000 | 0.000 | -100 |
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Oracle Financial Services Software | Software Products | 0.138 | May 2025 | 1.820 | 277.17 |
Paytm - One97 Communications Ltd | Financial Technology (Fintech) | 0.206 | May 2025 | 2.050 | 100.37 |
SRF | Commodity Chemicals | 0.049 | Jan 2025 | 0.790 | 50 |
Hindustan Petroleum Corporation | Refineries & Marketing | 0.194 | May 2025 | 3.040 | 36.33 |
Ujjivan Small Finance Bank | Other Bank | 1.172 | May 2025 | 1.910 | 33.45 |
Godfrey Phillips India | Cigarettes & Tobacco Products | 0.502 | Feb 2025 | 3.820 | 3.97 |
Kirloskar Oil Engines | Compressors- Pumps & Diesel Engines | 0.960 | Mar 2023 | 1.980 | 0.7 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
JSW Energy | Power Generation | 0.017 | Feb 2025 | 0.260 | -75.75 |
Shree Cement | Cement & Cement Products | 0.047 | Apr 2025 | 0.880 | -36.4 |
Maruti Suzuki India | Passenger Cars & Utility Vehicles | 0.036 | Jan 2025 | 2.300 | -33.49 |
UltraTech Cement | Cement & Cement Products | 0.017 | Apr 2025 | 0.980 | -29.58 |
Hindustan Aeronautics | Aerospace & Defense | 0.029 | Apr 2025 | 1.590 | -23.95 |
Bharti Airtel | Telecom - Cellular & Fixed line services | 0.018 | Mar 2024 | 3.270 | -23.08 |
Tech Mahindra | Computers - Software & Consulting | 0.110 | Jul 2024 | 3.020 | -21.43 |
Larsen & Toubro | Civil Construction | 0.047 | Nov 2010 | 3.880 | -21.24 |
Bharat Heavy Electricals | Heavy Electrical Equipment | 0.140 | Feb 2025 | 2.210 | -9.93 |
Jubilant FoodWorks | Restaurants | 0.255 | Feb 2025 | 1.940 | -7.19 |
ICICI Bank | Private Sector Bank | 0.027 | Nov 2021 | 4.590 | -7.14 |
Apollo Hospitals Enterprise | Hospital | 0.104 | Feb 2025 | 1.740 | -6.35 |
Devyani International | Restaurants | 0.436 | Jun 2024 | 1.460 | -2.28 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
HDFC Bank | Private Sector Bank | 0.017 | Nov 2023 | 4.320 |
Adani Ports & Special Economic Zone | Port & Port services | 0.050 | May 2025 | 2.600 |
Motilal Oswal Financial Services | Stockbroking & Allied | 0.250 | May 2025 | 2.130 |
Cholamandalam Investment & Finance Company | Non Banking Financial Company (NBFC) | 0.087 | Jan 2025 | 2.010 |
State Bank of India | Public Sector Bank | 0.016 | Nov 2020 | 1.940 |
Equitas Small Finance Bank | Other Bank | 1.433 | Aug 2024 | 1.810 |
Newgen Software Technologies | Computers - Software & Consulting | 0.621 | Jan 2024 | 1.720 |
Zomato | E-Retail/ E-Commerce | 0.041 | Nov 2024 | 1.710 |
Restaurant Brands Asia | Restaurants | 2.014 | Jul 2024 | 1.620 |
Arvind | Garments & Apparels | 1.028 | Dec 2023 | 1.570 |
ICRA | Ratings | 1.363 | Jun 2024 | 1.460 |
Kaynes Technology India | Industrial Products | 0.226 | Apr 2025 | 1.430 |
Garware Hi-Tech Films | Plastic Products - Industrial | 0.825 | Feb 2025 | 1.260 |
Dixon Technologies (India) | Consumer Electronics | 0.074 | Apr 2025 | 1.100 |
CreditAccess Grameen | Microfinance Institutions | 0.334 | Jan 2025 | 1.100 |
Suven Pharmaceuticals | Pharmaceuticals | 0.177 | Dec 2023 | 1.080 |
IDFC First Bank | Private Sector Bank | 0.112 | Apr 2025 | 1.010 |
Mrs Bectors Food Specialities | Packaged Foods | 0.726 | Feb 2024 | 1.010 |
Amber Enterprises India | Household Appliances | 0.150 | May 2025 | 0.570 |
Optiemus Infracom | Telecom - Equipment & Accessories | 0.590 | Jan 2025 | 0.540 |