Suven Pharmaceuticals
SUVENPHAR
Industry: Pharmaceuticals
Mutual Fund Activity - Peer comparision over last 2 Months

8 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Invesco India Contra Fund | Contra | |||
| Sep 2025 | 52.9 | 1.520 | ||
| Canara Robeco Small Cap Fund | Small-Cap | |||
| Sep 2025 | 38.3 | 1.490 | ||
| Oct 2025 | 3.9 | 1.280 | ||
| SBI Magnum Midcap Fund | Mid-Cap | |||
| Sep 2025 | - | 1.090 New | ||
| Bank of India Small Cap Fund | Small-Cap | |||
| Sep 2025 | 169.6 | 1.490 | ||
| Oct 2025 | -100.0 | 0.000 | ||
| JM Flexicap Fund | Flexi Cap | |||
| Sep 2025 | 35.4 | 1.360 | ||
| Edelweiss Small Cap Fund | Small-Cap | |||
| Sep 2025 | - | 0.900 New | ||
| Axis Small Cap Fund | Small-Cap | |||
| Sep 2025 | 25.4 | 0.860 | ||
| Oct 2025 | 0.0 | 0.710 | ||
| Axis Midcap Fund | Mid-Cap | |||
| Sep 2025 | - | 0.410 New | ||
| Oct 2025 | 7.9 | 0.370 |
3 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Tata Small Cap Fund | Small-Cap | |||
| Sep 2025 | -100.0 | 0.000 | ||
| Invesco India Smallcap Fund | Small-Cap | |||
| Sep 2025 | -100.0 | 0.000 | ||
| 360 ONE Focused Equity Fund | Focused Fund | |||
| Sep 2025 | 0.0 | 1.890 | ||
| Oct 2025 | -29.9 | 1.110 |
2 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| UTI Flexi Cap Fund | Flexi Cap | |||
| Oct 2025 | 0.0 | 0.590 | ||
| HSBC Multi Cap Fund | Multi-Cap | |||
| Sep 2025 | 0.0 | 0.400 |