
360 ONE Focused Equity Fund
Portfolio as of Jun 2025
Focused Fund
Stocks added for the first time:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
Titan Company | Gems- Jewellery And Watches | 0.023 | Jun 2025 | 1.000 |
Stocks exited in Jun 2025:
Name | Industry | Ownership (%) | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|
Sona BLW Precision Forgings | Auto Components & Equipments | 0.000 | 0.000 | -100 |
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Interglobe Aviation | Airline | 0.097 | Apr 2025 | 2.990 | 16.75 |
CG Power & Industrial Solutions | Heavy Electrical Equipment | 0.143 | Feb 2025 | 2.020 | 8.16 |
ICICI Bank | Private Sector Bank | 0.054 | Sep 2018 | 7.360 | 5.64 |
Cholamandalam Investment & Finance Company | Non Banking Financial Company (NBFC) | 0.257 | Apr 2023 | 4.780 | 4.64 |
Aavas Financiers | Housing Finance Company | 1.189 | Oct 2018 | 2.630 | 4.51 |
REC Limited | Financial Institution | 0.181 | Jan 2024 | 2.560 | 3.99 |
Premier Energies Ltd | Other Electrical Equipment | 0.437 | Nov 2024 | 2.790 | 3.77 |
Bharti Airtel | Telecom - Cellular & Fixed line services | 0.039 | Jul 2019 | 5.840 | 3.65 |
Zomato | E-Retail/ E-Commerce | 0.123 | Oct 2024 | 4.160 | 2.49 |
Indus Towers | Telecom - Infrastructure | 0.302 | Sep 2023 | 4.510 | 2.44 |
Suven Pharmaceuticals | Pharmaceuticals | 0.390 | Jun 2024 | 1.930 | 2.02 |
HDFC Bank | Private Sector Bank | 0.045 | May 2017 | 9.140 | 1.12 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
APL Apollo Tubes | Iron & Steel Products | 0.299 | Nov 2022 | 2.080 | -41.07 |
Tata Motors | Passenger Cars & Utility Vehicles | 0.098 | May 2021 | 3.340 | -20.51 |
Infosys | Computers - Software & Consulting | 0.049 | Feb 2018 | 4.440 | -18.52 |
Blue Dart Express | Logistics Solution Provider | 0.560 | Jun 2024 | 1.140 | -8.28 |
Motherson Sumi Wiring India | Auto Components & Equipments | 0.535 | Mar 2022 | 2.850 | -7.47 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
Divi's Laboratories | Pharmaceuticals | 0.187 | Mar 2020 | 4.450 |
Larsen & Toubro | Civil Construction | 0.047 | Feb 2021 | 3.160 |
Cummins India | Compressors- Pumps & Diesel Engines | 0.211 | Jul 2022 | 2.640 |
Crompton Greaves Consumer Electricals | Household Appliances | 0.731 | May 2019 | 2.240 |
Hitachi Energy India | Heavy Electrical Equipment | 0.185 | Mar 2025 | 2.230 |
Sumitomo Chemical India | Pesticides & Agrochemicals | 0.599 | Nov 2022 | 2.110 |
SIS | Other Consumer Services | 2.049 | Jul 2024 | 1.460 |
Colgate-Palmolive (India) | Personal Care | 0.149 | Dec 2024 | 1.310 |
NTPC | Power Generation | 0.021 | Mar 2022 | 0.910 |
Vodafone Idea | Telecom - Cellular & Fixed line services | 0.082 | Apr 2024 | 0.890 |
Bharti Airtel Ltd. - (Partly Paid up Equity S | Pesticides & Agrochemicals | 0.026 | Oct 2021 | 0.200 |