Hitachi Energy India
POWERINDIA
Industry: Heavy Electrical Equipment
Mutual Fund Activity - Peer comparision over last 2 Months

1 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Helios Flexi Cap Fund | Flexi Cap | |||
May 2025 | 0.0 | 0.370 | ||
Jun 2025 | 2.9 | 0.360 |
7 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Bajaj Finserv Flexi Cap | Flexi Cap | |||
May 2025 | 0.0 | 1.040 | ||
Jun 2025 | -10.9 | 0.900 | ||
Invesco India Smallcap Fund | Small-Cap | |||
May 2025 | -100.0 | 0.000 | ||
Canara Robeco Small Cap Fund | Small-Cap | |||
May 2025 | -15.4 | 1.490 | ||
Jun 2025 | 0.0 | 1.460 | ||
Baroda BNP Paribas Large Cap | Large-Cap | |||
May 2025 | -3.6 | 3.520 | ||
Jun 2025 | -0.9 | 3.480 | ||
Aditya Birla Sun Life Small Cap | Small-Cap | |||
May 2025 | -27.0 | 2.100 | ||
Jun 2025 | -6.6 | 1.950 | ||
Axis Midcap Fund | Mid-Cap | |||
May 2025 | 0.0 | 1.280 | ||
Jun 2025 | -3.6 | 1.210 | ||
360 ONE Focused Equity Fund | Focused Fund | |||
May 2025 | -5.2 | 2.210 | ||
Jun 2025 | 0.0 | 2.230 |
4 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Nippon India Small Cap Fund | Small-Cap | |||
May 2025 | 0.0 | 0.490 | ||
Jun 2025 | 0.0 | 0.480 | ||
Bank of India Small Cap Fund | Small-Cap | |||
May 2025 | 0.0 | 1.700 | ||
Jun 2025 | 0.0 | 1.680 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
May 2025 | 0.0 | 0.720 | ||
Jun 2025 | 0.0 | 0.710 | ||
Franklin India Smaller Companies Fund | Small-Cap | |||
May 2025 | 0.0 | 0.650 | ||
Jun 2025 | 0.0 | 0.650 |