Hitachi Energy India
POWERINDIA
Industry: Heavy Electrical Equipment
Mutual Fund Activity - Peer comparision over last 2 Months

7 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Bank of India Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.170 | ||
Mar 2025 | 11.1 | 1.290 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Feb 2025 | 23.1 | 0.480 | ||
Mar 2025 | 0.0 | 0.510 | ||
Canara Robeco Small Cap Fund | Small-Cap | |||
Feb 2025 | 109.6 | 1.000 | ||
Mar 2025 | 23.8 | 1.290 | ||
Baroda BNP Paribas Large Cap | Large-Cap | |||
Feb 2025 | 0.0 | 2.380 | ||
Mar 2025 | 3.8 | 2.580 | ||
Helios Flexi Cap Fund | Flexi Cap | |||
Mar 2025 | - | 0.280 New | ||
Axis Midcap Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 0.510 | ||
Mar 2025 | 56.3 | 0.820 | ||
360 ONE Focused Equity Fund | Focused Fund | |||
Mar 2025 | - | 1.480 New |
3 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Bajaj Finserv Flexi Cap | Flexi Cap | |||
Feb 2025 | -28.8 | 0.770 | ||
Mar 2025 | 0.0 | 0.790 | ||
IDBI Small Cap Fund | Small-Cap | |||
Feb 2025 | -100.0 | 0.000 | ||
Mar 2025 | -100.0 | 0.000 | ||
Franklin India Smaller Companies Fund | Small-Cap | |||
Feb 2025 | -7.2 | 0.810 | ||
Mar 2025 | -43.4 | 0.480 |
2 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Invesco India Smallcap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.610 | ||
Mar 2025 | 0.0 | 1.630 | ||
Aditya Birla Sun Life Small Cap | Small-Cap | |||
Feb 2025 | 0.0 | 2.040 | ||
Mar 2025 | 0.0 | 2.100 |