
Axis Midcap Fund
Portfolio as of Oct 2025
Mid-Cap
Stocks added for the first time:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
|---|---|---|---|---|
| AU Small Finance Bank | Other Bank | 0.252 | Oct 2025 | 0.510 |
| Tata Communications | Telecom - Cellular & Fixed line services | 0.118 | Oct 2025 | 0.200 |
Stocks exited in Oct 2025:
No available stocks
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
|---|---|---|---|---|---|
| Glenmark Pharmaceuticals | Pharmaceuticals | 0.482 | Aug 2025 | 0.800 | 204.36 |
| Nykaa - FSN E-Commerce Ventures Ltd. | E-Retail/ E-Commerce | 0.249 | Sep 2025 | 0.550 | 143.78 |
| Bharat Heavy Electricals | Heavy Electrical Equipment | 0.258 | May 2025 | 0.740 | 73.82 |
| BSE | Pesticides & Agrochemicals | 0.227 | Jan 2025 | 0.710 | 53.11 |
| Sona BLW Precision Forgings | Auto Components & Equipments | 0.662 | Jun 2021 | 0.610 | 46.41 |
| Endurance Technologies (CN) | Auto Components & Equipments | 0.392 | Oct 2016 | 0.490 | 43.24 |
| Federal Bank | Private Sector Bank | 1.547 | Mar 2023 | 2.810 | 18.7 |
| Multi Commodity Exchange of India | Exchange and Data Platform | 1.400 | Jul 2024 | 2.060 | 17 |
| Bharat Electronics | Aerospace & Defense | 0.148 | Dec 2023 | 1.440 | 16.23 |
| ICICI Lombard General Insurance Company | General Insurance | 0.437 | Apr 2024 | 1.350 | 14.18 |
| Persistent Systems | Computers - Software & Consulting | 0.678 | Mar 2021 | 1.960 | 11.96 |
| Zomato | E-Retail/ E-Commerce | 0.180 | Aug 2023 | 1.720 | 9.34 |
| Apar Industries | Other Electrical Equipment | 1.196 | Nov 2023 | 1.300 | 8.54 |
| L&T Finance Holdings | Non Banking Financial Company (NBFC) | 0.421 | Jul 2025 | 0.890 | 7.99 |
| Suven Pharmaceuticals | Pharmaceuticals | 0.414 | Sep 2025 | 0.370 | 7.93 |
| Dixon Technologies (India) | Consumer Electronics | 0.719 | Oct 2023 | 2.100 | 6.93 |
| Jindal Steel & Power | Iron & Steel | 0.351 | Dec 2023 | 1.190 | 6.42 |
| Mphasis | Computers - Software & Consulting | 0.536 | Apr 2018 | 0.880 | 5.97 |
| Cholamandalam Financial Holdings | Investment Company | 0.502 | Apr 2025 | 0.560 | 5.78 |
| Phoenix Mills | Residential- Commercial Projects | 0.978 | May 2022 | 1.860 | 5.69 |
| KEI Industries | Cables - Electricals | 0.849 | Feb 2024 | 1.020 | 5.21 |
| Bharat Forge | Auto Components & Equipments | 0.469 | Aug 2023 | 0.930 | 4.78 |
| KPR Mill | Other Textile Products | 0.712 | Oct 2022 | 0.810 | 3.13 |
| Tube Investments of India | Auto Components & Equipments | 0.362 | Jul 2025 | 0.660 | 1.93 |
| PolicyBazaar - PB Fintech Ltd. | Financial Technology (Fintech) | 0.756 | Jan 2024 | 1.930 | 0.75 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
|---|---|---|---|---|---|
| Page Industries | Garments & Apparels | 0.232 | Oct 2021 | 0.330 | -58.31 |
| Ajanta Pharma | Pharmaceuticals | 0.112 | Feb 2024 | 0.110 | -48.26 |
| Samvardhana Motherson International | Auto Components & Equipments | 0.056 | Sep 2025 | 0.200 | -45.62 |
| Honeywell Automation India | Industrial Products | 0.184 | Aug 2020 | 0.190 | -38.25 |
| Max Healthcare Institute | Hospital | 0.219 | Nov 2023 | 0.760 | -33.47 |
| Oberoi Realty | Residential- Commercial Projects | 0.137 | Feb 2024 | 0.280 | -32.45 |
| Kaynes Technology India | Industrial Products | 0.282 | Jun 2025 | 0.400 | -32.16 |
| PI Industries | Pesticides & Agrochemicals | 0.619 | Mar 2019 | 1.050 | -31.3 |
| Balkrishna Industries | Tyres & Rubber Products | 0.282 | Nov 2019 | 0.390 | -29.51 |
| Voltas | Household Appliances | 0.465 | May 2017 | 0.660 | -27.26 |
| Minda Industries | Auto Components & Equipments | 0.945 | Aug 2021 | 2.100 | -15.44 |
| CG Power & Industrial Solutions | Heavy Electrical Equipment | 0.359 | May 2022 | 1.300 | -11.6 |
| HDFC Asset Management Company | Asset Management Company | 0.263 | Oct 2024 | 0.940 | -9.57 |
| Coromandel International | Fertilizers | 0.913 | Jun 2020 | 1.780 | -5.53 |
| TVS Motor Company | 2/3 Wheelers | 0.344 | Feb 2022 | 1.790 | -5.38 |
| Lupin | Pharmaceuticals | 0.359 | Jan 2024 | 1.000 | -4.97 |
| Supreme Industries | Plastic Products - Industrial | 0.767 | Dec 2016 | 1.160 | -4.92 |
| Fortis Healthcare | Hospital | 1.679 | Mar 2022 | 4.040 | -4.7 |
| Hitachi Energy India | Heavy Electrical Equipment | 0.436 | Dec 2024 | 1.080 | -1.98 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
|---|---|---|---|---|
| Indian Hotels Company | Hotels & Resorts | 0.760 | Oct 2020 | 2.500 |
| JK Cement | Cement & Cement Products | 1.608 | Jan 2020 | 2.410 |
| Bharti Hexacom Ltd | Telecom - Cellular & Fixed line services | 0.834 | Apr 2024 | 2.390 |
| GE T & D India | Heavy Electrical Equipment | 0.955 | Sep 2024 | 2.320 |
| Schaeffler India | Auto Components & Equipments | 1.000 | Jul 2021 | 1.960 |
| Premier Energies Ltd | Other Electrical Equipment | 1.234 | Aug 2024 | 1.900 |
| Cummins India | Compressors- Pumps & Diesel Engines | 0.482 | Feb 2021 | 1.810 |
| Solar Industries India | Explosives | 0.453 | Jun 2023 | 1.770 |
| Indian Bank | Public Sector Bank | 0.489 | Jan 2024 | 1.760 |
| Abbott India | Pharmaceuticals | 0.781 | Feb 2020 | 1.500 |
| Torrent Power | Integrated Power Utilities | 0.587 | Feb 2024 | 1.210 |
| Cholamandalam Investment & Finance Company | Non Banking Financial Company (NBFC) | 0.257 | Feb 2016 | 1.150 |
| Blue Star | Household Appliances | 0.933 | Jan 2025 | 1.150 |
| Trent | Speciality Retail | 0.175 | Nov 2017 | 0.910 |
| Prestige Estates Projects | Residential- Commercial Projects | 0.385 | Jan 2024 | 0.900 |
| Oracle Financial Services Software | Software Products | 0.368 | Sep 2024 | 0.850 |
| Alkem Laboratories | Pharmaceuticals | 0.387 | Feb 2020 | 0.790 |
| ICICI Bank | Private Sector Bank | 0.024 | Sep 2019 | 0.730 |
| Hindustan Petroleum Corporation | Refineries & Marketing | 0.232 | Jan 2024 | 0.730 |
| Sundaram Finance | Non Banking Financial Company (NBFC) | 0.452 | Apr 2011 | 0.720 |
| IPCA Laboratories | Pharmaceuticals | 0.690 | Jul 2019 | 0.710 |
| Jubilant FoodWorks | Restaurants | 0.511 | May 2022 | 0.630 |
| JB Chemicals & Pharmaceuticals | Pharmaceuticals | 0.634 | Aug 2023 | 0.520 |
| 3M India | Diversified | 0.488 | Apr 2020 | 0.510 |
| ZF Commercial Vehicle Control Systems India | Auto Components & Equipments | 0.652 | Feb 2023 | 0.480 |
| SRF | Commodity Chemicals | 0.164 | Feb 2025 | 0.440 |
| Fine Organic Industries | Specialty Chemicals | 1.004 | Nov 2022 | 0.430 |
| Jyoti CNC Automation | Industrial Products | 0.705 | Jul 2024 | 0.430 |
| Biocon | Pharmaceuticals | 0.238 | Jun 2025 | 0.370 |
| L&T Technology Services | IT Enabled Services | 0.226 | Jul 2024 | 0.310 |
| Astral | Plastic Products - Industrial | 0.236 | Nov 2017 | 0.290 |
| Linde India | Industrial Gases | 0.164 | Mar 2022 | 0.260 |
| Godrej Properties | Residential- Commercial Projects | 0.068 | Jun 2024 | 0.150 |
| KPIT Technologies | Computers - Software & Consulting | 0.154 | Jul 2024 | 0.150 |
| Container Corporation of India | Logistics Solution Provider | 0.106 | Jun 2024 | 0.140 |
| Oil India | Oil Exploration & Production | 0.054 | Aug 2024 | 0.120 |
| REC Limited | Financial Institution | 0.040 | May 2024 | 0.120 |
| Jindal Stainless | Iron & Steel | 0.064 | Mar 2024 | 0.120 |
| Colgate-Palmolive (India) | Personal Care | 0.049 | Jun 2024 | 0.090 |
| Granules India | Pharmaceuticals | 0.204 | Jul 2024 | 0.090 |
| Aarti Industries | Specialty Chemicals | 0.132 | Jun 2024 | 0.060 |