KEI Industries
KEI
Industry: Cables - Electricals
Mutual Fund Activity - Peer comparision over last 2 Months

7 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Invesco India Contra Fund | Contra | |||
Feb 2025 | 36.9 | 0.700 | ||
Mar 2025 | 0.0 | 0.610 | ||
Canara Robeco Small Cap Fund | Small-Cap | |||
Feb 2025 | 9.4 | 2.610 | ||
Mar 2025 | 0.0 | 2.280 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 2.9 | 0.960 | ||
Mar 2025 | 5.6 | 0.900 | ||
Kotak Small Cap Fund | Small-Cap | |||
Feb 2025 | 34.5 | 0.880 | ||
Mar 2025 | 0.0 | 0.760 | ||
Invesco India Smallcap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.360 | ||
Mar 2025 | 7.2 | 1.240 | ||
UTI Small Cap Fund | Small-Cap | |||
Feb 2025 | 11.8 | 0.950 | ||
Mar 2025 | 35.5 | 1.120 | ||
Kotak Emerging Equity Scheme | Mid-Cap | |||
Feb 2025 | 8.9 | 1.260 | ||
Mar 2025 | 0.0 | 1.080 |
2 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
IDBI Small Cap Fund | Small-Cap | |||
Feb 2025 | -100.0 | 0.000 | ||
Mar 2025 | -100.0 | 0.000 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Feb 2025 | 0.0 | 0.810 | ||
Mar 2025 | -34.6 | 0.470 |
6 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
PGIM India Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.860 | ||
Mar 2025 | 0.0 | 1.630 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 0.910 | ||
Mar 2025 | 0.0 | 0.800 | ||
Edelweiss Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.980 | ||
Mar 2025 | 0.0 | 1.980 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Feb 2025 | 0.0 | 0.660 | ||
Mar 2025 | 0.0 | 0.570 | ||
HDFC Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.100 | ||
Mar 2025 | 0.0 | 0.960 | ||
Axis Midcap Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 0.380 | ||
Mar 2025 | 0.0 | 0.340 |