IPCA Laboratories
IPCALAB
Industry: Pharmaceuticals
Mutual Fund Activity - Peer comparision over last 2 Months

2 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund | Mid-Cap | |||
May 2025 | 1.2 | 2.910 | ||
Jun 2025 | 3.8 | 2.800 | ||
Kotak Emerging Equity Scheme | Mid-Cap | |||
May 2025 | 0.2 | 3.030 | ||
Jun 2025 | 4.7 | 2.900 |
4 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Quant Mid Cap Fund | Mid-Cap | |||
May 2025 | -100.0 | 0.000 | ||
Parag Parikh Tax Saver Fund | ELSS (Tax Savings) | |||
May 2025 | -49.1 | 0.150 | ||
Jun 2025 | -34.3 | 0.090 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
May 2025 | -11.6 | 0.230 | ||
Jun 2025 | -20.1 | 0.170 | ||
UTI Flexi Cap Fund | Flexi Cap | |||
May 2025 | 0.0 | 0.870 | ||
Jun 2025 | -0.4 | 0.820 |
5 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
DSP Small Cap Fund | Small-Cap | |||
May 2025 | 0.0 | 2.030 | ||
Jun 2025 | 0.0 | 1.880 | ||
Edelweiss Small Cap Fund | Small-Cap | |||
May 2025 | 0.0 | 1.060 | ||
Jun 2025 | 0.0 | 0.960 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
May 2025 | 0.0 | 0.770 | ||
Jun 2025 | 0.0 | 0.720 | ||
Axis Midcap Fund | Mid-Cap | |||
May 2025 | 0.0 | 0.830 | ||
Jun 2025 | 0.0 | 0.770 | ||
Nippon India Growth Fund | Mid-Cap | |||
May 2025 | 0.0 | 1.200 | ||
Jun 2025 | 0.0 | 1.100 |