Torrent Power
TORNTPOWER
Industry: Integrated Power Utilities
Mutual Fund Activity - Peer comparision over last 2 Months

4 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
May 2025 | 7.8 | 1.400 | ||
Jun 2025 | 0.0 | 1.430 | ||
Axis Midcap Fund | Mid-Cap | |||
May 2025 | 16.3 | 1.330 | ||
Jun 2025 | 0.0 | 1.350 | ||
UTI Mid Cap Fund | Mid-Cap | |||
May 2025 | 0.0 | 0.770 | ||
Jun 2025 | 30.1 | 1.020 | ||
JM Small Cap Fund | Small-Cap | |||
May 2025 | 0.0 | 1.110 | ||
Jun 2025 | 1.1 | 1.160 |
1 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
May 2025 | 0.0 | 3.270 | ||
Jun 2025 | -8.3 | 3.070 |
3 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
SBI Magnum Midcap Fund | Mid-Cap | |||
May 2025 | 0.0 | 2.880 | ||
Jun 2025 | 0.0 | 2.960 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
May 2025 | 0.0 | 1.050 | ||
Jun 2025 | 0.0 | 1.060 | ||
Nippon India Growth Fund | Mid-Cap | |||
May 2025 | 0.0 | 1.310 | ||
Jun 2025 | 0.0 | 1.320 |