Varun Beverages Ltd
VBL
Industry: Other Beverages
Mutual Fund Activity - Peer comparision over last 2 Months

5 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Invesco India Contra Fund | Contra | |||
| Sep 2025 | 12.8 | 1.190 | ||
| Baroda BNP Paribas Large Cap | Large-Cap | |||
| Oct 2025 | 6.2 | 1.070 | ||
| Canara Robeco Bluechip Equity Fund | Large-Cap | |||
| Sep 2025 | 0.0 | 1.180 | ||
| Oct 2025 | 4.2 | 1.250 | ||
| Canara Robeco Flexi Cap Fund | Flexi Cap | |||
| Sep 2025 | 0.0 | 1.260 | ||
| Oct 2025 | 4.2 | 1.350 | ||
| Nippon India Growth Fund | Mid-Cap | |||
| Sep 2025 | 8.4 | 1.460 |
1 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Axis Growth Opportunities Fund | Large & Mid-Cap | |||
| Sep 2025 | -5.3 | 0.490 | ||
| Oct 2025 | 0.0 | 0.500 |
5 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| JM Flexicap Fund | Flexi Cap | |||
| Sep 2025 | 0.0 | 0.740 | ||
| HSBC Multi Cap Fund | Multi-Cap | |||
| Sep 2025 | 0.0 | 0.990 | ||
| Canara Robeco Emerging Equities | Large & Mid-Cap | |||
| Sep 2025 | 0.0 | 0.660 | ||
| Oct 2025 | 0.0 | 0.680 | ||
| Helios Flexi Cap Fund | Flexi Cap | |||
| Oct 2025 | 0.0 | 1.430 | ||
| PGIM India Midcap Opportunities Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 1.590 | ||
| Oct 2025 | 0.0 | 1.650 |