ICICI Bank
ICICIBANK
Industry: Private Sector Bank
Mutual Fund Activity - Peer comparision over last 2 Months

6 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
May 2025 | 0.0 | 8.240 | ||
Jun 2025 | 5.2 | 8.360 | ||
Parag Parikh Tax Saver Fund | ELSS (Tax Savings) | |||
May 2025 | 0.0 | 4.900 | ||
Jun 2025 | 4.3 | 4.870 | ||
Kotak Bluechip | Large-Cap | |||
May 2025 | 2.7 | 7.650 | ||
Jun 2025 | 0.0 | 7.370 | ||
ICICI Prudential Bluechip Fund | Large-Cap | |||
May 2025 | 1.4 | 8.990 | ||
Jun 2025 | 0.9 | 8.750 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
May 2025 | 0.0 | 4.870 | ||
Jun 2025 | 4.3 | 4.780 | ||
360 ONE Focused Equity Fund | Focused Fund | |||
May 2025 | 0.0 | 7.150 | ||
Jun 2025 | 5.6 | 7.360 |
8 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
UTI Flexi Cap Fund | Flexi Cap | |||
May 2025 | -2.1 | 6.690 | ||
Jun 2025 | -0.9 | 6.400 | ||
Bajaj Finserv Flexi Cap | Flexi Cap | |||
May 2025 | 0.0 | 3.340 | ||
Jun 2025 | -23.7 | 2.390 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
May 2025 | -3.9 | 4.870 | ||
Jun 2025 | -1.8 | 4.590 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
May 2025 | -7.3 | 4.320 | ||
Jun 2025 | -3.9 | 3.990 | ||
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
May 2025 | 0.0 | 2.670 | ||
Jun 2025 | -6.1 | 2.400 | ||
Franklin India Smaller Companies Fund | Small-Cap | |||
May 2025 | -16.0 | 1.400 | ||
Jun 2025 | 0.0 | 1.350 | ||
JM Flexicap Fund | Flexi Cap | |||
May 2025 | 0.0 | 5.130 | ||
Jun 2025 | -7.1 | 4.590 | ||
Invesco India Smallcap Fund | Small-Cap | |||
May 2025 | -22.2 | 1.470 | ||
Jun 2025 | -100.0 | 0.000 |
12 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Baroda BNP Paribas Large Cap | Large-Cap | |||
May 2025 | 0.0 | 7.470 | ||
Jun 2025 | 0.0 | 7.180 | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
May 2025 | 0.0 | 6.180 | ||
Jun 2025 | 0.0 | 5.940 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
May 2025 | 0.0 | 7.030 | ||
Jun 2025 | 0.0 | 6.760 | ||
Kotak Small Cap Fund | Small-Cap | |||
May 2025 | 0.0 | 0.970 | ||
Jun 2025 | 0.0 | 0.930 | ||
Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
May 2025 | 0.0 | 6.000 | ||
Jun 2025 | 0.0 | 5.790 | ||
Edelweiss Large Cap Fund | Large-Cap | |||
May 2025 | 0.0 | 7.840 | ||
Jun 2025 | 0.0 | 7.540 | ||
Invesco India Contra Fund | Contra | |||
May 2025 | 0.0 | 7.760 | ||
Jun 2025 | 0.0 | 7.410 | ||
HDFC Retirement Savings Fund | Retirement | |||
May 2025 | 0.0 | 7.150 | ||
Jun 2025 | 0.0 | 6.900 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
May 2025 | 0.0 | 1.200 | ||
Jun 2025 | 0.0 | 1.140 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
May 2025 | 0.0 | 2.810 | ||
Jun 2025 | 0.0 | 2.680 | ||
Axis Midcap Fund | Mid-Cap | |||
May 2025 | 0.0 | 0.820 | ||
Jun 2025 | 0.0 | 0.780 | ||
Helios Flexi Cap Fund | Flexi Cap | |||
May 2025 | 0.0 | 5.410 | ||
Jun 2025 | 0.0 | 5.010 |