ICICI Bank
ICICIBANK
Industry: Private Sector Bank
Mutual Fund Activity - Peer comparision over last 2 Months

13 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Edelweiss Large Cap Fund | Large-Cap | |||
| Sep 2025 | 11.7 | 7.770 | ||
| Kotak Bluechip | Large-Cap | |||
| Sep 2025 | 0.0 | 6.970 | ||
| Oct 2025 | 3.9 | 6.910 | ||
| Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
| Sep 2025 | 19.8 | 2.900 | ||
| Canara Robeco Bluechip Equity Fund | Large-Cap | |||
| Sep 2025 | 3.4 | 8.240 | ||
| Oct 2025 | 0.0 | 7.880 | ||
| Canara Robeco Emerging Equities | Large & Mid-Cap | |||
| Sep 2025 | 9.2 | 6.790 | ||
| Oct 2025 | 0.0 | 6.570 | ||
| Canara Robeco Flexi Cap Fund | Flexi Cap | |||
| Sep 2025 | 0.8 | 6.460 | ||
| Oct 2025 | 0.0 | 6.240 | ||
| Kotak Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 0.900 | ||
| Oct 2025 | 17.2 | 1.020 | ||
| Bajaj Finserv Flexi Cap | Flexi Cap | |||
| Sep 2025 | 0.0 | 2.050 | ||
| Oct 2025 | 63.1 | 3.110 | ||
| Parag Parikh Tax Saver Fund | ELSS (Tax Savings) | |||
| Sep 2025 | 3.6 | 4.870 | ||
| Oct 2025 | 0.0 | 4.730 | ||
| Axis Growth Opportunities Fund | Large & Mid-Cap | |||
| Sep 2025 | 0.0 | 4.300 | ||
| Oct 2025 | 5.3 | 4.350 | ||
| Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
| Sep 2025 | 14.3 | 5.060 | ||
| Parag Parikh Flexi Cap | Flexi Cap | |||
| Sep 2025 | 3.7 | 4.750 | ||
| Helios Flexi Cap Fund | Flexi Cap | |||
| Oct 2025 | 16.0 | 4.110 |
1 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| UTI Flexi Cap Fund | Flexi Cap | |||
| Oct 2025 | -0.7 | 5.940 |
10 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
| Sep 2025 | 0.0 | 5.580 | ||
| HDFC Retirement Savings Fund | Retirement | |||
| Sep 2025 | 0.0 | 6.440 | ||
| Invesco India Contra Fund | Contra | |||
| Sep 2025 | 0.0 | 6.380 | ||
| Baroda BNP Paribas Large Cap | Large-Cap | |||
| Oct 2025 | 0.0 | 6.880 | ||
| PGIM India Midcap Opportunities Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 1.090 | ||
| Oct 2025 | 0.0 | 1.070 | ||
| JM Flexicap Fund | Flexi Cap | |||
| Sep 2025 | 0.0 | 4.950 | ||
| ICICI Prudential Bluechip Fund | Large-Cap | |||
| Sep 2025 | 0.0 | 8.080 | ||
| HSBC Multi Cap Fund | Multi-Cap | |||
| Sep 2025 | 0.0 | 2.470 | ||
| Axis Midcap Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 0.750 | ||
| Oct 2025 | 0.0 | 0.730 | ||
| 360 ONE Focused Equity Fund | Focused Fund | |||
| Sep 2025 | 0.0 | 7.550 | ||
| Oct 2025 | 0.0 | 7.360 |