ICICI Bank
ICICIBANK
Industry: Private Sector Bank
Mutual Fund Activity - Peer comparision over last 2 Months

9 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Bajaj Finserv Flexi Cap | Flexi Cap | |||
Feb 2025 | 8.5 | 3.500 | ||
Mar 2025 | 3.3 | 3.720 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Feb 2025 | 0.0 | 4.050 | ||
Mar 2025 | 11.8 | 4.790 | ||
Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
Feb 2025 | 0.0 | 1.540 | ||
Mar 2025 | 274.9 | 5.980 | ||
Edelweiss Large Cap Fund | Large-Cap | |||
Feb 2025 | 0.0 | 7.530 | ||
Mar 2025 | 1.7 | 7.850 | ||
Kotak Bluechip | Large-Cap | |||
Feb 2025 | 0.0 | 6.320 | ||
Mar 2025 | 14.1 | 7.470 | ||
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
Feb 2025 | 0.0 | 2.400 | ||
Mar 2025 | 8.6 | 2.690 | ||
ICICI Prudential Bluechip Fund | Large-Cap | |||
Feb 2025 | 0.0 | 8.110 | ||
Mar 2025 | 5.5 | 8.880 | ||
Invesco India Smallcap Fund | Small-Cap | |||
Mar 2025 | - | 2.020 New | ||
Helios Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 7.7 | 5.900 | ||
Mar 2025 | 0.0 | 5.830 |
4 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
Feb 2025 | -13.1 | 6.440 | ||
Mar 2025 | -6.2 | 6.250 | ||
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
Feb 2025 | 0.0 | 8.070 | ||
Mar 2025 | -1.6 | 8.230 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | -4.8 | 7.200 | ||
Mar 2025 | -6.8 | 7.020 | ||
UTI Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | -1.8 | 6.310 | ||
Mar 2025 | -0.8 | 6.690 |
12 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Baroda BNP Paribas Large Cap | Large-Cap | |||
Feb 2025 | 0.0 | 7.180 | ||
Mar 2025 | 0.0 | 7.480 | ||
Kotak Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.060 | ||
Mar 2025 | 0.0 | 1.090 | ||
Parag Parikh Tax Saver Fund | ELSS (Tax Savings) | |||
Feb 2025 | 0.0 | 4.820 | ||
Mar 2025 | 0.0 | 4.930 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
Feb 2025 | 0.0 | 4.420 | ||
Mar 2025 | 0.0 | 4.640 | ||
HDFC Retirement Savings Fund | Retirement | |||
Feb 2025 | 0.0 | 6.920 | ||
Mar 2025 | 0.0 | 7.210 | ||
Invesco India Contra Fund | Contra | |||
Feb 2025 | 0.0 | 7.590 | ||
Mar 2025 | 0.0 | 7.860 | ||
Franklin India Smaller Companies Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.880 | ||
Mar 2025 | 0.0 | 1.980 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 1.150 | ||
Mar 2025 | 0.0 | 1.200 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
Feb 2025 | 0.0 | 4.790 | ||
Mar 2025 | 0.0 | 5.050 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Feb 2025 | 0.0 | 2.860 | ||
Mar 2025 | 0.0 | 2.910 | ||
Axis Midcap Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 0.800 | ||
Mar 2025 | 0.0 | 0.840 | ||
360 ONE Focused Equity Fund | Focused Fund | |||
Feb 2025 | 0.0 | 7.130 | ||
Mar 2025 | 0.0 | 7.540 |