Zomato
ZOMATO
Industry: E-Retail/ E-Commerce
Mutual Fund Activity - Peer comparision over last 2 Months

11 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Canara Robeco Emerging Equities | Large & Mid-Cap | |||
| Sep 2025 | 8.9 | 3.540 | ||
| Oct 2025 | 0.0 | 3.350 | ||
| PGIM India Small Cap Fund | Small-Cap | |||
| Sep 2025 | - | 1.100 New | ||
| Oct 2025 | 0.0 | 1.030 | ||
| UTI Flexi Cap Fund | Flexi Cap | |||
| Oct 2025 | 1.6 | 5.560 | ||
| Bajaj Finserv Flexi Cap | Flexi Cap | |||
| Sep 2025 | -17.4 | 2.000 | ||
| Oct 2025 | 23.6 | 2.250 | ||
| Axis Growth Opportunities Fund | Large & Mid-Cap | |||
| Sep 2025 | 0.0 | 2.050 | ||
| Oct 2025 | 8.0 | 2.080 | ||
| Kotak Bluechip | Large-Cap | |||
| Sep 2025 | 0.0 | 1.740 | ||
| Oct 2025 | 2.8 | 1.670 | ||
| Canara Robeco Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 1.370 | ||
| Oct 2025 | 11.1 | 1.440 | ||
| JM Flexicap Fund | Flexi Cap | |||
| Sep 2025 | 12.6 | 2.430 | ||
| Invesco India Smallcap Fund | Small-Cap | |||
| Sep 2025 | 197.3 | 1.470 | ||
| Helios Flexi Cap Fund | Flexi Cap | |||
| Oct 2025 | 4.4 | 3.830 | ||
| Axis Midcap Fund | Mid-Cap | |||
| Sep 2025 | 70.9 | 1.660 | ||
| Oct 2025 | 9.3 | 1.720 |
5 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Canara Robeco Bluechip Equity Fund | Large-Cap | |||
| Sep 2025 | 0.0 | 2.860 | ||
| Oct 2025 | -4.8 | 2.540 | ||
| Canara Robeco Flexi Cap Fund | Flexi Cap | |||
| Sep 2025 | 0.0 | 3.000 | ||
| Oct 2025 | -5.7 | 2.670 | ||
| Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
| Sep 2025 | -8.2 | 0.850 | ||
| Invesco India Contra Fund | Contra | |||
| Sep 2025 | -4.7 | 3.780 | ||
| 360 ONE Focused Equity Fund | Focused Fund | |||
| Sep 2025 | 0.0 | 5.470 | ||
| Oct 2025 | -48.5 | 2.690 |
9 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Baroda BNP Paribas Large Cap | Large-Cap | |||
| Oct 2025 | 0.0 | 1.730 | ||
| HDFC Mid-Cap Opportunities Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 1.380 | ||
| Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
| Sep 2025 | 0.0 | 2.390 | ||
| Edelweiss Large Cap Fund | Large-Cap | |||
| Sep 2025 | 0.0 | 1.230 | ||
| Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
| Sep 2025 | 0.0 | 0.260 | ||
| PGIM India Midcap Opportunities Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 2.620 | ||
| Oct 2025 | 0.0 | 2.500 | ||
| Nippon India Growth Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 1.570 | ||
| HSBC Multi Cap Fund | Multi-Cap | |||
| Sep 2025 | 0.0 | 2.390 | ||
| Kotak Emerging Equity Scheme | Mid-Cap | |||
| Sep 2025 | 0.0 | 1.880 |