Dixon Technologies (India)
DIXON
Industry: Consumer Electronics
Mutual Fund Activity - Peer comparision over last 2 Months

7 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
Feb 2025 | 19.2 | 3.820 | ||
Mar 2025 | 1.6 | 3.390 | ||
UTI Mid Cap Fund | Mid-Cap | |||
Feb 2025 | 4.5 | 1.640 | ||
Mar 2025 | 14.8 | 1.650 | ||
PGIM India Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 2.320 | ||
Mar 2025 | 9.9 | 2.240 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 3.200 | ||
Mar 2025 | 5.1 | 2.960 | ||
UTI Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 6.9 | 2.700 | ||
Mar 2025 | 5.3 | 2.560 | ||
UTI Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.080 | ||
Mar 2025 | 2.7 | 0.970 | ||
Axis Midcap Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 1.750 | ||
Mar 2025 | 4.4 | 1.600 |
2 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Bajaj Finserv Flexi Cap | Flexi Cap | |||
Feb 2025 | -89.9 | 0.040 | ||
Mar 2025 | -100.0 | 0.000 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Feb 2025 | -6.3 | 1.410 | ||
Mar 2025 | 0.0 | 1.260 |
6 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 1.060 | ||
Mar 2025 | 0.0 | 0.930 | ||
Nippon India Growth Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 2.070 | ||
Mar 2025 | 0.0 | 1.790 | ||
Nippon India Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.290 | ||
Mar 2025 | 0.0 | 1.120 | ||
Edelweiss Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.570 | ||
Mar 2025 | 0.0 | 1.570 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Feb 2025 | 0.0 | 1.330 | ||
Mar 2025 | 0.0 | 1.140 | ||
Kotak Emerging Equity Scheme | Mid-Cap | |||
Feb 2025 | 0.0 | 2.390 | ||
Mar 2025 | 0.0 | 2.060 |