Dixon Technologies (India)
DIXON
Industry: Consumer Electronics
Mutual Fund Activity - Peer comparision over last 2 Months

6 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
IDBI Small Cap Fund | Small-Cap | |||
Apr 2025 | - | 1.130 New | ||
May 2025 | 0.0 | 0.900 | ||
UTI Flexi Cap Fund | Flexi Cap | |||
Apr 2025 | 1.6 | 3.170 | ||
May 2025 | -0.3 | 2.790 | ||
JM Flexicap Fund | Flexi Cap | |||
Apr 2025 | - | 1.320 New | ||
May 2025 | 0.0 | 1.120 | ||
Kotak Emerging Equity Scheme | Mid-Cap | |||
Apr 2025 | 0.0 | 2.500 | ||
May 2025 | 28.1 | 2.650 | ||
Axis Midcap Fund | Mid-Cap | |||
Apr 2025 | 3.4 | 2.020 | ||
JM Small Cap Fund | Small-Cap | |||
Apr 2025 | 19.2 | 0.400 | ||
May 2025 | 26.0 | 0.420 |
5 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
Apr 2025 | 4.1 | 4.250 | ||
May 2025 | -12.5 | 3.180 | ||
UTI Mid Cap Fund | Mid-Cap | |||
Apr 2025 | -18.8 | 1.630 | ||
May 2025 | 0.0 | 1.370 | ||
Edelweiss Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 1.870 | ||
May 2025 | -39.5 | 0.940 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Apr 2025 | -23.5 | 1.170 | ||
UTI Small Cap Fund | Small-Cap | |||
Apr 2025 | -9.8 | 1.070 | ||
May 2025 | 0.0 | 0.900 |
6 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund | Mid-Cap | |||
Apr 2025 | 0.0 | 1.130 | ||
May 2025 | 0.0 | 0.950 | ||
PGIM India Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 2.750 | ||
May 2025 | 0.0 | 2.310 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
Apr 2025 | 0.0 | 3.590 | ||
May 2025 | 0.0 | 3.080 | ||
Nippon India Growth Fund | Mid-Cap | |||
Apr 2025 | 0.0 | 2.130 | ||
Nippon India Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 1.330 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Apr 2025 | 0.0 | 1.360 | ||
May 2025 | 0.0 | 1.140 |