Dixon Technologies (India)
DIXON
Industry: Consumer Electronics
Mutual Fund Activity - Peer comparision over last 2 Months

3 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
UTI Flexi Cap Fund | Flexi Cap | |||
May 2025 | -0.3 | 2.790 | ||
Jun 2025 | 0.7 | 2.770 | ||
Kotak Emerging Equity Scheme | Mid-Cap | |||
May 2025 | 28.1 | 2.650 | ||
Jun 2025 | 14.4 | 2.900 | ||
JM Small Cap Fund | Small-Cap | |||
May 2025 | 26.0 | 0.420 | ||
Jun 2025 | 61.5 | 0.670 |
6 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
IDBI Small Cap Fund | Small-Cap | |||
May 2025 | 0.0 | 0.900 | ||
Jun 2025 | -100.0 | 0.000 | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
May 2025 | -12.5 | 3.180 | ||
Jun 2025 | 0.0 | 3.120 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
May 2025 | 0.0 | 3.080 | ||
Jun 2025 | -30.4 | 2.070 | ||
Nippon India Small Cap Fund | Small-Cap | |||
May 2025 | -25.5 | 0.820 | ||
Jun 2025 | 0.0 | 0.790 | ||
Edelweiss Small Cap Fund | Small-Cap | |||
May 2025 | -39.5 | 0.940 | ||
Jun 2025 | 0.0 | 0.890 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
May 2025 | -10.0 | 0.900 | ||
Jun 2025 | 5.7 | 0.930 |
8 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund | Mid-Cap | |||
May 2025 | 0.0 | 0.950 | ||
Jun 2025 | 0.0 | 0.920 | ||
UTI Mid Cap Fund | Mid-Cap | |||
May 2025 | 0.0 | 1.370 | ||
Jun 2025 | 0.0 | 1.330 | ||
PGIM India Small Cap Fund | Small-Cap | |||
May 2025 | 0.0 | 2.240 | ||
Jun 2025 | 0.0 | 2.240 | ||
Nippon India Growth Fund | Mid-Cap | |||
May 2025 | 0.0 | 1.790 | ||
Jun 2025 | 0.0 | 1.730 | ||
JM Flexicap Fund | Flexi Cap | |||
May 2025 | 0.0 | 1.120 | ||
Jun 2025 | 0.0 | 1.100 | ||
UTI Small Cap Fund | Small-Cap | |||
May 2025 | 0.0 | 0.900 | ||
Jun 2025 | 0.0 | 0.850 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
May 2025 | 0.0 | 1.140 | ||
Jun 2025 | 0.0 | 1.110 | ||
Axis Midcap Fund | Mid-Cap | |||
May 2025 | 0.0 | 1.700 | ||
Jun 2025 | 0.0 | 1.650 |