Sona BLW Precision Forgings
SONACOMS
Industry: Auto Components & Equipments
Mutual Fund Activity - Peer comparision over last 2 Months

4 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund | Mid-Cap | |||
Feb 2025 | 6.8 | 0.570 | ||
Mar 2025 | 0.0 | 0.500 | ||
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
Feb 2025 | 75.4 | 0.620 | ||
Mar 2025 | 29.9 | 0.700 | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
Feb 2025 | 1.9 | 1.230 | ||
Mar 2025 | 0.0 | 1.060 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
Feb 2025 | - | 0.400 New | ||
Mar 2025 | 78.3 | 0.620 |
4 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
Feb 2025 | 0.0 | 0.470 | ||
Mar 2025 | -5.5 | 0.380 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 0.0 | 0.570 | ||
Mar 2025 | -13.6 | 0.430 | ||
UTI Mid Cap Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 1.110 | ||
Mar 2025 | -7.2 | 0.890 | ||
Axis Midcap Fund | Mid-Cap | |||
Feb 2025 | -19.6 | 1.160 | ||
Mar 2025 | 0.0 | 1.010 |
6 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
SBI Magnum Midcap Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 0.920 | ||
Mar 2025 | 0.0 | 0.790 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 1.290 | ||
Mar 2025 | 0.0 | 1.120 | ||
Nippon India Growth Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 0.490 | ||
Mar 2025 | 0.0 | 0.420 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Feb 2025 | 0.0 | 0.710 | ||
Mar 2025 | 0.0 | 0.620 | ||
Axis Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 0.370 | ||
Mar 2025 | 0.0 | 0.320 | ||
360 ONE Focused Equity Fund | Focused Fund | |||
Feb 2025 | 0.0 | 2.870 | ||
Mar 2025 | 0.0 | 2.530 |