Sona BLW Precision Forgings
SONACOMS
Industry: Auto Components & Equipments
Mutual Fund Activity - Peer comparision over last 2 Months

4 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
May 2025 | 6.0 | 0.810 | ||
Jun 2025 | 10.2 | 0.750 | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
May 2025 | 0.0 | 1.150 | ||
Jun 2025 | 4.7 | 1.030 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
May 2025 | 27.0 | 0.870 | ||
Jun 2025 | 0.0 | 0.740 | ||
JM Small Cap Fund | Small-Cap | |||
May 2025 | 0.0 | 0.700 | ||
Jun 2025 | 9.8 | 0.650 |
7 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
May 2025 | -19.9 | 0.340 | ||
Jun 2025 | -16.6 | 0.240 | ||
SBI Magnum Midcap Fund | Mid-Cap | |||
May 2025 | 0.0 | 0.870 | ||
Jun 2025 | -94.5 | 0.040 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
May 2025 | -45.5 | 0.260 | ||
Jun 2025 | -26.8 | 0.160 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
May 2025 | 0.0 | 1.230 | ||
Jun 2025 | -25.0 | 0.780 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
May 2025 | 4.7 | 0.610 | ||
Jun 2025 | -6.2 | 0.490 | ||
Axis Midcap Fund | Mid-Cap | |||
May 2025 | 0.0 | 1.220 | ||
Jun 2025 | -18.8 | 0.830 | ||
360 ONE Focused Equity Fund | Focused Fund | |||
May 2025 | 0.0 | 1.560 | ||
Jun 2025 | -100.0 | 0.000 |
4 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund | Mid-Cap | |||
May 2025 | 0.0 | 0.540 | ||
Jun 2025 | 0.0 | 0.450 | ||
UTI Mid Cap Fund | Mid-Cap | |||
May 2025 | 0.0 | 0.860 | ||
Jun 2025 | 0.0 | 0.720 | ||
Nippon India Growth Fund | Mid-Cap | |||
May 2025 | 0.0 | 0.440 | ||
Jun 2025 | 0.0 | 0.370 | ||
Axis Small Cap Fund | Small-Cap | |||
May 2025 | 0.0 | 0.340 |