Sona BLW Precision Forgings
SONACOMS
Industry: Auto Components & Equipments
Mutual Fund Activity - Peer comparision over last 2 Months

4 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Axis Growth Opportunities Fund | Large & Mid-Cap | |||
| Sep 2025 | 0.0 | 0.450 | ||
| Oct 2025 | 5.6 | 0.520 | ||
| Canara Robeco Emerging Equities | Large & Mid-Cap | |||
| Sep 2025 | 2.4 | 1.040 | ||
| Oct 2025 | 0.0 | 1.160 | ||
| Axis Midcap Fund | Mid-Cap | |||
| Sep 2025 | -14.8 | 0.370 | ||
| Oct 2025 | 46.4 | 0.610 | ||
| JM Small Cap Fund | Small-Cap | |||
| Sep 2025 | 26.5 | 1.000 | ||
| Oct 2025 | 2.0 | 1.120 |
2 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Canara Robeco Bluechip Equity Fund | Large-Cap | |||
| Sep 2025 | 0.0 | 0.050 | ||
| Oct 2025 | -100.0 | 0.000 | ||
| PGIM India Midcap Opportunities Fund | Mid-Cap | |||
| Sep 2025 | -50.0 | 0.340 | ||
| Oct 2025 | 0.0 | 0.380 |
4 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| HDFC Mid-Cap Opportunities Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 0.380 | ||
| Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
| Sep 2025 | 0.0 | 0.560 | ||
| UTI Mid Cap Fund | Mid-Cap | |||
| Oct 2025 | 0.0 | 0.720 | ||
| Nippon India Growth Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 0.310 |