BSE
BSE
Industry: Pesticides & Agrochemicals
Mutual Fund Activity - Peer comparision over last 2 Months

2 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Large Cap Fund | Large-Cap | |||
May 2025 | 5739.8 | 0.720 | ||
Jun 2025 | 27.3 | 0.920 | ||
JM Small Cap Fund | Small-Cap | |||
May 2025 | 0.0 | 1.820 | ||
Jun 2025 | 15.7 | 2.100 |
8 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Small Cap Fund | Small-Cap | |||
May 2025 | -32.7 | 1.680 | ||
Jun 2025 | 0.0 | 1.610 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
May 2025 | 0.0 | 2.140 | ||
Jun 2025 | -77.0 | 0.490 | ||
Invesco India Contra Fund | Contra | |||
May 2025 | -9.9 | 0.950 | ||
Jun 2025 | 0.0 | 0.940 | ||
Axis Small Cap Fund | Small-Cap | |||
May 2025 | 0.0 | 1.670 | ||
Jun 2025 | -9.1 | 1.500 | ||
Axis Midcap Fund | Mid-Cap | |||
May 2025 | 0.0 | 1.830 | ||
Jun 2025 | -29.6 | 1.270 | ||
Kotak Emerging Equity Scheme | Mid-Cap | |||
May 2025 | -22.6 | 1.030 | ||
Jun 2025 | 0.0 | 1.000 | ||
UTI Mid Cap Fund | Mid-Cap | |||
May 2025 | 0.0 | 1.550 | ||
Jun 2025 | -18.5 | 1.250 | ||
Nippon India Growth Fund | Mid-Cap | |||
May 2025 | -8.5 | 3.770 | ||
Jun 2025 | -1.9 | 3.620 |
2 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Invesco India Smallcap Fund | Small-Cap | |||
May 2025 | 0.0 | 3.590 | ||
Jun 2025 | 0.0 | 3.420 | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
May 2025 | 0.0 | 0.240 | ||
Jun 2025 | 0.0 | 0.240 |