Alkem Laboratories
ALKEM
Industry: Pharmaceuticals
Mutual Fund Activity - Peer comparision over last 2 Months

2 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| HDFC Mid-Cap Opportunities Fund | Mid-Cap | |||
| Sep 2025 | - | 0.620 New | ||
| HDFC Retirement Savings Fund | Retirement | |||
| Sep 2025 | - | 1.090 New |
3 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Bajaj Finserv Flexi Cap | Flexi Cap | |||
| Sep 2025 | -82.5 | 0.100 | ||
| Oct 2025 | -100.0 | 0.000 | ||
| UTI Mid Cap Fund | Mid-Cap | |||
| Oct 2025 | -6.4 | 1.550 | ||
| Axis Midcap Fund | Mid-Cap | |||
| Sep 2025 | -5.1 | 0.800 | ||
| Oct 2025 | 0.0 | 0.790 |
3 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| SBI Magnum Midcap Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 1.680 | ||
| JM Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 1.190 | ||
| Oct 2025 | 0.0 | 1.150 | ||
| Nippon India Growth Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 1.600 |