REC Limited
RECLTD
Industry: Financial Institution
Mutual Fund Activity - Peer comparision over last 2 Months

3 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Kotak Emerging Equity Scheme | Mid-Cap | |||
Apr 2025 | 13.9 | 0.690 | ||
May 2025 | 0.0 | 0.620 | ||
UTI Mid Cap Fund | Mid-Cap | |||
Apr 2025 | 3.9 | 1.020 | ||
May 2025 | 0.0 | 0.910 | ||
360 ONE Focused Equity Fund | Focused Fund | |||
Apr 2025 | 0.0 | 2.580 | ||
May 2025 | 8.5 | 2.520 |
5 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
JM Flexicap Fund | Flexi Cap | |||
Apr 2025 | 0.0 | 2.660 | ||
May 2025 | -69.6 | 0.730 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Apr 2025 | -5.1 | 0.480 | ||
Invesco India Contra Fund | Contra | |||
Apr 2025 | -2.7 | 1.980 | ||
May 2025 | -4.7 | 1.770 | ||
Invesco India Smallcap Fund | Small-Cap | |||
Apr 2025 | -100.0 | 0.000 | ||
Axis Midcap Fund | Mid-Cap | |||
Apr 2025 | -63.5 | 0.310 | ||
May 2025 | 0.0 | 0.280 |
3 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
IDBI Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 0.930 | ||
May 2025 | 0.0 | 0.800 | ||
Helios Flexi Cap Fund | Flexi Cap | |||
Apr 2025 | 0.0 | 1.780 | ||
May 2025 | 0.0 | 1.580 | ||
Nippon India Growth Fund | Mid-Cap | |||
Apr 2025 | 0.0 | 1.210 |